Department store sales and stocks, by department (including concessions), January 1968 - October 2002, inactive
Quarterly1968-01-01 – 2002-10-0160 periods · 2 series
Dimensions
Geography (1)
Department store sales or stocks (2)
Seasonal adjustment (2)
Type of department (41)
Series (2)
SalesLatest: (2002-10)
StocksLatest: 5728734 (2002-10)
Chart
Data
| Period ↓ | Sales | Stocks |
|---|---|---|
| 2002-10 | — | 5,728,734.0 |
| 2002-09 | — | 5,136,307.0 |
| 2002-08 | — | 4,729,779.0 |
| 2002-07 | — | 4,543,939.0 |
| 2002-06 | — | 4,661,060.0 |
| 2002-05 | — | 5,045,102.0 |
| 2002-04 | — | 5,119,244.0 |
| 2002-03 | — | 5,031,888.0 |
| 2002-02 | — | 4,889,040.0 |
| 2002-01 | — | 4,600,527.0 |
| 2001-12 | — | 4,554,614.0 |
| 2001-11 | — | 6,545,342.0 |
| 2001-10 | — | 6,312,518.0 |
| 2001-09 | — | 5,702,295.0 |
| 2001-08 | — | 5,314,616.0 |
| 2001-07 | — | 5,808,808.0 |
| 2001-06 | — | 5,735,715.0 |
| 2001-05 | — | 6,183,522.0 |
| 2001-04 | — | 6,305,557.0 |
| 2001-03 | — | 6,184,641.0 |
| 2001-02 | — | 5,785,753.0 |
| 2001-01 | — | 5,390,732.0 |
| 2000-12 | — | 5,572,772.0 |
| 2000-11 | — | 7,510,446.0 |
| 2000-10 | — | 7,214,064.0 |
| 2000-09 | — | 6,325,256.0 |
| 2000-08 | — | 5,773,208.0 |
| 2000-07 | — | 5,562,643.0 |
| 2000-06 | — | 5,565,063.0 |
| 2000-05 | — | 6,453,269.0 |
| 2000-04 | — | 5,947,780.0 |
| 2000-03 | — | 5,885,861.0 |
| 2000-02 | — | 5,547,511.0 |
| 2000-01 | — | 5,134,845.0 |
| 1999-12 | — | 5,258,858.0 |
| 1999-11 | — | 6,940,241.0 |
| 1999-10 | — | 6,593,036.0 |
| 1999-09 | — | 6,289,403.0 |
| 1999-08 | — | 6,059,947.0 |
| 1999-07 | — | 5,882,552.0 |
| 1999-06 | — | 5,962,867.0 |
| 1999-05 | — | 6,471,987.0 |
| 1999-04 | — | 6,607,898.0 |
| 1999-03 | — | 6,484,886.0 |
| 1999-02 | — | 6,131,490.0 |
| 1999-01 | — | 5,675,668.0 |
| 1998-12 | — | 5,931,588.0 |
| 1998-11 | — | 7,760,236.0 |
| 1998-10 | — | 7,459,904.0 |
| 1998-09 | — | 6,634,273.0 |
Showing 1–50 of 60 periods