Monthly department store sales and stocks, January 1991 - November 2005, inactive
Quarterly1991-01-01 – 2005-11-0160 periods · 3 series
Dimensions
Geography (20)
Department store sales (3)
Seasonal adjustment (2)
Series (3)
Sales including concessionsLatest: 2261997 (2005-11)
Sales excluding concessionsLatest: 2167694 (2005-11)
StocksLatest: 6768243 (2005-11)
Chart
Data
| Period ↓ | Sales including concessions | Sales excluding concessions | Stocks |
|---|---|---|---|
| 2005-11 | 2,261,997.0 | 2,167,694.0 | 6,768,243.0 |
| 2005-10 | 2,064,693.0 | 1,981,299.0 | 6,316,236.0 |
| 2005-09 | 1,809,142.0 | 1,729,889.0 | 5,941,178.0 |
| 2005-08 | 1,864,619.0 | 1,779,890.0 | 5,384,756.0 |
| 2005-07 | 1,866,227.0 | 1,786,761.0 | 5,110,532.0 |
| 2005-06 | 1,945,603.0 | 1,857,747.0 | 5,238,890.0 |
| 2005-05 | 1,834,899.0 | 1,751,741.0 | 5,477,487.0 |
| 2005-04 | 1,815,446.0 | 1,729,705.0 | 5,454,680.0 |
| 2005-03 | 1,681,833.0 | 1,599,387.0 | 5,291,476.0 |
| 2005-02 | 1,404,507.0 | 1,335,999.0 | 5,101,718.0 |
| 2005-01 | 1,448,373.0 | 1,374,949.0 | 4,878,766.0 |
| 2004-12 | 3,278,459.0 | 3,172,344.0 | 5,164,410.0 |
| 2004-11 | 2,229,739.0 | 2,137,374.0 | 6,494,298.0 |
| 2004-10 | 2,041,573.0 | 1,958,785.0 | 5,952,836.0 |
| 2004-09 | 1,762,507.0 | 1,685,715.0 | 5,523,946.0 |
| 2004-08 | 1,838,878.0 | 1,757,812.0 | 5,064,630.0 |
| 2004-07 | 1,841,473.0 | 1,762,712.0 | 4,830,112.0 |
| 2004-06 | 1,839,699.0 | 1,756,524.0 | 4,938,539.0 |
| 2004-05 | 1,864,238.0 | 1,784,557.0 | 5,173,921.0 |
| 2004-04 | 1,767,290.0 | 1,688,081.0 | 5,187,274.0 |
| 2004-03 | 1,580,817.0 | 1,496,134.0 | 5,041,065.0 |
| 2004-02 | 1,410,077.0 | 1,342,778.0 | 4,795,996.0 |
| 2004-01 | 1,377,654.0 | 1,307,112.0 | 4,635,073.0 |
| 2003-12 | 3,189,764.0 | 3,076,661.0 | 4,854,931.0 |
| 2003-11 | 2,249,797.0 | 2,167,280.0 | 6,286,206.0 |
| 2003-10 | 1,906,284.0 | 1,831,834.0 | 5,791,430.0 |
| 2003-09 | 1,638,552.0 | 1,569,401.0 | 5,266,399.0 |
| 2003-08 | 1,805,326.0 | 1,734,070.0 | 4,885,203.0 |
| 2003-07 | 1,677,751.0 | 1,608,188.0 | 4,781,581.0 |
| 2003-06 | 1,763,942.0 | 1,692,559.0 | 4,795,964.0 |
| 2003-05 | 1,807,921.0 | 1,736,732.0 | 5,072,572.0 |
| 2003-04 | 1,618,230.0 | 1,551,103.0 | 5,056,089.0 |
| 2003-03 | 1,493,271.0 | 1,425,909.0 | 5,012,973.0 |
| 2003-02 | 1,249,236.0 | 1,189,574.0 | 4,773,764.0 |
| 2003-01 | 1,281,174.0 | 1,217,517.0 | 4,498,494.0 |
| 2002-12 | 3,080,540.0 | 2,980,057.0 | 4,631,786.0 |
| 2002-11 | 2,195,092.0 | 2,115,947.0 | 6,182,681.0 |
| 2002-10 | 1,830,147.0 | 1,760,766.0 | 5,728,734.0 |
| 2002-09 | 1,551,314.0 | 1,486,677.0 | 5,136,307.0 |
| 2002-08 | 1,730,216.0 | 1,662,401.0 | 4,729,779.0 |
| 2002-07 | 1,627,459.0 | 1,562,204.0 | 4,543,939.0 |
| 2002-06 | 1,745,124.0 | 1,676,928.0 | 4,661,060.0 |
| 2002-05 | 1,685,583.0 | 1,616,460.0 | 5,045,102.0 |
| 2002-04 | 1,591,039.0 | 1,526,386.0 | 5,119,244.0 |
| 2002-03 | 1,489,583.0 | 1,422,589.0 | 5,031,888.0 |
| 2002-02 | 1,201,590.0 | 1,144,456.0 | 4,889,040.0 |
| 2002-01 | 1,232,191.0 | 1,157,673.0 | 4,600,527.0 |
| 2001-12 | 3,079,372.0 | 2,982,759.0 | 4,554,614.0 |
| 2001-11 | 2,056,196.0 | 1,982,019.0 | 6,545,342.0 |
| 2001-10 | 1,731,059.0 | 1,667,592.0 | 6,312,518.0 |
Showing 1–50 of 60 periods