Merchandising inventories, retail chain store stocks, by selected kinds of business, inactive
Quarterly1974-01-01 – 1989-03-0160 periods · 5 series
Dimensions
Geography (1)
Type of retail store (28)
Series (5)
Total, all chain storesLatest: 4368023 (1989-03)
Combination stores (groceries and meat)Latest: 896044 (1989-03)
Grocery, confectionery and sundries storesLatest: 92743 (1989-03)
All other food storesLatest: 3912 (1989-03)
General merchandise storesLatest: 519694 (1989-03)
Chart
Data
| Period ↓ | Total, all chain stores | Combination stores (groceries and meat) | Grocery, confectionery and sundries stores | All other food stores | General merchandise stores |
|---|---|---|---|---|---|
| 1989-03 | 4,368,023.0 | 896,044.0 | 92,743.0 | 3,912.0 | 519,694.0 |
| 1989-02 | 4,156,120.0 | 888,052.0 | 90,042.0 | 4,575.0 | 461,950.0 |
| 1989-01 | 4,093,822.0 | 896,117.0 | 84,785.0 | 3,989.0 | 447,626.0 |
| 1988-12 | 4,247,935.0 | 962,532.0 | 92,864.0 | 5,134.0 | 417,562.0 |
| 1988-11 | 5,065,160.0 | 973,238.0 | 88,023.0 | 6,659.0 | 555,269.0 |
| 1988-10 | 4,997,171.0 | 967,433.0 | 83,672.0 | 5,930.0 | 530,850.0 |
| 1988-09 | 4,713,167.0 | 952,198.0 | 85,730.0 | 5,930.0 | 501,749.0 |
| 1988-08 | 4,501,011.0 | 903,414.0 | 84,546.0 | 5,877.0 | 479,684.0 |
| 1988-07 | 4,426,138.0 | 922,793.0 | 81,845.0 | 5,907.0 | 470,740.0 |
| 1988-06 | 4,330,300.0 | 943,551.0 | 80,162.0 | 5,803.0 | 438,714.0 |
| 1988-05 | 4,405,926.0 | 954,045.0 | 78,283.0 | 5,388.0 | 459,386.0 |
| 1988-04 | 4,484,737.0 | 948,355.0 | 78,756.0 | 5,329.0 | 488,709.0 |
| 1988-03 | 4,441,837.0 | 960,846.0 | 75,509.0 | 5,350.0 | 445,902.0 |
| 1988-02 | 4,292,896.0 | 960,846.0 | 75,509.0 | 5,393.0 | 423,057.0 |
| 1988-01 | 4,157,339.0 | 963,738.0 | 73,884.0 | 5,146.0 | 386,353.0 |
| 1987-12 | 4,227,424.0 | 985,417.0 | 77,204.0 | 4,657.0 | 360,740.0 |
| 1987-11 | 4,967,221.0 | 1,053,922.0 | 74,883.0 | 8,870.0 | 460,128.0 |
| 1987-10 | 4,881,434.0 | 1,058,155.0 | 73,995.0 | 7,747.0 | 478,304.0 |
| 1987-09 | 4,561,767.0 | 1,018,436.0 | 74,069.0 | 6,725.0 | 431,682.0 |
| 1987-08 | 4,395,669.0 | 1,000,428.0 | 73,481.0 | 5,463.0 | 438,256.0 |
| 1987-07 | 4,345,261.0 | 1,026,080.0 | 74,600.0 | 5,655.0 | 430,507.0 |
| 1987-06 | 4,257,433.0 | 1,020,975.0 | 74,008.0 | 5,616.0 | 414,747.0 |
| 1987-05 | 4,283,170.0 | 1,015,896.0 | 75,211.0 | 5,560.0 | 430,235.0 |
| 1987-04 | 4,267,077.0 | 991,118.0 | 76,512.0 | 5,419.0 | 430,235.0 |
| 1987-03 | 4,299,621.0 | 999,111.0 | 72,661.0 | 6,055.0 | 451,927.0 |
| 1987-02 | 4,227,867.0 | 994,140.0 | 75,531.0 | 5,822.0 | 409,354.0 |
| 1987-01 | 4,111,248.0 | 980,414.0 | 75,305.0 | 5,658.0 | 386,548.0 |
| 1986-12 | 4,199,343.0 | 959,309.0 | 92,285.0 | 5,585.0 | 436,777.0 |
| 1986-11 | 4,926,566.0 | 1,009,799.0 | 88,907.0 | 6,571.0 | 500,891.0 |
| 1986-10 | 4,842,793.0 | 976,595.0 | 87,335.0 | 6,062.0 | 538,014.0 |
| 1986-09 | 4,629,322.0 | 950,920.0 | 86,987.0 | 6,408.0 | 509,483.0 |
| 1986-08 | 4,350,459.0 | 900,492.0 | 87,074.0 | 6,539.0 | 473,938.0 |
| 1986-07 | 4,262,344.0 | 919,808.0 | 87,600.0 | 6,032.0 | 476,320.0 |
| 1986-06 | 4,171,391.0 | 927,226.0 | 87,512.0 | 6,535.0 | 461,104.0 |
| 1986-05 | 4,219,527.0 | 920,781.0 | 88,575.0 | 6,284.0 | 479,817.0 |
| 1986-04 | 4,251,504.0 | 918,943.0 | 87,959.0 | 6,107.0 | 492,625.0 |
| 1986-03 | 4,228,498.0 | 941,540.0 | 82,902.0 | 5,537.0 | 491,152.0 |
| 1986-02 | 4,102,987.0 | 934,995.0 | 84,422.0 | 5,679.0 | 465,989.0 |
| 1986-01 | 3,948,145.0 | 920,271.0 | 85,882.0 | 6,381.0 | 414,950.0 |
| 1985-12 | 4,021,872.0 | 945,808.0 | 93,963.0 | 4,943.0 | 400,145.0 |
| 1985-11 | 4,721,815.0 | 938,302.0 | 89,318.0 | 7,699.0 | 502,695.0 |
| 1985-10 | 4,578,352.0 | 909,207.0 | 84,581.0 | 7,424.0 | 513,478.0 |
| 1985-09 | 4,324,131.0 | 897,539.0 | 82,197.0 | 7,529.0 | 500,466.0 |
| 1985-08 | 4,042,950.0 | 840,392.0 | 83,704.0 | 7,794.0 | 478,457.0 |
| 1985-07 | 3,992,038.0 | 852,325.0 | 82,548.0 | 7,177.0 | 474,660.0 |
| 1985-06 | 3,893,449.0 | 860,934.0 | 80,535.0 | 6,777.0 | 460,835.0 |
| 1985-05 | 3,961,070.0 | 846,543.0 | 80,696.0 | 6,554.0 | 484,579.0 |
| 1985-04 | 3,994,548.0 | 833,212.0 | 80,615.0 | 6,667.0 | 491,958.0 |
| 1985-03 | 3,968,311.0 | 836,558.0 | 76,630.0 | 6,748.0 | 487,570.0 |
| 1985-02 | 3,837,193.0 | 832,396.0 | 77,482.0 | 7,327.0 | 444,458.0 |
Showing 1–50 of 60 periods