Retail sales, price, and volume, seasonally adjusted, inactive
Quarterly2004-01-01 – 2022-12-0160 periods · 4 series
Dimensions
Geography (1)
Sales, price and volume (4)
North American Industry Classification System (NAICS) (30)
Series (4)
Retail sales in current pricesLatest: 62123 (2022-12)
Retail sales Chained Fisher volume index (scaled to equal 100 in 2012)Latest: 51863 (2022-12)
Fisher Chained Price Index (scaled to equal 100 in 2012)Latest: 119.8 (2022-12)
Retail sales at 2012 constant prices (Unchained Laspeyres Index)Latest: 52279 (2022-12)
Chart
Data
| Period ↓ | Retail sales in current prices | Retail sales Chained Fisher volume index (scaled to equal 100 in 2012) | Fisher Chained Price Index (scaled to equal 100 in 2012) | Retail sales at 2012 constant prices (Unchained Laspeyres Index) |
|---|---|---|---|---|
| 2022-12 | 62,123.0 | 51,863.0 | 119.8 | 52,279.0 |
| 2022-11 | 61,788.0 | 51,178.0 | 120.7 | 51,593.0 |
| 2022-10 | 61,814.0 | 51,375.0 | 120.3 | 51,778.0 |
| 2022-09 | 61,044.0 | 51,323.0 | 118.9 | 51,755.0 |
| 2022-08 | 61,437.0 | 51,573.0 | 119.1 | 51,974.0 |
| 2022-07 | 61,229.0 | 51,174.0 | 119.6 | 51,590.0 |
| 2022-06 | 62,641.0 | 52,117.0 | 120.2 | 52,474.0 |
| 2022-05 | 62,191.0 | 52,284.0 | 118.9 | 52,546.0 |
| 2022-04 | 60,873.0 | 51,729.0 | 117.7 | 51,983.0 |
| 2022-03 | 60,483.0 | 51,726.0 | 116.9 | 51,935.0 |
| 2022-02 | 60,183.0 | 51,923.0 | 115.9 | 52,027.0 |
| 2022-01 | 59,987.0 | 51,886.0 | 115.6 | 51,909.0 |
| 2021-12 | 57,920.0 | 50,452.0 | 114.8 | 50,529.0 |
| 2021-11 | 58,751.0 | 51,510.0 | 114.1 | 51,633.0 |
| 2021-10 | 58,219.0 | 51,428.0 | 113.2 | 51,566.0 |
| 2021-09 | 57,201.0 | 50,902.0 | 112.4 | 51,066.0 |
| 2021-08 | 57,699.0 | 51,557.0 | 111.9 | 51,683.0 |
| 2021-07 | 56,785.0 | 51,031.0 | 111.3 | 51,166.0 |
| 2021-06 | 56,792.0 | 51,280.0 | 110.7 | 51,378.0 |
| 2021-05 | 54,540.0 | 49,430.0 | 110.3 | 49,391.0 |
| 2021-04 | 55,624.0 | 50,709.0 | 109.7 | 50,563.0 |
| 2021-03 | 58,523.0 | 53,618.0 | 109.1 | 53,605.0 |
| 2021-02 | 55,787.0 | 51,050.0 | 109.3 | 50,969.0 |
| 2021-01 | 52,260.0 | 48,010.0 | 108.9 | 47,910.0 |
| 2020-12 | 53,315.0 | 48,922.0 | 109.0 | 48,843.0 |
| 2020-11 | 55,562.0 | 51,141.0 | 108.6 | 51,067.0 |
| 2020-10 | 55,517.0 | 51,172.0 | 108.5 | 51,096.0 |
| 2020-09 | 54,870.0 | 50,710.0 | 108.2 | 50,710.0 |
| 2020-08 | 53,255.0 | 49,266.0 | 108.1 | 49,289.0 |
| 2020-07 | 53,426.0 | 49,394.0 | 108.2 | 49,410.0 |
| 2020-06 | 53,419.0 | 49,551.0 | 107.8 | 49,541.0 |
| 2020-05 | 43,643.0 | 40,954.0 | 106.6 | 41,007.0 |
| 2020-04 | 35,196.0 | 33,308.0 | 105.7 | 33,500.0 |
| 2020-03 | 46,060.0 | 43,233.0 | 106.5 | 43,467.0 |
| 2020-02 | 52,137.0 | 47,903.0 | 108.8 | 47,891.0 |
| 2020-01 | 51,931.0 | 47,809.0 | 108.6 | 47,842.0 |
| 2019-12 | 52,345.0 | 48,392.0 | 108.2 | 48,407.0 |
| 2019-11 | 51,271.0 | 47,372.0 | 108.2 | 47,363.0 |
| 2019-10 | 50,949.0 | 47,143.0 | 108.1 | 47,175.0 |
| 2019-09 | 51,642.0 | 47,860.0 | 107.9 | 47,870.0 |
| 2019-08 | 51,713.0 | 48,001.0 | 107.7 | 48,019.0 |
| 2019-07 | 51,782.0 | 48,002.0 | 107.9 | 48,010.0 |
| 2019-06 | 51,506.0 | 47,868.0 | 107.6 | 47,901.0 |
| 2019-05 | 51,851.0 | 47,904.0 | 108.2 | 47,927.0 |
| 2019-04 | 51,429.0 | 47,681.0 | 107.9 | 47,705.0 |
| 2019-03 | 51,132.0 | 47,647.0 | 107.3 | 47,666.0 |
| 2019-02 | 50,489.0 | 47,386.0 | 106.5 | 47,369.0 |
| 2019-01 | 50,435.0 | 47,756.0 | 105.6 | 47,776.0 |
| 2018-12 | 50,862.0 | 48,011.0 | 105.9 | 48,067.0 |
| 2018-11 | 50,545.0 | 47,655.0 | 106.1 | 47,729.0 |
Showing 1–50 of 60 periods