Source DataUnmodified from Statistics Canada
Historical (real-time) releases of retail sales, price, and volume, inactive
Quarterly2004-01-01 – 2022-12-0160 periods · 4 series
Dimensions
Geography (1)
Sales, price and volume (4)
North American Industry Classification System (NAICS) (30)
Release (64)
Series (4)
Retail sales in current pricesLatest: 52279 (2022-12)
Retail sales Chained Fisher volume index (scaled to equal 100 in 2012)Latest: 51863 (2022-12)
Fisher Chained Price Index (scaled to equal 100 in 2012)Latest: 62123 (2022-12)
Retail sales at 2012 constant prices (Unchained Laspeyres Index)Latest: 119.8 (2022-12)
Chart
Data
| Period ↓ | Retail sales in current prices | Retail sales Chained Fisher volume index (scaled to equal 100 in 2012) | Fisher Chained Price Index (scaled to equal 100 in 2012) | Retail sales at 2012 constant prices (Unchained Laspeyres Index) |
|---|---|---|---|---|
| 2022-12 | 52,279.0 | 51,863.0 | 62,123.0 | 119.8 |
| 2022-11 | 51,593.0 | 51,178.0 | 61,788.0 | 120.7 |
| 2022-10 | 51,778.0 | 51,375.0 | 61,814.0 | 120.3 |
| 2022-09 | 51,755.0 | 51,323.0 | 61,044.0 | 118.9 |
| 2022-08 | 51,974.0 | 51,573.0 | 61,437.0 | 119.1 |
| 2022-07 | 51,590.0 | 51,174.0 | 61,229.0 | 119.6 |
| 2022-06 | 52,474.0 | 52,117.0 | 62,641.0 | 120.2 |
| 2022-05 | 52,546.0 | 52,284.0 | 62,191.0 | 118.9 |
| 2022-04 | 51,983.0 | 51,729.0 | 60,873.0 | 117.7 |
| 2022-03 | 51,935.0 | 51,726.0 | 60,483.0 | 116.9 |
| 2022-02 | 52,027.0 | 51,923.0 | 60,183.0 | 115.9 |
| 2022-01 | 51,909.0 | 51,886.0 | 59,987.0 | 115.6 |
| 2021-12 | 50,529.0 | 50,452.0 | 57,920.0 | 114.8 |
| 2021-11 | 51,633.0 | 51,510.0 | 58,751.0 | 114.1 |
| 2021-10 | 51,566.0 | 51,428.0 | 58,219.0 | 113.2 |
| 2021-09 | 51,066.0 | 50,902.0 | 57,201.0 | 112.4 |
| 2021-08 | 51,683.0 | 51,557.0 | 57,699.0 | 111.9 |
| 2021-07 | 51,166.0 | 51,031.0 | 56,785.0 | 111.3 |
| 2021-06 | 51,378.0 | 51,280.0 | 56,792.0 | 110.7 |
| 2021-05 | 49,391.0 | 49,430.0 | 54,540.0 | 110.3 |
| 2021-04 | 50,563.0 | 50,709.0 | 55,624.0 | 109.7 |
| 2021-03 | 53,605.0 | 53,618.0 | 58,523.0 | 109.1 |
| 2021-02 | 50,969.0 | 51,050.0 | 55,787.0 | 109.3 |
| 2021-01 | 47,910.0 | 48,010.0 | 52,260.0 | 108.9 |
| 2020-12 | 48,843.0 | 48,922.0 | 53,315.0 | 109.0 |
| 2020-11 | 51,067.0 | 51,141.0 | 55,562.0 | 108.6 |
| 2020-10 | 51,096.0 | 51,172.0 | 55,517.0 | 108.5 |
| 2020-09 | 50,710.0 | 50,710.0 | 54,870.0 | 108.2 |
| 2020-08 | 49,289.0 | 49,266.0 | 53,255.0 | 108.1 |
| 2020-07 | 49,410.0 | 49,394.0 | 53,426.0 | 108.2 |
| 2020-06 | 49,541.0 | 49,551.0 | 53,419.0 | 107.8 |
| 2020-05 | 41,007.0 | 40,954.0 | 43,643.0 | 106.6 |
| 2020-04 | 33,500.0 | 33,308.0 | 35,196.0 | 105.7 |
| 2020-03 | 43,467.0 | 43,233.0 | 46,060.0 | 106.5 |
| 2020-02 | 47,891.0 | 47,903.0 | 52,137.0 | 108.8 |
| 2020-01 | 47,842.0 | 47,809.0 | 51,931.0 | 108.6 |
| 2019-12 | 48,407.0 | 48,392.0 | 52,345.0 | 108.2 |
| 2019-11 | 47,363.0 | 47,372.0 | 51,271.0 | 108.2 |
| 2019-10 | 47,175.0 | 47,143.0 | 50,949.0 | 108.1 |
| 2019-09 | 47,870.0 | 47,860.0 | 51,642.0 | 107.9 |
| 2019-08 | 48,019.0 | 48,001.0 | 51,713.0 | 107.7 |
| 2019-07 | 48,010.0 | 48,002.0 | 51,782.0 | 107.9 |
| 2019-06 | 47,901.0 | 47,868.0 | 51,506.0 | 107.6 |
| 2019-05 | 47,927.0 | 47,904.0 | 51,851.0 | 108.2 |
| 2019-04 | 47,705.0 | 47,681.0 | 51,429.0 | 107.9 |
| 2019-03 | 47,666.0 | 47,647.0 | 51,132.0 | 107.3 |
| 2019-02 | 47,369.0 | 47,386.0 | 50,489.0 | 106.5 |
| 2019-01 | 47,776.0 | 47,756.0 | 50,435.0 | 105.6 |
| 2018-12 | 48,067.0 | 48,011.0 | 50,862.0 | 105.9 |
| 2018-11 | 47,729.0 | 47,655.0 | 50,545.0 | 106.1 |
Showing 1–50 of 60 periods