Source DataUnmodified from Statistics Canada
Historical (real-time) releases of monthly retail sales, price, and volume, inactive
Quarterly2017-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (30)
Sales, price and volume (4)
Release (36)
Series (5)
Retail tradeLatest: 70013 (2025-12)
Motor vehicle and parts dealersLatest: 18710 (2025-12)
Automobile dealersLatest: 16248 (2025-12)
New car dealersLatest: 14559 (2025-12)
Used car dealersLatest: 1688 (2025-12)
Chart
Data
| Period ↓ | Retail trade | Motor vehicle and parts dealers | Automobile dealers | New car dealers | Used car dealers |
|---|---|---|---|---|---|
| 2025-12 | 70,013.0 | 18,710.0 | 16,248.0 | 14,559.0 | 1,688.0 |
| 2025-11 | 70,268.0 | 19,012.0 | 16,539.0 | 14,819.0 | 1,720.0 |
| 2025-10 | 69,466.0 | 19,011.0 | 16,526.0 | 14,823.0 | 1,703.0 |
| 2025-09 | 69,698.0 | 18,941.0 | 16,475.0 | 14,781.0 | 1,694.0 |
| 2025-08 | 70,279.0 | 19,552.0 | 17,039.0 | 15,350.0 | 1,689.0 |
| 2025-07 | 69,532.0 | 19,259.0 | 16,753.0 | 15,091.0 | 1,661.0 |
| 2025-06 | 70,139.0 | 19,224.0 | 16,760.0 | 15,101.0 | 1,659.0 |
| 2025-05 | 69,158.0 | 19,280.0 | 16,818.0 | 15,185.0 | 1,633.0 |
| 2025-04 | 70,015.0 | 19,965.0 | 17,542.0 | 15,942.0 | 1,600.0 |
| 2025-03 | 69,797.0 | 19,573.0 | 17,061.0 | 15,518.0 | 1,544.0 |
| 2025-02 | 69,189.0 | 18,593.0 | 16,186.0 | 14,679.0 | 1,507.0 |
| 2025-01 | 69,652.0 | 19,342.0 | 16,934.0 | 15,403.0 | 1,531.0 |
| 2024-12 | 70,027.0 | 19,743.0 | 17,286.0 | 15,804.0 | 1,482.0 |
| 2024-11 | 68,299.0 | 19,562.0 | 17,139.0 | 15,753.0 | 1,386.0 |
| 2024-10 | 68,041.0 | 18,998.0 | 16,571.0 | 15,159.0 | 1,412.0 |
| 2024-09 | 67,513.0 | 18,456.0 | 16,022.0 | 14,695.0 | 1,327.0 |
| 2024-08 | 67,100.0 | 18,559.0 | 16,136.0 | 14,693.0 | 1,444.0 |
| 2024-07 | 66,888.0 | 18,103.0 | 15,666.0 | 14,272.0 | 1,394.0 |
| 2024-06 | 65,893.0 | 17,456.0 | 15,103.0 | 13,730.0 | 1,373.0 |
| 2024-05 | 65,963.0 | 17,691.0 | 15,386.0 | 14,028.0 | 1,357.0 |
| 2024-04 | 66,779.0 | 17,706.0 | 15,309.0 | 13,969.0 | 1,340.0 |
| 2024-03 | 66,158.0 | 18,074.0 | 15,643.0 | 14,298.0 | 1,345.0 |
| 2024-02 | 66,244.0 | 17,995.0 | 15,625.0 | 14,228.0 | 1,397.0 |
| 2024-01 | 66,085.0 | 17,742.0 | 15,456.0 | 14,086.0 | 1,370.0 |
| 2023-12 | 66,325.0 | 18,068.0 | 15,588.0 | 14,241.0 | 1,347.0 |
| 2023-11 | 66,558.0 | 17,921.0 | 15,481.0 | 14,143.0 | 1,339.0 |
| 2023-10 | 66,510.0 | 17,953.0 | 15,544.0 | 14,207.0 | 1,337.0 |
| 2023-09 | 66,582.0 | 17,989.0 | 15,607.0 | 14,212.0 | 1,395.0 |
| 2023-08 | 65,934.0 | 17,379.0 | 14,957.0 | 13,595.0 | 1,362.0 |
| 2023-07 | 65,887.0 | 17,640.0 | 15,233.0 | 13,873.0 | 1,360.0 |
| 2023-06 | 65,996.0 | 18,035.0 | 15,573.0 | 14,193.0 | 1,380.0 |
| 2023-05 | 65,660.0 | 17,447.0 | 14,982.0 | 13,628.0 | 1,354.0 |
| 2023-04 | 65,631.0 | 17,438.0 | 15,123.0 | 13,727.0 | 1,395.0 |
| 2023-03 | 65,348.0 | 17,265.0 | 14,941.0 | 13,553.0 | 1,388.0 |
| 2023-02 | 65,669.0 | 17,937.0 | 15,448.0 | 14,075.0 | 1,373.0 |
| 2023-01 | 66,269.0 | 17,991.0 | 15,500.0 | 14,247.0 | 1,254.0 |
| 2022-12 | 64,679.0 | 16,744.0 | 14,370.0 | 13,049.0 | 1,322.0 |
| 2022-11 | 65,413.0 | 16,664.0 | 14,295.0 | 12,852.0 | 1,443.0 |
| 2022-10 | 65,401.0 | 16,647.0 | 14,318.0 | 12,920.0 | 1,397.0 |
| 2022-09 | 64,851.0 | 16,622.0 | 14,197.0 | 12,846.0 | 1,350.0 |
| 2022-08 | 65,164.0 | 16,527.0 | 14,146.0 | 12,773.0 | 1,372.0 |
| 2022-07 | 64,895.0 | 16,451.0 | 14,144.0 | 12,801.0 | 1,343.0 |
| 2022-06 | 66,821.0 | 16,623.0 | 14,313.0 | 12,982.0 | 1,331.0 |
| 2022-05 | 65,844.0 | 16,415.0 | 14,028.0 | 12,709.0 | 1,319.0 |
| 2022-04 | 64,090.0 | 15,803.0 | 13,510.0 | 12,208.0 | 1,302.0 |
| 2022-03 | 64,105.0 | 15,813.0 | 13,517.0 | 12,238.0 | 1,278.0 |
| 2022-02 | 63,403.0 | 16,429.0 | 14,089.0 | 12,617.0 | 1,472.0 |
| 2022-01 | 62,883.0 | 17,149.0 | 14,580.0 | 13,045.0 | 1,535.0 |
| 2021-12 | 61,334.0 | 16,527.0 | 14,135.0 | 12,587.0 | 1,548.0 |
| 2021-11 | 62,429.0 | 16,359.0 | 14,201.0 | 12,636.0 | 1,565.0 |
Showing 1–50 of 60 periods