Aircraft movements, by civil and military movements, airports with NAV CANADA towers, monthly, inactive
Quarterly1997-01-01 – 2022-09-0160 periods · 5 series
Dimensions
Geography (1)
Airports (48)
Civil and military movements (7)
Series (5)
Total, all airportsLatest: 379034 (2022-09)
Abbotsford, British ColumbiaLatest: 15130 (2022-09)
Boundary Bay, British ColumbiaLatest: 22168 (2022-09)
Calgary International, AlbertaLatest: 17678 (2022-09)
Calgary/Springbank, AlbertaLatest: 12747 (2022-09)
Chart
Data
| Period ↓ | Total, all airports | Abbotsford, British Columbia | Boundary Bay, British Columbia | Calgary International, Alberta | Calgary/Springbank, Alberta |
|---|---|---|---|---|---|
| 2022-09 | 379,034.0 | 15,130.0 | 22,168.0 | 17,678.0 | 12,747.0 |
| 2022-08 | 402,966.0 | 15,463.0 | 27,271.0 | 19,206.0 | 12,290.0 |
| 2022-07 | 416,943.0 | 16,821.0 | 25,590.0 | 18,749.0 | 10,539.0 |
| 2022-06 | 391,670.0 | 17,881.0 | 21,483.0 | 17,759.0 | 11,140.0 |
| 2022-05 | 386,862.0 | 16,751.0 | 16,961.0 | 17,133.0 | 13,106.0 |
| 2022-04 | 321,846.0 | 16,011.0 | 15,464.0 | 14,161.0 | 10,396.0 |
| 2022-03 | 305,485.0 | 16,378.0 | 14,713.0 | 13,599.0 | 12,670.0 |
| 2022-02 | 233,368.0 | 14,613.0 | 12,140.0 | 11,164.0 | 8,512.0 |
| 2022-01 | 216,830.0 | 8,201.0 | 6,302.0 | 11,760.0 | 9,017.0 |
| 2021-12 | 243,934.0 | 8,917.0 | 7,707.0 | 13,779.0 | 7,863.0 |
| 2021-11 | 305,127.0 | 13,074.0 | 10,352.0 | 13,028.0 | 12,691.0 |
| 2021-10 | 327,384.0 | 14,977.0 | 14,531.0 | 14,075.0 | 13,241.0 |
| 2021-09 | 339,144.0 | 14,885.0 | 16,367.0 | 14,151.0 | 13,336.0 |
| 2021-08 | 334,427.0 | 14,307.0 | 21,791.0 | 13,595.0 | 12,226.0 |
| 2021-07 | 327,129.0 | 16,071.0 | 28,729.0 | 11,067.0 | 11,839.0 |
| 2021-06 | 296,041.0 | 15,032.0 | 25,697.0 | 8,356.0 | 12,264.0 |
| 2021-05 | 295,458.0 | 14,900.0 | 21,537.0 | 7,138.0 | 10,868.0 |
| 2021-04 | 278,205.0 | 16,006.0 | 19,880.0 | 7,175.0 | 11,621.0 |
| 2021-03 | 286,620.0 | 16,339.0 | 20,748.0 | 7,198.0 | 13,407.0 |
| 2021-02 | 192,953.0 | 10,618.0 | 10,439.0 | 6,090.0 | 8,018.0 |
| 2021-01 | 203,677.0 | 13,096.0 | 13,161.0 | 7,764.0 | 11,392.0 |
| 2020-12 | 204,428.0 | 9,335.0 | 11,452.0 | 8,822.0 | 10,050.0 |
| 2020-11 | 256,446.0 | 12,260.0 | 12,766.0 | 8,022.0 | 11,549.0 |
| 2020-10 | 281,166.0 | 14,067.0 | 17,189.0 | 8,566.0 | 10,646.0 |
| 2020-09 | 280,350.0 | 11,713.0 | 16,562.0 | 8,272.0 | 12,529.0 |
| 2020-08 | 322,800.0 | 15,577.0 | 27,553.0 | 8,565.0 | 15,327.0 |
| 2020-07 | 303,294.0 | 16,538.0 | 27,107.0 | 8,293.0 | 15,250.0 |
| 2020-06 | 242,572.0 | 12,106.0 | 21,093.0 | 6,128.0 | 12,773.0 |
| 2020-05 | 155,249.0 | 8,206.0 | 13,879.0 | 5,091.0 | 4,051.0 |
| 2020-04 | 90,595.0 | 3,672.0 | 4,558.0 | 5,664.0 | 3,736.0 |
| 2020-03 | 283,969.0 | 11,905.0 | 12,982.0 | 15,174.0 | 7,769.0 |
| 2020-02 | 337,773.0 | 12,927.0 | 13,787.0 | 17,610.0 | 13,094.0 |
| 2020-01 | 293,422.0 | 8,567.0 | 6,452.0 | 18,960.0 | 11,805.0 |
| 2019-12 | 301,273.0 | 8,651.0 | 8,040.0 | 19,076.0 | 10,478.0 |
| 2019-11 | 350,198.0 | 14,612.0 | 15,203.0 | 18,307.0 | 11,598.0 |
| 2019-10 | 413,994.0 | 17,293.0 | 17,574.0 | 20,272.0 | 14,454.0 |
| 2019-09 | 407,305.0 | 14,075.0 | 17,324.0 | 19,959.0 | 12,211.0 |
| 2019-08 | 452,372.0 | 13,087.0 | 25,392.0 | 21,282.0 | 14,616.0 |
| 2019-07 | 482,000.0 | 15,224.0 | 25,942.0 | 21,446.0 | 12,334.0 |
| 2019-06 | 445,816.0 | 15,138.0 | 24,971.0 | 20,166.0 | 12,582.0 |
| 2019-05 | 444,140.0 | 15,104.0 | 21,841.0 | 19,821.0 | 13,070.0 |
| 2019-04 | 387,520.0 | 13,212.0 | 16,426.0 | 19,377.0 | 14,201.0 |
| 2019-03 | 409,589.0 | 16,915.0 | 20,777.0 | 20,355.0 | 17,157.0 |
| 2019-02 | 289,098.0 | 8,193.0 | 10,021.0 | 17,956.0 | 8,738.0 |
| 2019-01 | 308,977.0 | 12,017.0 | 13,375.0 | 20,230.0 | 12,126.0 |
| 2018-12 | 317,570.0 | 8,190.0 | 10,051.0 | 20,119.0 | 10,251.0 |
| 2018-11 | 346,643.0 | 14,009.0 | 15,117.0 | 19,546.0 | 13,718.0 |
| 2018-10 | 400,075.0 | 14,604.0 | 16,484.0 | 21,124.0 | 14,224.0 |
| 2018-09 | 406,903.0 | 12,033.0 | 19,416.0 | 21,111.0 | 9,156.0 |
| 2018-08 | 432,258.0 | 8,935.0 | 19,718.0 | 22,934.0 | 9,533.0 |
Showing 1–50 of 60 periods