Source DataUnmodified from Statistics Canada
Operational statistics for major Canadian airlines, level IA, by airline, monthly
Quarterly2010-01-01 – 2016-01-0160 periods · 2 series
Dimensions
Geography (1)
Airlines (2)
Services (5)
Operational statistics (8)
Series (2)
Air CanadaLatest: 2253 (2016-01)
WestJetLatest: 1737 (2016-01)
Chart
Data
| Period ↓ | Air Canada | WestJet |
|---|---|---|
| 2016-01 | 2,253.0 | 1,737.0 |
| 2015-12 | 2,309.0 | 1,774.0 |
| 2015-11 | 1,979.0 | 1,532.0 |
| 2015-10 | 2,290.0 | 1,587.0 |
| 2015-09 | 2,415.0 | 1,625.0 |
| 2015-08 | 2,961.0 | 1,980.0 |
| 2015-07 | 2,819.0 | 1,912.0 |
| 2015-06 | 2,459.0 | 1,653.0 |
| 2015-05 | 2,265.0 | 1,649.0 |
| 2015-04 | 2,251.0 | 1,655.0 |
| 2015-03 | 2,440.0 | 1,714.0 |
| 2015-02 | 2,048.0 | 1,583.0 |
| 2015-01 | 2,141.0 | 1,618.0 |
| 2014-12 | 2,167.0 | 1,687.0 |
| 2014-11 | 1,798.0 | 1,549.0 |
| 2014-10 | 2,125.0 | 1,590.0 |
| 2014-09 | 2,224.0 | 1,516.0 |
| 2014-08 | 2,693.0 | 1,936.0 |
| 2014-07 | 2,575.0 | 1,795.0 |
| 2014-06 | 2,249.0 | 1,558.0 |
| 2014-05 | 2,107.0 | 1,586.0 |
| 2014-04 | 2,077.0 | 1,628.0 |
| 2014-03 | 1,955.0 | 1,682.0 |
| 2014-02 | 1,706.0 | 1,538.0 |
| 2014-01 | 1,819.0 | 1,586.0 |
| 2013-12 | 1,897.0 | 1,616.0 |
| 2013-11 | 1,618.0 | 1,442.0 |
| 2013-10 | 1,903.0 | 1,499.0 |
| 2013-09 | 1,997.0 | 1,436.0 |
| 2013-08 | 2,393.0 | 1,810.0 |
| 2013-07 | 2,292.0 | 1,695.0 |
| 2013-06 | 2,101.0 | 1,473.0 |
| 2013-05 | 1,982.0 | 1,509.0 |
| 2013-04 | 1,990.0 | 1,512.0 |
| 2013-03 | 2,202.0 | 1,612.0 |
| 2013-02 | 1,848.0 | 1,424.0 |
| 2013-01 | 1,977.0 | 1,457.0 |
| 2012-12 | 1,984.0 | 1,488.0 |
| 2012-11 | 1,726.0 | 1,389.0 |
| 2012-10 | 1,997.0 | 1,437.0 |
| 2012-09 | 2,123.0 | 1,360.0 |
| 2012-08 | 2,488.0 | 1,660.0 |
| 2012-07 | 2,377.0 | 1,592.0 |
| 2012-06 | 2,125.0 | 1,390.0 |
| 2012-05 | 1,971.0 | 1,398.0 |
| 2012-04 | 1,989.0 | 1,479.0 |
| 2012-03 | 2,116.0 | 1,511.0 |
| 2012-02 | 1,889.0 | 1,350.0 |
| 2012-01 | 1,976.0 | 1,370.0 |
| 2011-12 | 1,939.0 | 1,397.0 |
Showing 1–50 of 60 periods