Source DataUnmodified from Statistics Canada
Aircraft movements by class of operation, airports with NAV CANADA towers, preliminary, monthly
Quarterly2001-01-01 – 2007-12-0160 periods · 5 series
Dimensions
Geography (1)
Airports (44)
Class of operation (3)
Series (5)
Total, all airportsLatest: 300114 (2007-12)
Abbotsford-Mission, British ColumbiaLatest: 7825 (2007-12)
Boundary Bay, British ColumbiaLatest: 7795 (2007-12)
Calgary International, AlbertaLatest: 19619 (2007-12)
Calgary/Springbank, AlbertaLatest: 15954 (2007-12)
Chart
Data
| Period ↓ | Total, all airports | Abbotsford-Mission, British Columbia | Boundary Bay, British Columbia | Calgary International, Alberta | Calgary/Springbank, Alberta |
|---|---|---|---|---|---|
| 2007-12 | 300,114.0 | 7,825.0 | 7,795.0 | 19,619.0 | 15,954.0 |
| 2007-11 | 388,559.0 | 14,818.0 | 14,560.0 | 20,346.0 | 16,896.0 |
| 2007-10 | 442,810.0 | 15,104.0 | 17,252.0 | 21,895.0 | 18,733.0 |
| 2007-09 | 443,944.0 | 14,629.0 | 16,323.0 | 21,202.0 | 15,036.0 |
| 2007-08 | 465,138.0 | 14,313.0 | 21,941.0 | 22,240.0 | 14,682.0 |
| 2007-07 | 481,756.0 | 13,384.0 | 19,255.0 | 22,514.0 | 15,442.0 |
| 2007-06 | 445,745.0 | 13,908.0 | 17,242.0 | 21,230.0 | 15,672.0 |
| 2007-05 | 468,802.0 | 17,740.0 | 21,105.0 | 20,974.0 | 16,782.0 |
| 2007-04 | 400,069.0 | 18,379.0 | 22,221.0 | 19,289.0 | 12,831.0 |
| 2007-03 | 379,141.0 | 15,562.0 | 15,833.0 | 20,037.0 | 16,815.0 |
| 2007-02 | 309,991.0 | 15,261.0 | 11,898.0 | 18,201.0 | 9,457.0 |
| 2007-01 | 315,105.0 | 13,317.0 | 7,691.0 | 20,250.0 | 12,469.0 |
| 2006-12 | 314,045.0 | 10,799.0 | 9,371.0 | 19,776.0 | 15,048.0 |
| 2006-11 | 343,793.0 | 10,385.0 | 8,365.0 | 19,250.0 | 9,343.0 |
| 2006-10 | 385,200.0 | 15,522.0 | 17,240.0 | 20,699.0 | 11,809.0 |
| 2006-09 | 400,522.0 | 15,764.0 | 21,120.0 | 20,893.0 | 11,719.0 |
| 2006-08 | 440,333.0 | 13,327.0 | 20,873.0 | 22,259.0 | 13,359.0 |
| 2006-07 | 441,021.0 | 12,774.0 | 18,051.0 | 21,900.0 | 14,720.0 |
| 2006-06 | 409,285.0 | 13,481.0 | 16,883.0 | 21,663.0 | 13,014.0 |
| 2006-05 | 400,425.0 | 15,637.0 | 15,910.0 | 20,966.0 | 14,818.0 |
| 2006-04 | 382,266.0 | 14,896.0 | 16,980.0 | 18,646.0 | 13,945.0 |
| 2006-03 | 366,577.0 | 14,763.0 | 16,853.0 | 19,775.0 | 12,246.0 |
| 2006-02 | 300,182.0 | 11,953.0 | 14,087.0 | 17,637.0 | 8,861.0 |
| 2006-01 | 291,797.0 | 10,521.0 | 10,099.0 | 19,343.0 | 10,429.0 |
| 2005-12 | 282,289.0 | 10,010.0 | 11,004.0 | 18,592.0 | 10,060.0 |
| 2005-11 | 319,636.0 | 13,883.0 | 12,591.0 | 18,397.0 | 10,419.0 |
| 2005-10 | 374,974.0 | 12,903.0 | 14,048.0 | 19,266.0 | 12,767.0 |
| 2005-09 | 396,070.0 | 11,574.0 | 20,371.0 | 19,926.0 | 9,430.0 |
| 2005-08 | 411,896.0 | 11,637.0 | 21,400.0 | 20,461.0 | 10,596.0 |
| 2005-07 | 427,859.0 | 11,415.0 | 20,637.0 | 20,742.0 | 14,228.0 |
| 2005-06 | 390,620.0 | 11,104.0 | 16,462.0 | 20,935.0 | 10,290.0 |
| 2005-05 | 407,889.0 | 15,917.0 | 17,387.0 | 20,273.0 | 14,362.0 |
| 2005-04 | 376,230.0 | 15,879.0 | 16,295.0 | 18,877.0 | 13,918.0 |
| 2005-03 | 358,132.0 | 13,900.0 | 14,888.0 | 19,500.0 | 9,746.0 |
| 2005-02 | 319,662.0 | 13,737.0 | 14,681.0 | 18,024.0 | 10,733.0 |
| 2005-01 | 283,328.0 | 11,258.0 | 8,175.0 | 18,136.0 | 8,032.0 |
| 2004-12 | 266,931.0 | 10,286.0 | 9,202.0 | 17,799.0 | 6,164.0 |
| 2004-11 | 352,016.0 | 12,217.0 | 12,419.0 | 17,876.0 | 10,784.0 |
| 2004-10 | 366,234.0 | 14,376.0 | 16,107.0 | 17,801.0 | 9,376.0 |
| 2004-09 | 398,083.0 | 12,025.0 | 16,182.0 | 18,778.0 | 9,964.0 |
| 2004-08 | 403,773.0 | 10,467.0 | 18,102.0 | 18,227.0 | 10,028.0 |
| 2004-07 | 418,497.0 | 10,009.0 | 20,474.0 | 19,218.0 | 10,604.0 |
| 2004-06 | 413,927.0 | 12,919.0 | 16,541.0 | 19,396.0 | 11,199.0 |
| 2004-05 | 382,597.0 | 13,841.0 | 15,363.0 | 18,056.0 | 10,155.0 |
| 2004-04 | 378,121.0 | 15,600.0 | 15,851.0 | 18,091.0 | 12,971.0 |
| 2004-03 | 363,529.0 | 14,719.0 | 13,016.0 | 18,726.0 | 10,319.0 |
| 2004-02 | 342,664.0 | 13,435.0 | 14,155.0 | 17,364.0 | 11,393.0 |
| 2004-01 | 267,541.0 | 9,209.0 | 10,934.0 | 17,159.0 | 7,225.0 |
| 2003-12 | 298,217.0 | 9,387.0 | 10,029.0 | 17,324.0 | 10,656.0 |
| 2003-11 | 350,045.0 | 14,459.0 | 14,614.0 | 16,559.0 | 10,202.0 |
Showing 1–50 of 60 periods