Source DataUnmodified from Statistics Canada
Operating statistics of Canadian railways
Quarterly1946-01-01 – 1995-12-0160 periods · 5 series
Dimensions
Geography (1)
Operating statistics (9)
Series (5)
Railway revenuesLatest: 533 (1995-12)
Railway operating expensesLatest: 1073.5 (1995-12)
Railway operating incomeLatest: -540.5 (1995-12)
Railway operating revenue, freightLatest: 450.5 (1995-12)
Railway operating revenue, passengerLatest: 15 (1995-12)
Chart
Data
| Period ↓ | Railway revenues | Railway operating expenses | Railway operating income | Railway operating revenue, freight | Railway operating revenue, passenger |
|---|---|---|---|---|---|
| 1995-12 | 533.0 | 1,073.5 | -540.5 | 450.5 | 15.0 |
| 1995-11 | 589.2 | 560.6 | 28.6 | 522.7 | 12.2 |
| 1995-10 | 590.0 | 565.0 | 25.0 | 528.0 | 14.9 |
| 1995-09 | 600.5 | 531.8 | 68.7 | 533.2 | 16.8 |
| 1995-08 | 549.4 | 553.7 | -4.3 | 484.5 | 20.6 |
| 1995-07 | 585.4 | 576.0 | 9.5 | 522.2 | 18.5 |
| 1995-06 | 608.7 | 1,778.9 | -1,170.1 | 542.3 | 16.9 |
| 1995-05 | 663.6 | 626.1 | 37.5 | 594.0 | 15.1 |
| 1995-04 | 617.0 | 582.0 | 35.0 | 552.2 | 10.9 |
| 1995-03 | 560.2 | 579.9 | -19.7 | 484.1 | 10.6 |
| 1995-02 | 562.1 | 551.7 | 10.4 | 490.6 | 11.7 |
| 1995-01 | 603.3 | 567.6 | 35.7 | 531.2 | 11.0 |
| 1994-12 | 557.7 | 579.6 | -21.9 | 499.9 | 15.1 |
| 1994-11 | 633.3 | 626.6 | 6.7 | 560.3 | 11.3 |
| 1994-10 | 626.9 | 589.6 | 37.3 | 552.9 | 15.0 |
| 1994-09 | 634.7 | 566.0 | 68.7 | 560.3 | 17.8 |
| 1994-08 | 621.6 | 600.0 | 21.6 | 541.8 | 19.4 |
| 1994-07 | 627.0 | 584.5 | 42.5 | 543.8 | 18.4 |
| 1994-06 | 669.1 | 612.0 | 57.1 | 588.2 | 15.7 |
| 1994-05 | 652.7 | 599.6 | 53.1 | 575.5 | 12.8 |
| 1994-04 | 628.2 | 578.5 | 49.8 | 559.2 | 10.8 |
| 1994-03 | 685.2 | 612.7 | 72.5 | 595.2 | 13.4 |
| 1994-02 | 509.0 | 530.7 | -21.7 | 432.9 | 12.7 |
| 1994-01 | 525.2 | 542.0 | -16.9 | 447.4 | 12.2 |
| 1993-12 | 596.0 | 633.3 | -37.3 | 502.0 | 14.8 |
| 1993-11 | 576.5 | 585.1 | -8.5 | 503.0 | 10.4 |
| 1993-10 | 593.0 | 559.9 | 33.1 | 517.1 | 13.7 |
| 1993-09 | 581.3 | 573.7 | 7.6 | 505.3 | 15.9 |
| 1993-08 | 525.9 | 530.6 | -4.7 | 450.6 | 18.3 |
| 1993-07 | 547.2 | 564.6 | -17.3 | 470.3 | 17.0 |
| 1993-06 | 607.0 | 648.6 | -41.7 | 525.8 | 14.4 |
| 1993-05 | 581.0 | 561.2 | 19.8 | 507.6 | 13.2 |
| 1993-04 | 591.2 | 573.4 | 17.8 | 513.4 | 11.2 |
| 1993-03 | 601.1 | 623.7 | -22.6 | 511.6 | 12.1 |
| 1993-02 | 537.9 | 520.8 | 17.1 | 457.8 | 10.6 |
| 1993-01 | 521.5 | 529.5 | -8.1 | 442.0 | 11.2 |
| 1992-12 | 530.9 | 1,501.8 | -970.9 | 445.8 | 15.6 |
| 1992-11 | 528.2 | 531.6 | -3.4 | 450.8 | 9.5 |
| 1992-10 | 567.5 | 549.6 | 17.9 | 485.9 | 12.0 |
| 1992-09 | 536.9 | 668.0 | -131.1 | 460.4 | 14.2 |
| 1992-08 | 533.5 | 529.5 | 4.0 | 460.8 | 17.1 |
| 1992-07 | 563.5 | 578.9 | -15.4 | 485.8 | 15.7 |
| 1992-06 | 564.2 | 593.6 | -29.4 | 487.7 | 13.9 |
| 1992-05 | 556.6 | 557.4 | -0.8 | 480.9 | 13.3 |
| 1992-04 | 601.1 | 577.0 | 24.1 | 517.8 | 10.0 |
| 1992-03 | 597.7 | 605.7 | -8.0 | 507.7 | 9.0 |
| 1992-02 | 578.7 | 548.6 | 30.1 | 498.8 | 11.3 |
| 1992-01 | 590.1 | 572.1 | 18.0 | 503.4 | 11.3 |
| 1991-12 | 589.7 | 804.1 | -214.4 | 500.1 | 14.8 |
| 1991-11 | 598.7 | 560.9 | 37.8 | 527.4 | 10.2 |
Showing 1–50 of 60 periods