Source DataUnmodified from Statistics Canada
Average domestic fares for Canada and ten major cities, quarterly
Bi-annual1983-01-01 – 2019-04-0160 periods · 1 series
Dimensions
Geography (11)
Series (1)
CanadaLatest: 176.6 (2019-04)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2019-04 | 176.6 |
| 2019-01 | 165.5 |
| 2018-10 | 167.0 |
| 2018-07 | 167.5 |
| 2018-04 | 161.2 |
| 2018-01 | 163.6 |
| 2017-10 | 169.3 |
| 2017-07 | 171.4 |
| 2017-04 | 167.7 |
| 2017-01 | 163.5 |
| 2016-10 | 163.9 |
| 2016-07 | 173.6 |
| 2016-04 | 164.5 |
| 2016-01 | 166.6 |
| 2015-10 | 174.4 |
| 2015-07 | 175.7 |
| 2015-04 | 173.9 |
| 2015-01 | 183.5 |
| 2014-10 | 189.2 |
| 2014-07 | 187.6 |
| 2014-04 | 182.6 |
| 2014-01 | 179.1 |
| 2013-10 | 191.6 |
| 2013-07 | 187.4 |
| 2013-04 | 190.9 |
| 2013-01 | 194.4 |
| 2012-10 | 195.1 |
| 2012-07 | 192.1 |
| 2012-04 | 191.6 |
| 2012-01 | 190.0 |
| 2011-10 | 194.7 |
| 2011-07 | 184.9 |
| 2011-04 | 195.8 |
| 2011-01 | 188.3 |
| 2010-10 | 190.3 |
| 2010-07 | 187.9 |
| 2010-04 | 179.1 |
| 2010-01 | 171.4 |
| 2009-10 | 175.8 |
| 2009-07 | 175.7 |
| 2009-04 | 170.7 |
| 2009-01 | 168.9 |
| 2008-10 | 190.9 |
| 2008-07 | 202.5 |
| 2008-04 | 199.8 |
| 2008-01 | 190.3 |
| 2007-10 | 194.8 |
| 2007-07 | 200.6 |
| 2007-04 | 184.2 |
| 2007-01 | 178.1 |
Showing 1–50 of 60 periods