Transportation activity indicators, Transport Canada
Quarterly2017-01-01 – 2024-09-0160 periods · 5 series
Dimensions
Geography (1)
Activity indicators (37)
Series (5)
International passengers, number of Canadian and U.S. travellers between Canada and the United StatesLatest: 5462 (2024-09)
By automobileLatest: 3678 (2024-09)
By planeLatest: 1227 (2024-09)
By boat, bus, rail and other modes of transport such as motorcycle or bicycleLatest: 557 (2024-09)
International passengers, number of Canadian and non-U.S. travellers overseas, all modes of transportLatest: 1631 (2024-09)
Chart
Data
| Period ↓ | International passengers, number of Canadian and U.S. travellers between Canada and the United States | By automobile | By plane | By boat, bus, rail and other modes of transport such as motorcycle or bicycle | International passengers, number of Canadian and non-U.S. travellers overseas, all modes of transport |
|---|---|---|---|---|---|
| 2024-09 | 5,462.0 | 3,678.0 | 1,227.0 | 557.0 | 1,631.0 |
| 2024-08 | 7,361.0 | 5,308.0 | 1,393.0 | 660.0 | 1,955.0 |
| 2024-07 | 7,156.0 | 5,078.0 | 1,430.0 | 648.0 | 1,869.0 |
| 2024-06 | 5,913.0 | 3,977.0 | 1,355.0 | 581.0 | 1,574.0 |
| 2024-05 | 5,453.0 | 3,650.0 | 1,342.0 | 461.0 | 1,623.0 |
| 2024-04 | 4,742.0 | 3,234.0 | 1,308.0 | 200.0 | 1,612.0 |
| 2024-03 | 4,923.0 | 3,393.0 | 1,417.0 | 113.0 | 1,775.0 |
| 2024-02 | 3,824.0 | 2,587.0 | 1,157.0 | 80.0 | 1,539.0 |
| 2024-01 | 3,645.0 | 2,438.0 | 1,143.0 | 64.0 | 1,583.0 |
| 2023-12 | 4,372.0 | 3,102.0 | 1,167.0 | 104.0 | 1,459.0 |
| 2023-11 | 4,077.0 | 2,822.0 | 1,150.0 | 105.0 | 1,098.0 |
| 2023-10 | 4,761.0 | 3,243.0 | 1,237.0 | 281.0 | 1,279.0 |
| 2023-09 | 5,253.0 | 3,558.0 | 1,181.0 | 514.0 | 1,462.0 |
| 2023-08 | 6,851.0 | 4,904.0 | 1,326.0 | 621.0 | 1,696.0 |
| 2023-07 | 6,841.0 | 4,846.0 | 1,377.0 | 619.0 | 1,624.0 |
| 2023-06 | 5,432.0 | 3,611.0 | 1,291.0 | 530.0 | 1,355.0 |
| 2023-05 | 4,979.0 | 3,251.0 | 1,300.0 | 428.0 | 1,309.0 |
| 2023-04 | 4,495.0 | 2,939.0 | 1,406.0 | 150.0 | 1,249.0 |
| 2023-03 | 4,434.0 | 2,752.0 | 1,599.0 | 83.0 | 1,274.0 |
| 2023-02 | 3,451.0 | 2,144.0 | 1,246.0 | 62.0 | 1,031.0 |
| 2023-01 | 3,611.0 | 2,251.0 | 1,306.0 | 54.0 | 1,093.0 |
| 2022-12 | 3,690.0 | 2,379.0 | 1,238.0 | 73.0 | 983.0 |
| 2022-11 | 3,613.0 | 2,322.0 | 1,201.0 | 90.0 | 741.0 |
| 2022-10 | 4,168.0 | 2,771.0 | 1,181.0 | 216.0 | 858.0 |
| 2022-09 | 4,015.0 | 2,568.0 | 1,115.0 | 333.0 | 1,007.0 |
| 2022-08 | 4,950.0 | 3,415.0 | 1,138.0 | 397.0 | 1,299.0 |
| 2022-07 | 4,784.0 | 3,348.0 | 1,048.0 | 388.0 | 1,342.0 |
| 2022-06 | 3,711.0 | 2,477.0 | 937.0 | 297.0 | 1,036.0 |
| 2022-05 | 3,321.0 | 2,260.0 | 861.0 | 200.0 | 968.0 |
| 2022-04 | 2,842.0 | 1,983.0 | 790.0 | 70.0 | 950.0 |
| 2022-03 | 1,803.0 | 1,086.0 | 695.0 | 22.0 | 834.0 |
| 2022-02 | 1,001.0 | 628.0 | 361.0 | 12.0 | 491.0 |
| 2022-01 | 909.0 | 580.0 | 319.0 | 10.0 | 543.0 |
| 2021-12 | 1,669.0 | 1,151.0 | 506.0 | 13.0 | 715.0 |
| 2021-11 | 1,225.0 | 768.0 | 446.0 | 11.0 | 488.0 |
| 2021-10 | 1,045.0 | 653.0 | 381.0 | 12.0 | 462.0 |
| 2021-09 | 993.0 | 686.0 | 293.0 | 13.0 | 467.0 |
| 2021-08 | 1,016.0 | 741.0 | 261.0 | 14.0 | 433.0 |
| 2021-07 | 589.0 | 448.0 | 130.0 | 10.0 | 205.0 |
| 2021-06 | 439.0 | 394.0 | 34.0 | 12.0 | 96.0 |
| 2021-05 | 425.0 | 383.0 | 34.0 | 9.0 | 78.0 |
| 2021-04 | 379.0 | 345.0 | 29.0 | 5.0 | 90.0 |
| 2021-03 | 353.0 | 325.0 | 23.0 | 4.0 | 76.0 |
| 2021-02 | 292.0 | 251.0 | 38.0 | 2.0 | 106.0 |
| 2021-01 | 351.0 | 265.0 | 84.0 | 3.0 | 195.0 |
| 2020-12 | 385.0 | 299.0 | 83.0 | 2.0 | 149.0 |
| 2020-11 | 351.0 | 280.0 | 69.0 | 3.0 | 102.0 |
| 2020-10 | 382.0 | 323.0 | 55.0 | 3.0 | 100.0 |
| 2020-09 | 363.0 | 315.0 | 45.0 | 4.0 | 109.0 |
| 2020-08 | 375.0 | 320.0 | 51.0 | 5.0 | 128.0 |
Showing 1–50 of 60 periods