Transportation supply chain performance, Transport Canada
Quarterly2017-01-01 – 2024-09-0160 periods · 5 series
Dimensions
Geography (1)
Performance indicators (11)
Series (5)
Containers, commodity flow indicator for Halifax, Nova ScotiaLatest: 0.94 (2024-09)
Containers, commodity flow indicator for Montréal, QuebecLatest: 0.91 (2024-09)
Containers, port dwell time East Coast portsLatest: 6.9 (2024-09)
Containers, commodity flow indicator for Vancouver, British ColumbiaLatest: 0.99 (2024-09)
Containers, commodity flow indicator for Prince Rupert, British ColumbiaLatest: 0.75 (2024-09)
Chart
Data
| Period ↓ | Containers, commodity flow indicator for Halifax, Nova Scotia | Containers, commodity flow indicator for Montréal, Quebec | Containers, port dwell time East Coast ports | Containers, commodity flow indicator for Vancouver, British Columbia | Containers, commodity flow indicator for Prince Rupert, British Columbia |
|---|---|---|---|---|---|
| 2024-09 | 0.9 | 0.9 | 6.9 | 1.0 | 0.8 |
| 2024-08 | 0.8 | 0.9 | 5.6 | 1.0 | 0.8 |
| 2024-07 | 0.8 | 0.9 | 4.3 | 1.2 | 0.9 |
| 2024-06 | 0.7 | 0.8 | 3.1 | 1.0 | 1.0 |
| 2024-05 | 0.9 | 0.9 | 3.6 | 1.0 | 1.0 |
| 2024-04 | 0.9 | 1.0 | 4.8 | 0.9 | 0.8 |
| 2024-03 | 0.7 | 0.9 | 4.2 | 1.0 | 0.9 |
| 2024-02 | 1.0 | 1.0 | 3.0 | 1.1 | 0.8 |
| 2024-01 | 1.1 | 0.8 | 3.0 | 1.0 | 0.7 |
| 2023-12 | 1.0 | 1.0 | 3.7 | 1.1 | 0.6 |
| 2023-11 | 0.9 | 0.9 | 2.2 | 1.0 | 0.7 |
| 2023-10 | 0.9 | 0.9 | 4.0 | 0.8 | 0.5 |
| 2023-09 | 1.1 | 0.9 | 4.4 | 0.9 | 0.7 |
| 2023-08 | 0.8 | 1.0 | 3.6 | 0.8 | 0.4 |
| 2023-07 | 1.0 | 0.9 | 3.5 | 0.7 | 0.5 |
| 2023-06 | 1.0 | 0.9 | 3.1 | 1.0 | 0.9 |
| 2023-05 | 0.9 | 1.0 | 5.5 | 0.9 | 0.9 |
| 2023-04 | 1.1 | 0.9 | 5.1 | 0.9 | 0.6 |
| 2023-03 | 1.0 | 0.8 | 3.3 | 0.8 | 0.8 |
| 2023-02 | 1.1 | 1.0 | 3.3 | 0.9 | 0.6 |
| 2023-01 | 1.1 | 0.9 | 5.2 | 0.9 | 0.9 |
| 2022-12 | 1.0 | 0.9 | 3.2 | 0.7 | 0.8 |
| 2022-11 | 1.1 | 0.9 | 3.4 | 1.0 | 0.8 |
| 2022-10 | 1.1 | 1.0 | 5.5 | 1.0 | 0.8 |
| 2022-09 | 1.3 | 1.0 | 8.3 | 1.1 | 0.9 |
| 2022-08 | 1.0 | 1.2 | 11.2 | 1.1 | 1.0 |
| 2022-07 | 1.3 | 1.0 | 12.4 | 1.1 | 0.6 |
| 2022-06 | 1.1 | 1.1 | 10.7 | 1.1 | 1.1 |
| 2022-05 | 1.2 | 1.2 | 7.2 | 1.0 | 0.9 |
| 2022-04 | 1.1 | 1.0 | 6.4 | 1.1 | 1.2 |
| 2022-03 | 1.0 | 1.0 | 5.3 | 1.2 | 1.2 |
| 2022-02 | 1.0 | 1.0 | 6.8 | 1.0 | 1.0 |
| 2022-01 | 1.1 | 1.0 | 5.8 | 0.9 | 0.8 |
| 2021-12 | 1.1 | 1.0 | 4.6 | 0.9 | 1.0 |
| 2021-11 | 1.2 | 1.1 | 4.6 | 0.8 | 0.7 |
| 2021-10 | 1.4 | 0.9 | 3.3 | 1.1 | 1.1 |
| 2021-09 | 1.0 | 1.0 | 5.1 | 1.0 | 0.8 |
| 2021-08 | 0.8 | 1.1 | 6.3 | 1.2 | 0.9 |
| 2021-07 | 1.1 | 1.2 | 4.3 | 0.9 | 1.1 |
| 2021-06 | 1.1 | 1.2 | 3.5 | 1.1 | 0.6 |
| 2021-05 | 1.2 | 0.9 | 5.4 | 1.4 | 1.2 |
| 2021-04 | 1.2 | 0.9 | 5.5 | 1.2 | 0.7 |
| 2021-03 | 1.2 | 1.0 | 3.7 | 1.3 | 1.4 |
| 2021-02 | 1.0 | 1.0 | 4.6 | 1.1 | 0.9 |
| 2021-01 | 1.1 | 1.1 | 3.1 | 1.1 | 1.2 |
| 2020-12 | 1.0 | 1.0 | 3.1 | 1.2 | 1.2 |
| 2020-11 | 1.0 | 1.1 | 3.5 | 1.1 | 1.1 |
| 2020-10 | 1.0 | 1.1 | 7.2 | 1.3 | 1.3 |
| 2020-09 | 0.9 | 1.0 | 8.3 | 1.0 | 1.1 |
| 2020-08 | 1.5 | 0.5 | 7.5 | 1.1 | 1.3 |
Showing 1–50 of 60 periods