Source DataUnmodified from Statistics Canada
Domestic and international Itinerant aircraft movements, total of all airports with NAV CANADA towers, weekly
Weekly2019-12-28 – 2026-02-2860 periods · 3 series
Dimensions
Geography (1)
Domestic and international itinerant aircraft movements (3)
Series (3)
Domestic movementsLatest: 43545 (2026-02)
Transborder movementsLatest: 7556 (2026-02)
Other international movementsLatest: 4581 (2026-02)
Chart
Data
| Period ↓ | Domestic movements | Transborder movements | Other international movements |
|---|---|---|---|
| 2026-02 | 43,545.0 | 7,556.0 | 4,581.0 |
| 2026-02 | 37,696.0 | 6,916.0 | 4,469.0 |
| 2026-02 | 36,917.0 | 7,025.0 | 4,581.0 |
| 2026-02 | 41,819.0 | 7,183.0 | 4,668.0 |
| 2026-01 | 39,502.0 | 6,817.0 | 4,571.0 |
| 2026-01 | 36,812.0 | 5,817.0 | 4,395.0 |
| 2026-01 | 34,272.0 | 6,610.0 | 4,620.0 |
| 2026-01 | 32,105.0 | 6,612.0 | 4,615.0 |
| 2026-01 | 31,967.0 | 7,281.0 | 4,875.0 |
| 2025-12 | 26,217.0 | 6,674.0 | 4,832.0 |
| 2025-12 | 26,942.0 | 6,862.0 | 4,819.0 |
| 2025-12 | 33,556.0 | 7,360.0 | 4,605.0 |
| 2025-12 | 35,057.0 | 7,267.0 | 4,178.0 |
| 2025-11 | 37,536.0 | 7,330.0 | 4,024.0 |
| 2025-11 | 38,026.0 | 6,782.0 | 3,865.0 |
| 2025-11 | 40,777.0 | 7,299.0 | 3,880.0 |
| 2025-11 | 40,589.0 | 7,103.0 | 3,830.0 |
| 2025-11 | 41,770.0 | 7,325.0 | 3,766.0 |
| 2025-10 | 46,132.0 | 7,489.0 | 3,484.0 |
| 2025-10 | 44,236.0 | 7,843.0 | 3,448.0 |
| 2025-10 | 48,832.0 | 7,898.0 | 3,486.0 |
| 2025-10 | 55,385.0 | 8,058.0 | 3,537.0 |
| 2025-09 | 55,574.0 | 8,218.0 | 3,546.0 |
| 2025-09 | 52,299.0 | 8,257.0 | 3,585.0 |
| 2025-09 | 60,588.0 | 8,461.0 | 3,653.0 |
| 2025-09 | 58,754.0 | 8,492.0 | 3,760.0 |
| 2025-08 | 51,355.0 | 8,437.0 | 3,864.0 |
| 2025-08 | 58,823.0 | 8,543.0 | 4,023.0 |
| 2025-08 | 58,788.0 | 8,141.0 | 3,227.0 |
| 2025-08 | 58,884.0 | 8,681.0 | 3,918.0 |
| 2025-08 | 56,610.0 | 8,679.0 | 3,989.0 |
| 2025-07 | 61,663.0 | 8,555.0 | 3,961.0 |
| 2025-07 | 60,298.0 | 8,859.0 | 3,981.0 |
| 2025-07 | 59,720.0 | 8,453.0 | 4,003.0 |
| 2025-07 | 60,190.0 | 8,585.0 | 3,990.0 |
| 2025-06 | 59,218.0 | 8,175.0 | 3,992.0 |
| 2025-06 | 55,034.0 | 8,644.0 | 3,953.0 |
| 2025-06 | 56,744.0 | 8,751.0 | 3,886.0 |
| 2025-06 | 57,166.0 | 8,680.0 | 3,723.0 |
| 2025-05 | 55,154.0 | 8,192.0 | 3,612.0 |
| 2025-05 | 58,346.0 | 8,064.0 | 3,495.0 |
| 2025-05 | 43,513.0 | 8,154.0 | 3,464.0 |
| 2025-05 | 52,754.0 | 7,957.0 | 3,500.0 |
| 2025-05 | 53,733.0 | 7,903.0 | 3,535.0 |
| 2025-04 | 50,092.0 | 7,777.0 | 3,688.0 |
| 2025-04 | 49,540.0 | 7,903.0 | 4,121.0 |
| 2025-04 | 50,097.0 | 8,029.0 | 4,251.0 |
| 2025-04 | 46,598.0 | 7,935.0 | 4,337.0 |
| 2025-03 | 43,582.0 | 7,674.0 | 4,360.0 |
| 2025-03 | 40,972.0 | 7,964.0 | 4,265.0 |
Showing 1–50 of 60 periods