Non-resident travellers entering Canada, by country of residence (excluding the United States)
Quarterly1972-01-01 – 2021-12-0160 periods · 5 series
Dimensions
Geography (14)
Country of residence (273)
Series (5)
Total non-resident travellers, countries other than the United StatesLatest: 211096 (2021-12)
SwedenLatest: 2182 (2021-12)
SwitzerlandLatest: 3786 (2021-12)
TurkeyLatest: 888 (2021-12)
UkraineLatest: 889 (2021-12)
Chart
Data
| Period ↓ | Total non-resident travellers, countries other than the United States | Sweden | Switzerland | Turkey | Ukraine |
|---|---|---|---|---|---|
| 2021-12 | 211,096.0 | 2,182.0 | 3,786.0 | 888.0 | 889.0 |
| 2021-11 | 121,182.0 | 868.0 | 1,970.0 | 720.0 | 606.0 |
| 2021-10 | 160,736.0 | 1,088.0 | 3,971.0 | 756.0 | 771.0 |
| 2021-09 | 153,439.0 | 1,005.0 | 3,610.0 | 1,205.0 | 873.0 |
| 2021-08 | 91,313.0 | 445.0 | 1,823.0 | 881.0 | 526.0 |
| 2021-07 | 63,670.0 | 277.0 | 1,876.0 | 359.0 | 325.0 |
| 2021-06 | 34,493.0 | 229.0 | 359.0 | 458.0 | 276.0 |
| 2021-05 | 26,836.0 | 62.0 | 198.0 | 480.0 | 197.0 |
| 2021-04 | 35,000.0 | 57.0 | 222.0 | 353.0 | 168.0 |
| 2021-03 | 27,640.0 | 61.0 | 186.0 | 310.0 | 156.0 |
| 2021-02 | 26,257.0 | 53.0 | 163.0 | 368.0 | 227.0 |
| 2021-01 | 34,465.0 | 114.0 | 307.0 | 361.0 | 245.0 |
| 2020-12 | 40,359.0 | 309.0 | 735.0 | 383.0 | 357.0 |
| 2020-11 | 28,715.0 | 139.0 | 326.0 | 240.0 | 288.0 |
| 2020-10 | 27,403.0 | 103.0 | 221.0 | 225.0 | 232.0 |
| 2020-09 | 34,797.0 | 118.0 | 344.0 | 427.0 | 376.0 |
| 2020-08 | 37,840.0 | 77.0 | 380.0 | 328.0 | 503.0 |
| 2020-07 | 28,358.0 | 122.0 | 473.0 | 179.0 | 261.0 |
| 2020-06 | 19,917.0 | 79.0 | 201.0 | 40.0 | 147.0 |
| 2020-05 | 14,284.0 | 28.0 | 97.0 | 22.0 | 61.0 |
| 2020-04 | 16,612.0 | 34.0 | 72.0 | 41.0 | 14.0 |
| 2020-03 | 149,471.0 | 1,106.0 | 2,114.0 | 658.0 | 668.0 |
| 2020-02 | 314,407.0 | 2,825.0 | 5,203.0 | 1,249.0 | 1,039.0 |
| 2020-01 | 365,627.0 | 2,768.0 | 4,181.0 | 1,773.0 | 1,708.0 |
| 2019-12 | 494,059.0 | 3,857.0 | 7,401.0 | 1,596.0 | 1,512.0 |
| 2019-11 | 322,786.0 | 2,484.0 | 4,159.0 | 1,693.0 | 1,401.0 |
| 2019-10 | 568,510.0 | 3,752.0 | 8,465.0 | 1,878.0 | 1,729.0 |
| 2019-09 | 849,114.0 | 4,362.0 | 13,548.0 | 2,631.0 | 2,776.0 |
| 2019-08 | 1,060,162.0 | 4,714.0 | 17,231.0 | 3,246.0 | 3,119.0 |
| 2019-07 | 1,097,789.0 | 7,179.0 | 27,747.0 | 2,193.0 | 3,008.0 |
| 2019-06 | 889,076.0 | 6,266.0 | 13,560.0 | 3,249.0 | 3,157.0 |
| 2019-05 | 673,939.0 | 3,813.0 | 9,536.0 | 2,115.0 | 2,262.0 |
| 2019-04 | 482,279.0 | 3,212.0 | 7,489.0 | 1,792.0 | 1,545.0 |
| 2019-03 | 346,235.0 | 2,820.0 | 5,367.0 | 1,675.0 | 1,215.0 |
| 2019-02 | 336,122.0 | 3,099.0 | 5,831.0 | 1,333.0 | 1,110.0 |
| 2019-01 | 352,048.0 | 2,737.0 | 5,116.0 | 1,810.0 | 1,655.0 |
| 2018-12 | 472,977.0 | 3,746.0 | 8,143.0 | 1,369.0 | 1,461.0 |
| 2018-11 | 314,647.0 | 2,702.0 | 4,560.0 | 1,509.0 | 1,303.0 |
| 2018-10 | 534,244.0 | 3,856.0 | 9,623.0 | 1,595.0 | 1,850.0 |
| 2018-09 | 781,814.0 | 4,229.0 | 14,387.0 | 2,443.0 | 2,302.0 |
| 2018-08 | 954,770.0 | 4,466.0 | 16,415.0 | 3,610.0 | 2,379.0 |
| 2018-07 | 993,208.0 | 6,852.0 | 27,698.0 | 2,148.0 | 1,989.0 |
| 2018-06 | 810,589.0 | 6,013.0 | 13,647.0 | 3,082.0 | 2,164.0 |
| 2018-05 | 596,192.0 | 3,590.0 | 9,065.0 | 1,609.0 | 1,758.0 |
| 2018-04 | 377,816.0 | 2,864.0 | 6,903.0 | 1,603.0 | 1,192.0 |
| 2018-03 | 366,484.0 | 3,548.0 | 6,003.0 | 1,273.0 | 888.0 |
| 2018-02 | 339,668.0 | 3,744.0 | 4,905.0 | 978.0 | 719.0 |
| 2018-01 | 319,435.0 | 3,638.0 | 4,101.0 | 1,380.0 | 1,088.0 |
| 2017-12 | 459,402.0 | 4,664.0 | 7,246.0 | 1,421.0 | 1,297.0 |
| 2017-11 | 312,464.0 | 2,881.0 | 4,257.0 | 1,409.0 | 1,014.0 |
Showing 1–50 of 60 periods