Source DataUnmodified from Statistics Canada
Non-resident travellers entering Canada, by country of residence, seasonally adjusted
Quarterly1990-01-01 – 2021-12-0160 periods · 5 series
Dimensions
Geography (4)
Country of residence (46)
Series (5)
Total travellers from EuropeLatest: 119265 (2021-12)
BelgiumLatest: 2687 (2021-12)
DenmarkLatest: 1415 (2021-12)
AustriaLatest: 1318 (2021-12)
FinlandLatest: 490 (2021-12)
Chart
Data
| Period ↓ | Total travellers from Europe | Belgium | Denmark | Austria | Finland |
|---|---|---|---|---|---|
| 2021-12 | 119,265.0 | 2,687.0 | 1,415.0 | 1,318.0 | 490.0 |
| 2021-11 | 93,846.0 | 1,904.0 | 1,077.0 | 1,212.0 | 342.0 |
| 2021-10 | 83,052.0 | 2,531.0 | 1,138.0 | 1,139.0 | 304.0 |
| 2021-09 | 58,859.0 | 1,718.0 | 838.0 | 744.0 | 265.0 |
| 2021-08 | 19,952.0 | 583.0 | 421.0 | 277.0 | 149.0 |
| 2021-07 | 14,385.0 | 294.0 | 135.0 | 190.0 | 32.0 |
| 2021-06 | 7,036.0 | 119.0 | 98.0 | 128.0 | 8.0 |
| 2021-05 | 6,287.0 | 152.0 | 101.0 | 91.0 | 35.0 |
| 2021-04 | 7,660.0 | 129.0 | 110.0 | 121.0 | 37.0 |
| 2021-03 | 8,730.0 | 153.0 | 100.0 | 139.0 | 36.0 |
| 2021-02 | 8,320.0 | 144.0 | 67.0 | 72.0 | 38.0 |
| 2021-01 | 16,541.0 | 456.0 | 125.0 | 259.0 | 72.0 |
| 2020-12 | 15,412.0 | 391.0 | 145.0 | 236.0 | 105.0 |
| 2020-11 | 13,909.0 | 239.0 | 145.0 | 104.0 | 85.0 |
| 2020-10 | 6,257.0 | 118.0 | 79.0 | 57.0 | 20.0 |
| 2020-09 | 4,522.0 | 73.0 | 56.0 | 56.0 | 15.0 |
| 2020-08 | 3,675.0 | 64.0 | 25.0 | 45.0 | 23.0 |
| 2020-07 | 3,303.0 | 52.0 | 0.0 | 72.0 | 18.0 |
| 2020-06 | 2,308.0 | 42.0 | 34.0 | 46.0 | 9.0 |
| 2020-05 | 1,782.0 | 31.0 | 27.0 | 29.0 | 9.0 |
| 2020-04 | 2,284.0 | 42.0 | 19.0 | 30.0 | 12.0 |
| 2020-03 | 63,573.0 | 1,123.0 | 1,001.0 | 815.0 | 442.0 |
| 2020-02 | 133,610.0 | 2,916.0 | 2,038.0 | 1,875.0 | 1,181.0 |
| 2020-01 | 140,416.0 | 3,010.0 | 1,945.0 | 1,883.0 | 1,197.0 |
| 2019-12 | 257,880.0 | 6,637.0 | 3,424.0 | 3,357.0 | 1,315.0 |
| 2019-11 | 260,693.0 | 6,275.0 | 3,381.0 | 3,449.0 | 1,491.0 |
| 2019-10 | 264,562.0 | 6,177.0 | 3,207.0 | 3,290.0 | 1,338.0 |
| 2019-09 | 270,568.0 | 6,747.0 | 3,573.0 | 3,826.0 | 1,506.0 |
| 2019-08 | 270,084.0 | 6,674.0 | 3,546.0 | 3,923.0 | 1,394.0 |
| 2019-07 | 274,140.0 | 6,471.0 | 3,466.0 | 3,656.0 | 1,611.0 |
| 2019-06 | 270,906.0 | 6,788.0 | 3,648.0 | 4,138.0 | 1,600.0 |
| 2019-05 | 276,908.0 | 7,168.0 | 3,768.0 | 3,596.0 | 1,602.0 |
| 2019-04 | 262,186.0 | 5,850.0 | 3,479.0 | 3,210.0 | 1,577.0 |
| 2019-03 | 255,929.0 | 6,264.0 | 3,605.0 | 3,342.0 | 1,496.0 |
| 2019-02 | 256,210.0 | 6,392.0 | 3,547.0 | 3,126.0 | 1,327.0 |
| 2019-01 | 256,728.0 | 6,988.0 | 2,812.0 | 3,231.0 | 1,614.0 |
| 2018-12 | 246,137.0 | 6,049.0 | 3,356.0 | 3,211.0 | 1,456.0 |
| 2018-11 | 249,126.0 | 6,488.0 | 3,582.0 | 3,215.0 | 1,439.0 |
| 2018-10 | 247,162.0 | 6,050.0 | 3,591.0 | 3,562.0 | 1,454.0 |
| 2018-09 | 236,825.0 | 5,768.0 | 3,338.0 | 3,327.0 | 1,378.0 |
| 2018-08 | 236,184.0 | 6,019.0 | 3,477.0 | 3,124.0 | 1,486.0 |
| 2018-07 | 234,279.0 | 6,085.0 | 3,511.0 | 3,153.0 | 1,234.0 |
| 2018-06 | 239,067.0 | 5,963.0 | 3,374.0 | 3,193.0 | 1,481.0 |
| 2018-05 | 237,892.0 | 5,582.0 | 3,595.0 | 3,228.0 | 1,450.0 |
| 2018-04 | 237,405.0 | 6,011.0 | 3,249.0 | 3,227.0 | 1,385.0 |
| 2018-03 | 248,151.0 | 6,701.0 | 3,570.0 | 3,209.0 | 1,387.0 |
| 2018-02 | 258,528.0 | 6,686.0 | 5,672.0 | 3,659.0 | 1,380.0 |
| 2018-01 | 240,902.0 | 6,174.0 | 4,381.0 | 3,257.0 | 1,239.0 |
| 2017-12 | 242,524.0 | 6,060.0 | 3,904.0 | 3,223.0 | 1,411.0 |
| 2017-11 | 248,207.0 | 6,066.0 | 4,017.0 | 3,416.0 | 1,802.0 |
Showing 1–50 of 60 periods