Source DataUnmodified from Statistics Canada
Travel price index, quarterly
Bi-annual1980-01-01 – 2006-01-0160 periods · 1 series
Dimensions
Geography (1)
Price index (1)
Series (1)
Canada; Travel price indexLatest: 141.7 (2006-01)
Chart
Data
| Period ↓ | Canada; Travel price index |
|---|---|
| 2006-01 | 141.7 |
| 2005-10 | 142.6 |
| 2005-07 | 147.7 |
| 2005-04 | 142.3 |
| 2005-01 | 139.7 |
| 2004-10 | 139.8 |
| 2004-07 | 143.4 |
| 2004-04 | 140.9 |
| 2004-01 | 136.5 |
| 2003-10 | 136.3 |
| 2003-07 | 140.5 |
| 2003-04 | 137.7 |
| 2003-01 | 137.2 |
| 2002-10 | 136.1 |
| 2002-07 | 141.5 |
| 2002-04 | 135.2 |
| 2002-01 | 129.8 |
| 2001-10 | 129.7 |
| 2001-07 | 137.4 |
| 2001-04 | 131.3 |
| 2001-01 | 128.6 |
| 2000-10 | 129.6 |
| 2000-07 | 135.4 |
| 2000-04 | 129.4 |
| 2000-01 | 125.0 |
| 1999-10 | 125.5 |
| 1999-07 | 129.3 |
| 1999-04 | 124.2 |
| 1999-01 | 118.2 |
| 1998-10 | 118.9 |
| 1998-07 | 123.0 |
| 1998-04 | 118.1 |
| 1998-01 | 115.5 |
| 1997-10 | 116.0 |
| 1997-07 | 120.5 |
| 1997-04 | 115.3 |
| 1997-01 | 112.9 |
| 1996-10 | 112.7 |
| 1996-07 | 115.2 |
| 1996-04 | 111.1 |
| 1996-01 | 108.0 |
| 1995-10 | 108.6 |
| 1995-07 | 112.0 |
| 1995-04 | 107.4 |
| 1995-01 | 105.5 |
| 1994-10 | 105.3 |
| 1994-07 | 106.9 |
| 1994-04 | 102.9 |
| 1994-01 | 102.1 |
| 1993-10 | 102.8 |
Showing 1–50 of 60 periods