Non-resident visitors entering Canada, by country of residence
Quarterly1972-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
Country of residence (294)
Series (5)
Serbia and MontenegroLatest: (2025-12)
SloveniaLatest: 172 (2025-12)
SpainLatest: 5769 (2025-12)
YugoslaviaLatest: (2025-12)
East Mediterranean EuropeLatest: 5225 (2025-12)
Chart
Data
| Period ↓ | Serbia and Montenegro | Slovenia | Spain | Yugoslavia | East Mediterranean Europe |
|---|---|---|---|---|---|
| 2025-12 | — | 172.0 | 5,769.0 | — | 5,225.0 |
| 2025-11 | — | 170.0 | 3,921.0 | — | 4,914.0 |
| 2025-10 | — | 333.0 | 5,964.0 | — | 6,996.0 |
| 2025-09 | — | 382.0 | 9,410.0 | — | 9,984.0 |
| 2025-08 | — | 489.0 | 20,031.0 | — | 11,869.0 |
| 2025-07 | — | 808.0 | 14,935.0 | — | 17,129.0 |
| 2025-06 | — | 501.0 | 10,335.0 | — | 8,045.0 |
| 2025-05 | — | 285.0 | 7,399.0 | — | 6,494.0 |
| 2025-04 | — | 210.0 | 5,654.0 | — | 6,123.0 |
| 2025-03 | — | 207.0 | 3,634.0 | — | 4,408.0 |
| 2025-02 | — | 266.0 | 2,625.0 | — | 3,462.0 |
| 2025-01 | — | 207.0 | 3,021.0 | — | 3,797.0 |
| 2024-12 | — | 143.0 | 4,901.0 | — | 3,573.0 |
| 2024-11 | — | 172.0 | 3,458.0 | — | 3,128.0 |
| 2024-10 | — | 214.0 | 5,354.0 | — | 4,549.0 |
| 2024-09 | — | 382.0 | 9,348.0 | — | 5,909.0 |
| 2024-08 | — | 349.0 | 20,077.0 | — | 7,116.0 |
| 2024-07 | — | 383.0 | 13,694.0 | — | 11,644.0 |
| 2024-06 | — | 315.0 | 9,699.0 | — | 6,904.0 |
| 2024-05 | — | 246.0 | 6,357.0 | — | 5,064.0 |
| 2024-04 | — | 209.0 | 4,156.0 | — | 4,981.0 |
| 2024-03 | — | 141.0 | 4,299.0 | — | 2,912.0 |
| 2024-02 | — | 135.0 | 2,554.0 | — | 2,361.0 |
| 2024-01 | — | 137.0 | 2,696.0 | — | 2,432.0 |
| 2023-12 | — | 184.0 | 4,516.0 | — | 4,660.0 |
| 2023-11 | — | 154.0 | 3,311.0 | — | 3,709.0 |
| 2023-10 | — | 348.0 | 5,287.0 | — | 5,690.0 |
| 2023-09 | — | 348.0 | 8,153.0 | — | 10,145.0 |
| 2023-08 | — | 420.0 | 14,698.0 | — | 11,094.0 |
| 2023-07 | — | 546.0 | 10,891.0 | — | 15,120.0 |
| 2023-06 | — | 344.0 | 8,790.0 | — | 8,897.0 |
| 2023-05 | — | 210.0 | 5,519.0 | — | 5,382.0 |
| 2023-04 | — | 191.0 | 3,740.0 | — | 4,680.0 |
| 2023-03 | — | 120.0 | 3,579.0 | — | 3,877.0 |
| 2023-02 | — | 153.0 | 2,103.0 | — | 2,607.0 |
| 2023-01 | — | 262.0 | 2,114.0 | — | 2,910.0 |
| 2022-12 | — | 198.0 | 3,462.0 | — | 3,937.0 |
| 2022-11 | — | 166.0 | 3,025.0 | — | 3,512.0 |
| 2022-10 | — | 184.0 | 4,489.0 | — | 5,506.0 |
| 2022-09 | — | 197.0 | 6,474.0 | — | 7,789.0 |
| 2022-08 | — | 242.0 | 12,600.0 | — | 9,508.0 |
| 2022-07 | — | 304.0 | 10,359.0 | — | 9,019.0 |
| 2022-06 | — | 248.0 | 6,805.0 | — | 6,841.0 |
| 2022-05 | — | 154.0 | 3,565.0 | — | 4,445.0 |
| 2022-04 | — | 118.0 | 3,400.0 | — | 4,539.0 |
| 2022-03 | — | 54.0 | 2,036.0 | — | 2,474.0 |
| 2022-02 | — | 62.0 | 1,215.0 | — | 1,362.0 |
| 2022-01 | — | 37.0 | 909.0 | — | 990.0 |
| 2021-12 | — | 77.0 | 2,592.0 | — | 2,715.0 |
| 2021-11 | — | 76.0 | 1,539.0 | — | 2,605.0 |
Showing 1–50 of 60 periods