Natural gas utilities, monthly receipts and disposition
Quarterly1957-01-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (9)
Receipts and disposition (22)
Series (5)
Total gross receiptsLatest: 17771092 (2015-12)
Transfers from other provincesLatest: 0 (2015-12)
Total supply of gas utilitiesLatest: 17771092 (2015-12)
Received from storageLatest: 2365981 (2015-12)
Total net receiptsLatest: 15405112 (2015-12)
Chart
Data
| Period ↓ | Total gross receipts | Transfers from other provinces | Total supply of gas utilities | Received from storage | Total net receipts |
|---|---|---|---|---|---|
| 2015-12 | 17,771,092.0 | 0.0 | 17,771,092.0 | 2,365,981.0 | 15,405,112.0 |
| 2015-11 | 16,108,862.0 | 0.0 | 16,108,862.0 | 1,920,202.0 | 14,188,660.0 |
| 2015-10 | 15,189,849.0 | 0.0 | 15,189,849.0 | 1,228,193.0 | 13,961,656.0 |
| 2015-09 | 14,106,379.0 | 0.0 | 14,106,379.0 | 781,721.0 | 13,324,658.0 |
| 2015-08 | 13,826,334.0 | 0.0 | 13,826,334.0 | 736,256.0 | 13,090,078.0 |
| 2015-07 | 13,631,257.0 | 0.0 | 13,631,257.0 | 794,075.0 | 12,837,182.0 |
| 2015-06 | 13,250,348.0 | 0.0 | 13,250,348.0 | 756,158.0 | 12,494,190.0 |
| 2015-05 | 13,858,253.0 | 0.0 | 13,858,253.0 | 812,631.0 | 13,045,622.0 |
| 2015-04 | 14,946,637.0 | 0.0 | 14,946,637.0 | 1,644,057.0 | 13,302,580.0 |
| 2015-03 | 18,968,528.0 | 0.0 | 18,968,528.0 | 3,260,287.0 | 15,708,241.0 |
| 2015-02 | 19,657,325.0 | 0.0 | 19,657,325.0 | 4,525,513.0 | 15,131,812.0 |
| 2015-01 | 20,084,394.0 | 0.0 | 20,084,394.0 | 3,930,286.0 | 16,154,108.0 |
| 2014-12 | 19,011,374.0 | 0.0 | 19,011,374.0 | 2,948,242.0 | 16,063,132.0 |
| 2014-11 | 17,013,921.0 | 0.0 | 17,013,921.0 | 2,351,551.0 | 14,662,370.0 |
| 2014-10 | 14,205,191.0 | 0.0 | 14,205,191.0 | 1,090,838.0 | 13,114,353.0 |
| 2014-09 | 13,259,302.0 | 0.0 | 13,259,302.0 | 885,464.0 | 12,373,838.0 |
| 2014-08 | 13,387,810.0 | 0.0 | 13,387,810.0 | 724,153.0 | 12,663,657.0 |
| 2014-07 | 13,567,015.0 | 0.0 | 13,567,015.0 | 783,107.0 | 12,783,908.0 |
| 2014-06 | 13,264,702.0 | 0.0 | 13,264,702.0 | 1,003,526.0 | 12,261,176.0 |
| 2014-05 | 14,068,373.0 | 0.0 | 14,068,373.0 | 1,198,403.0 | 12,869,970.0 |
| 2014-04 | 15,374,874.0 | 0.0 | 15,374,874.0 | 2,092,744.0 | 13,282,130.0 |
| 2014-03 | 19,424,488.0 | 0.0 | 19,424,488.0 | 3,298,275.0 | 16,126,213.0 |
| 2014-02 | 19,853,633.0 | 0.0 | 19,853,633.0 | 4,117,683.0 | 15,735,950.0 |
| 2014-01 | 21,901,345.0 | 0.0 | 21,901,345.0 | 4,904,762.0 | 16,996,583.0 |
| 2013-12 | 20,862,380.0 | 0.0 | 20,862,380.0 | 4,267,272.0 | 16,595,108.0 |
| 2013-11 | 17,207,911.0 | 0.0 | 17,207,911.0 | 3,055,073.0 | 14,152,838.0 |
| 2013-10 | 15,435,412.0 | 0.0 | 15,435,412.0 | 1,523,907.0 | 13,911,505.0 |
| 2013-09 | 14,399,346.0 | 0.0 | 14,399,346.0 | 1,490,217.0 | 12,909,129.0 |
| 2013-08 | 15,122,562.0 | 0.0 | 15,122,562.0 | 1,961,803.0 | 13,160,759.0 |
| 2013-07 | 14,173,636.0 | 0.0 | 14,173,636.0 | 1,405,767.0 | 12,767,869.0 |
| 2013-06 | 14,631,971.0 | 0.0 | 14,631,971.0 | 2,000,224.0 | 12,631,747.0 |
| 2013-05 | 14,664,647.0 | 0.0 | 14,664,647.0 | 1,470,531.0 | 13,194,116.0 |
| 2013-04 | 16,182,207.0 | 0.0 | 16,182,207.0 | 3,084,322.0 | 13,097,885.0 |
| 2013-03 | 18,802,652.0 | 0.0 | 18,802,652.0 | 3,810,330.0 | 14,992,322.0 |
| 2013-02 | 18,718,481.0 | 0.0 | 18,718,481.0 | 4,533,680.0 | 14,184,801.0 |
| 2013-01 | 20,526,462.0 | 0.0 | 20,526,462.0 | 4,164,009.0 | 16,362,453.0 |
| 2012-12 | 19,505,247.0 | 0.0 | 19,505,247.0 | 3,507,448.0 | 15,997,799.0 |
| 2012-11 | 17,561,600.0 | 0.0 | 17,561,600.0 | 3,248,992.0 | 14,312,608.0 |
| 2012-10 | 16,806,017.0 | 0.0 | 16,806,017.0 | 2,841,914.0 | 13,964,103.0 |
| 2012-09 | 15,545,308.0 | 0.0 | 15,545,308.0 | 2,247,196.0 | 13,298,112.0 |
| 2012-08 | 16,378,698.0 | 0.0 | 16,378,698.0 | 2,429,147.0 | 13,949,551.0 |
| 2012-07 | 15,881,634.0 | 0.0 | 15,881,634.0 | 2,468,412.0 | 13,413,222.0 |
| 2012-06 | 15,430,906.0 | 0.0 | 15,430,906.0 | 2,360,266.0 | 13,070,640.0 |
| 2012-05 | 16,109,428.0 | 0.0 | 16,109,428.0 | 2,295,198.0 | 13,814,230.0 |
| 2012-04 | 16,648,998.0 | 0.0 | 16,648,998.0 | 2,784,365.0 | 13,864,633.0 |
| 2012-03 | 18,285,384.0 | 0.0 | 18,285,384.0 | 2,939,546.0 | 15,345,838.0 |
| 2012-02 | 18,613,183.0 | 0.0 | 18,613,183.0 | 3,455,652.0 | 15,157,531.0 |
| 2012-01 | 20,082,358.0 | 0.0 | 20,082,358.0 | 3,997,838.0 | 16,084,520.0 |
| 2011-12 | 19,562,636.0 | 0.0 | 19,562,636.0 | 3,552,567.0 | 16,010,069.0 |
| 2011-11 | 17,216,988.0 | 0.0 | 17,216,988.0 | 2,754,732.0 | 14,462,256.0 |
Showing 1–50 of 60 periods