Canadian natural gas carriers, monthly operating statistics
Quarterly1959-01-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (1)
Gas carriers (5)
Series (5)
Natural gas carriers, operating revenuesLatest: (2015-12)
Natural gas carriers, receipts in cubic metresLatest: (2015-12)
Natural gas carriers, receipts in tonnesLatest: (2015-12)
Natural gas carriers, cubic metre-kilometresLatest: 17428662 (2015-12)
Natural gas carriers, tonne-kilometresLatest: 12722 (2015-12)
Chart
Data
| Period ↓ | Natural gas carriers, operating revenues | Natural gas carriers, receipts in cubic metres | Natural gas carriers, receipts in tonnes | Natural gas carriers, cubic metre-kilometres | Natural gas carriers, tonne-kilometres |
|---|---|---|---|---|---|
| 2015-12 | — | — | — | 17,428,662.0 | 12,722.0 |
| 2015-11 | — | — | — | 16,889,866.0 | 12,330.0 |
| 2015-10 | — | — | — | 16,750,899.0 | 12,227.0 |
| 2015-09 | — | — | — | 15,803,816.0 | 11,536.0 |
| 2015-08 | — | — | — | 15,976,196.0 | 11,663.0 |
| 2015-07 | — | — | — | 16,068,780.0 | 11,731.0 |
| 2015-06 | — | — | — | 15,299,004.0 | 11,168.0 |
| 2015-05 | — | — | — | 15,910,091.0 | 11,614.0 |
| 2015-04 | — | — | — | 16,177,029.0 | 11,809.0 |
| 2015-03 | — | — | — | 17,416,829.0 | 12,715.0 |
| 2015-02 | — | — | — | 16,743,880.0 | 12,223.0 |
| 2015-01 | — | — | — | 17,708,622.0 | 12,925.0 |
| 2014-12 | — | — | — | 17,486,076.0 | 12,766.0 |
| 2014-11 | — | — | — | 16,583,387.0 | 12,106.0 |
| 2014-10 | — | — | — | 15,879,417.0 | 11,592.0 |
| 2014-09 | — | — | — | 14,915,128.0 | 10,887.0 |
| 2014-08 | — | — | — | 15,735,097.0 | 11,488.0 |
| 2014-07 | — | — | — | 15,487,763.0 | 11,306.0 |
| 2014-06 | — | — | — | 15,618,932.0 | 11,402.0 |
| 2014-05 | — | — | — | 15,819,371.0 | 11,548.0 |
| 2014-04 | — | — | — | 16,292,057.0 | 11,894.0 |
| 2014-03 | — | — | — | 19,150,604.0 | 13,982.0 |
| 2014-02 | — | — | — | 17,789,174.0 | 12,986.0 |
| 2014-01 | — | — | — | 19,043,455.0 | 13,901.0 |
| 2013-12 | — | — | — | 17,739,951.0 | 12,951.0 |
| 2013-11 | — | — | — | 15,508,609.0 | 11,321.0 |
| 2013-10 | — | — | — | 14,845,580.0 | 10,838.0 |
| 2013-09 | — | — | — | 13,145,154.0 | 9,597.0 |
| 2013-08 | — | — | — | 11,946,205.0 | 8,722.0 |
| 2013-07 | — | — | — | 11,523,845.0 | 8,412.0 |
| 2013-06 | — | — | — | 12,533,810.0 | 9,149.0 |
| 2013-05 | — | — | — | 13,516,168.0 | 9,866.0 |
| 2013-04 | — | — | — | 12,861,347.0 | 9,388.0 |
| 2013-03 | — | — | — | 14,529,964.0 | 10,607.0 |
| 2013-02 | — | — | — | 14,927,924.0 | 10,898.0 |
| 2013-01 | — | — | — | 16,232,099.0 | 11,849.0 |
| 2012-12 | — | — | — | 15,343,899.0 | 11,202.0 |
| 2012-11 | — | — | — | 18,511,681.0 | 13,513.0 |
| 2012-10 | — | — | — | 13,869,981.0 | 10,125.0 |
| 2012-09 | — | — | — | 13,328,776.0 | 9,730.0 |
| 2012-08 | — | — | — | 13,943,664.0 | 10,179.0 |
| 2012-07 | — | — | — | 13,902,261.0 | 10,149.0 |
| 2012-06 | — | — | — | 13,648,773.0 | 9,962.0 |
| 2012-05 | — | — | — | 13,930,809.0 | 10,170.0 |
| 2012-04 | — | — | — | 13,668,863.0 | 9,978.0 |
| 2012-03 | — | — | — | 16,053,458.0 | 11,720.0 |
| 2012-02 | — | — | — | 17,813,537.0 | 13,002.0 |
| 2012-01 | — | — | — | 16,698,610.0 | 12,190.0 |
| 2011-12 | — | — | — | 16,280,202.0 | 11,884.0 |
| 2011-11 | — | — | — | 13,866,661.0 | 10,123.0 |
Showing 1–50 of 60 periods