Canadian pipelines, monthly operating statistics
Quarterly1997-01-01 – 2016-02-0160 periods · 3 series
Dimensions
Geography (1)
Type of liquid hydrocarbons (3)
Operating statistics (2)
Series (3)
Total liquid hydrocarbonsLatest: 22836894 (2016-02)
Crude oil and pentanes plusLatest: 21177003 (2016-02)
Liquefied petroleum gases (LPG), and refined petroleum productsLatest: 1659891 (2016-02)
Chart
Data
| Period ↓ | Total liquid hydrocarbons | Crude oil and pentanes plus | Liquefied petroleum gases (LPG), and refined petroleum products |
|---|---|---|---|
| 2016-02 | 22,836,894.0 | 21,177,003.0 | 1,659,891.0 |
| 2016-01 | 24,768,972.0 | 23,023,597.0 | 1,745,375.0 |
| 2015-12 | 23,433,244.0 | 21,606,588.0 | 1,826,656.0 |
| 2015-11 | 21,556,160.0 | 19,921,430.0 | 1,634,730.0 |
| 2015-10 | 20,123,410.0 | 18,602,367.0 | 1,521,043.0 |
| 2015-09 | 21,438,536.0 | 20,079,075.0 | 1,359,461.0 |
| 2015-08 | 22,898,092.0 | 21,171,607.0 | 1,726,485.0 |
| 2015-07 | 21,262,520.0 | 19,635,257.0 | 1,627,263.0 |
| 2015-06 | 19,058,390.0 | 17,405,649.0 | 1,652,741.0 |
| 2015-05 | 19,972,780.0 | 18,120,202.0 | 1,852,578.0 |
| 2015-04 | 21,138,390.0 | 19,416,730.0 | 1,721,660.0 |
| 2015-03 | 21,257,972.0 | 19,345,647.0 | 1,912,325.0 |
| 2015-02 | 19,303,932.0 | 17,689,477.0 | 1,614,455.0 |
| 2015-01 | 21,651,728.0 | 19,950,857.0 | 1,700,871.0 |
| 2014-12 | 20,576,449.0 | 18,774,807.0 | 1,801,642.0 |
| 2014-11 | 19,390,192.0 | 17,603,084.0 | 1,787,108.0 |
| 2014-10 | 19,200,782.0 | 17,516,668.0 | 1,684,114.0 |
| 2014-09 | 19,086,161.0 | 17,488,966.0 | 1,597,195.0 |
| 2014-08 | 19,857,321.0 | 18,029,800.0 | 1,827,521.0 |
| 2014-07 | 19,436,591.0 | 17,728,216.0 | 1,708,375.0 |
| 2014-06 | 19,040,218.0 | 17,253,030.0 | 1,787,188.0 |
| 2014-05 | 18,677,992.0 | 17,068,079.0 | 1,609,913.0 |
| 2014-04 | 17,807,840.0 | 16,208,568.0 | 1,599,272.0 |
| 2014-03 | 19,064,115.0 | 17,132,468.0 | 1,931,647.0 |
| 2014-02 | 17,054,555.0 | 15,166,835.0 | 1,887,720.0 |
| 2014-01 | 18,759,453.0 | 16,751,072.0 | 2,008,381.0 |
| 2013-12 | 18,092,061.0 | 16,243,661.0 | 1,848,400.0 |
| 2013-11 | 17,635,860.0 | 15,921,071.0 | 1,714,789.0 |
| 2013-10 | 18,155,414.0 | 16,482,013.0 | 1,673,401.0 |
| 2013-09 | 17,411,313.0 | 15,547,675.0 | 1,863,638.0 |
| 2013-08 | 17,960,683.0 | 16,037,906.0 | 1,922,777.0 |
| 2013-07 | 16,841,726.0 | 15,157,879.0 | 1,683,847.0 |
| 2013-06 | 16,769,654.0 | 15,027,648.0 | 1,742,006.0 |
| 2013-05 | 16,461,556.0 | 14,906,385.0 | 1,555,171.0 |
| 2013-04 | 16,298,395.0 | 14,673,202.0 | 1,625,193.0 |
| 2013-03 | 17,951,902.0 | 16,039,777.0 | 1,912,125.0 |
| 2013-02 | 16,433,018.0 | 14,661,324.0 | 1,771,694.0 |
| 2013-01 | 17,860,645.0 | 15,864,053.0 | 1,996,592.0 |
| 2012-12 | 17,628,705.0 | 15,673,762.0 | 1,954,943.0 |
| 2012-11 | 15,810,730.0 | 13,873,135.0 | 1,937,595.0 |
| 2012-10 | 14,892,988.0 | 13,341,660.0 | 1,551,328.0 |
| 2012-09 | 15,819,242.0 | 14,049,470.0 | 1,769,772.0 |
| 2012-08 | 17,003,431.0 | 15,193,562.0 | 1,809,869.0 |
| 2012-07 | 16,663,231.0 | 15,046,925.0 | 1,616,306.0 |
| 2012-06 | 16,388,430.0 | 14,871,446.0 | 1,516,984.0 |
| 2012-05 | 16,482,177.0 | 14,722,954.0 | 1,759,223.0 |
| 2012-04 | 15,523,974.0 | 13,773,125.0 | 1,750,849.0 |
| 2012-03 | 16,229,506.0 | 14,608,873.0 | 1,620,633.0 |
| 2012-02 | 15,783,574.0 | 14,012,906.0 | 1,770,668.0 |
| 2012-01 | 17,229,352.0 | 15,237,406.0 | 1,991,946.0 |
Showing 1–50 of 60 periods