Refined petroleum products statistics, monthly
Quarterly1956-01-01 – 2018-12-0160 periods · 5 series
Dimensions
Geography (1)
Refined petroleum products (9)
Disposition (3)
Series (5)
Total refined petroleum productsLatest: 9425 (2018-12)
Motor gasolineLatest: 3506 (2018-12)
Heavy fuel oilLatest: 528 (2018-12)
Diesel fuel oilLatest: 2882 (2018-12)
Light fuel oilLatest: 262 (2018-12)
Chart
Data
| Period ↓ | Total refined petroleum products | Motor gasoline | Heavy fuel oil | Diesel fuel oil | Light fuel oil |
|---|---|---|---|---|---|
| 2018-12 | 9,425.0 | 3,506.0 | 528.0 | 2,882.0 | 262.0 |
| 2018-11 | 9,120.0 | 3,449.0 | 436.0 | 2,792.0 | 301.0 |
| 2018-10 | 9,152.0 | 3,562.0 | 442.0 | 2,836.0 | 253.0 |
| 2018-09 | 9,575.0 | 3,681.0 | 456.0 | 2,695.0 | 409.0 |
| 2018-08 | 10,129.0 | 3,859.0 | 495.0 | 2,638.0 | 500.0 |
| 2018-07 | 10,190.0 | 3,910.0 | 445.0 | 2,683.0 | 518.0 |
| 2018-06 | 9,180.0 | 3,367.0 | 481.0 | 2,396.0 | 496.0 |
| 2018-05 | 7,428.0 | 2,659.0 | 440.0 | 1,475.0 | 523.0 |
| 2018-04 | 7,240.0 | 2,681.0 | 444.0 | 1,555.0 | 432.0 |
| 2018-03 | 9,870.0 | 3,745.0 | 429.0 | 2,753.0 | 654.0 |
| 2018-02 | 9,063.0 | 3,555.0 | 414.0 | 2,454.0 | 746.0 |
| 2018-01 | 10,154.0 | 4,053.0 | 441.0 | 2,672.0 | 789.0 |
| 2017-12 | 9,901.0 | 3,959.0 | 495.0 | 2,658.0 | 756.0 |
| 2017-11 | 9,290.0 | 3,636.0 | 422.0 | 2,548.0 | 672.0 |
| 2017-10 | 9,310.0 | 3,674.0 | 449.0 | 2,706.0 | 603.0 |
| 2017-09 | 9,407.0 | 3,607.0 | 390.0 | 2,723.0 | 591.0 |
| 2017-08 | 10,019.0 | 4,007.0 | 396.0 | 2,542.0 | 603.0 |
| 2017-07 | 9,902.0 | 3,922.0 | 418.0 | 2,662.0 | 588.0 |
| 2017-06 | 9,459.0 | 3,776.0 | 453.0 | 2,573.0 | 567.0 |
| 2017-05 | 9,450.0 | 3,897.0 | 417.0 | 2,334.0 | 597.0 |
| 2017-04 | 8,889.0 | 3,659.0 | 360.0 | 2,206.0 | 636.0 |
| 2017-03 | 9,882.0 | 3,844.0 | 425.0 | 2,685.0 | 678.0 |
| 2017-02 | 8,615.0 | 3,349.0 | 362.0 | 2,444.0 | 613.0 |
| 2017-01 | 9,747.0 | 3,880.0 | 386.0 | 2,649.0 | 757.0 |
| 2016-12 | 9,831.0 | 3,837.0 | 388.0 | 2,744.0 | 624.0 |
| 2016-11 | 8,843.0 | 3,569.0 | 358.0 | 2,541.0 | 437.0 |
| 2016-10 | 7,954.0 | 3,209.0 | 292.0 | 2,272.0 | 440.0 |
| 2016-09 | 8,586.0 | 3,493.0 | 340.0 | 2,245.0 | 566.0 |
| 2016-08 | 10,036.0 | 3,985.0 | 431.0 | 2,384.0 | 626.0 |
| 2016-07 | 10,083.0 | 4,000.0 | 383.0 | 2,462.0 | 639.0 |
| 2016-06 | 8,796.0 | 3,486.0 | 299.0 | 2,135.0 | 594.0 |
| 2016-05 | 8,188.0 | 3,354.0 | 341.0 | 1,915.0 | 583.0 |
| 2016-04 | 9,210.0 | 3,614.0 | 331.0 | 2,280.0 | 684.0 |
| 2016-03 | 9,601.0 | 3,753.0 | 384.0 | 2,344.0 | 719.0 |
| 2016-02 | 8,716.0 | 3,212.0 | 335.0 | 2,181.0 | 666.0 |
| 2016-01 | 9,500.0 | 3,714.0 | 435.0 | 2,371.0 | 831.0 |
| 2015-12 | 9,384.0 | 3,599.0 | 438.0 | 2,430.0 | 731.0 |
| 2015-11 | 8,600.0 | 3,203.0 | 427.0 | 2,332.0 | 625.0 |
| 2015-10 | 8,410.0 | 3,124.0 | 385.0 | 2,404.0 | 487.0 |
| 2015-09 | 8,544.0 | 3,174.0 | 373.0 | 2,359.0 | 575.0 |
| 2015-08 | 9,793.0 | 3,716.0 | 430.0 | 2,575.0 | 688.0 |
| 2015-07 | 9,271.0 | 3,526.0 | 415.0 | 2,436.0 | 595.0 |
| 2015-06 | 9,003.0 | 3,522.0 | 395.0 | 2,334.0 | 619.0 |
| 2015-05 | 8,764.0 | 3,507.0 | 405.0 | 2,004.0 | 696.0 |
| 2015-04 | 8,365.0 | 3,319.0 | 383.0 | 2,024.0 | 740.0 |
| 2015-03 | 9,331.0 | 3,444.0 | 463.0 | 2,461.0 | 820.0 |
| 2015-02 | 8,388.0 | 3,211.0 | 359.0 | 2,311.0 | 702.0 |
| 2015-01 | 9,621.0 | 3,699.0 | 498.0 | 2,410.0 | 797.0 |
| 2014-12 | 9,426.0 | 3,610.0 | 528.0 | 2,406.0 | 725.0 |
| 2014-11 | 8,755.0 | 3,225.0 | 560.0 | 2,386.0 | 705.0 |
Showing 1–50 of 60 periods