Supply and disposition of refined petroleum products, monthly
Quarterly1956-01-01 – 2018-12-0160 periods · 5 series
Dimensions
Geography (17)
Refined petroleum products (20)
Supply and disposition (25)
Series (5)
Propane and propane mixesLatest: 103899 (2018-12)
Butane and butane mixesLatest: 51932 (2018-12)
Petro-chemical feedstocksLatest: 236192 (2018-12)
Naphtha specialtiesLatest: 85848 (2018-12)
Aviation gasolineLatest: 0 (2018-12)
Chart
Data
| Period ↓ | Propane and propane mixes | Butane and butane mixes | Petro-chemical feedstocks | Naphtha specialties | Aviation gasoline |
|---|---|---|---|---|---|
| 2018-12 | 103,899.0 | 51,932.0 | 236,192.0 | 85,848.0 | 0.0 |
| 2018-11 | 98,663.0 | 62,022.0 | 205,955.0 | 93,662.0 | 2,343.0 |
| 2018-10 | 95,257.0 | 61,220.0 | 231,348.0 | 89,341.0 | 2,364.0 |
| 2018-09 | 100,664.0 | 109,316.0 | 185,841.0 | 89,308.0 | 2,554.0 |
| 2018-08 | 92,628.0 | 194,231.0 | 211,010.0 | 92,866.0 | 10,577.0 |
| 2018-07 | 94,646.0 | 208,691.0 | 216,883.0 | 78,708.0 | 11,426.0 |
| 2018-06 | 81,168.0 | 160,689.0 | 212,083.0 | 53,329.0 | 1,898.0 |
| 2018-05 | 48,340.0 | 156,851.0 | 156,622.0 | 74,377.0 | 712.0 |
| 2018-04 | 61,256.0 | 106,247.0 | 208,338.0 | 76,090.0 | 723.0 |
| 2018-03 | 112,002.0 | 86,756.0 | 255,207.0 | 66,202.0 | 4,405.0 |
| 2018-02 | 96,694.0 | 90,126.0 | 245,588.0 | 58,698.0 | 48.0 |
| 2018-01 | 110,371.0 | 119,801.0 | 259,087.0 | 57,591.0 | 8,550.0 |
| 2017-12 | 99,292.0 | 50,287.0 | 312,385.0 | 41,280.0 | 10,353.0 |
| 2017-11 | 91,424.0 | 56,642.0 | 207,963.0 | 24,768.0 | 8,373.0 |
| 2017-10 | 93,058.0 | 96,074.0 | 178,099.0 | 10,962.0 | 14,451.0 |
| 2017-09 | 93,788.0 | 139,485.0 | 175,979.0 | 6,566.0 | 10,447.0 |
| 2017-08 | 101,059.0 | 181,762.0 | 204,103.0 | 13,328.0 | 8,775.0 |
| 2017-07 | 104,006.0 | 202,254.0 | 190,542.0 | 11,697.0 | 8,815.0 |
| 2017-06 | 102,408.0 | 183,393.0 | 150,032.0 | 13,468.0 | 10,142.0 |
| 2017-05 | 99,749.0 | 196,139.0 | 161,518.0 | 10,967.0 | 8,578.0 |
| 2017-04 | 85,689.0 | 130,742.0 | 193,965.0 | 11,009.0 | 6,103.0 |
| 2017-03 | 101,481.0 | 128,200.0 | 220,942.0 | 16,843.0 | 1,581.0 |
| 2017-02 | 96,654.0 | 100,509.0 | 175,181.0 | 11,290.0 | 3,441.0 |
| 2017-01 | 100,613.0 | 123,407.0 | 195,891.0 | 3,315.0 | 2,374.0 |
| 2016-12 | 90,772.0 | 104,890.0 | 457,472.0 | 13,050.0 | 7,010.0 |
| 2016-11 | 84,272.0 | 93,730.0 | 411,758.0 | 12,424.0 | 3,987.0 |
| 2016-10 | 73,179.0 | 67,712.0 | 338,690.0 | 1,797.0 | 3,247.0 |
| 2016-09 | 78,831.0 | 109,534.0 | 371,922.0 | 12,346.0 | 10,115.0 |
| 2016-08 | 86,266.0 | 165,366.0 | 444,280.0 | 11,516.0 | 7,636.0 |
| 2016-07 | 91,548.0 | 177,252.0 | 463,099.0 | 6,859.0 | 10,164.0 |
| 2016-06 | 83,586.0 | 207,097.0 | 404,053.0 | 16,851.0 | 9,993.0 |
| 2016-05 | 68,480.0 | 134,244.0 | 423,088.0 | 4,963.0 | 1,299.0 |
| 2016-04 | 78,929.0 | 111,768.0 | 428,867.0 | 6,970.0 | 12,627.0 |
| 2016-03 | 85,079.0 | 105,115.0 | 433,620.0 | 5,265.0 | 7,658.0 |
| 2016-02 | 78,858.0 | 110,185.0 | 555,213.0 | 5,818.0 | 4,409.0 |
| 2016-01 | 86,582.0 | 86,435.0 | 534,580.0 | 2,699.0 | 4,006.0 |
| 2015-12 | 84,323.0 | 87,145.0 | 557,339.0 | 4,799.0 | 216.0 |
| 2015-11 | 70,697.0 | 61,303.0 | 361,495.0 | 3,969.0 | 10,631.0 |
| 2015-10 | 69,785.0 | 59,616.0 | 437,509.0 | 12,114.0 | 704.0 |
| 2015-09 | 63,496.0 | 118,948.0 | 322,150.0 | 5,170.0 | 291.0 |
| 2015-08 | 87,067.0 | 160,312.0 | 434,621.0 | 12,917.0 | 10,403.0 |
| 2015-07 | 77,830.0 | 147,799.0 | 370,931.0 | 18,981.0 | 13,382.0 |
| 2015-06 | 80,285.0 | 143,793.0 | 337,098.0 | 5,497.0 | 10,939.0 |
| 2015-05 | 91,092.0 | 128,838.0 | 362,328.0 | 1,740.0 | 7,620.0 |
| 2015-04 | 119,372.0 | 102,796.0 | 384,225.0 | 2,364.0 | 2,162.0 |
| 2015-03 | 127,629.0 | 108,336.0 | 469,852.0 | 7,809.0 | 11,462.0 |
| 2015-02 | 106,728.0 | 79,444.0 | 358,188.0 | 4,128.0 | 518.0 |
| 2015-01 | 128,017.0 | 120,875.0 | 424,001.0 | 7,788.0 | 6,860.0 |
| 2014-12 | 131,059.0 | 128,278.0 | 412,163.0 | 4,458.0 | 354.0 |
| 2014-11 | 111,217.0 | 114,903.0 | 310,255.0 | 8,427.0 | 4,077.0 |
Showing 1–50 of 60 periods