Natural gas, monthly supply and disposition
Quarterly1985-01-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (14)
Total supply and disposition (34)
Series (5)
Total net supplyLatest: 17058.8 (2015-12)
Total marketable gasLatest: 133.7 (2015-12)
Net withdrawalsLatest: 14975.8 (2015-12)
Gross new productionLatest: 13749.2 (2015-12)
Less field flared and wasteLatest: 17779.8 (2015-12)
Chart
Data
| Period ↓ | Total net supply | Total marketable gas | Net withdrawals | Gross new production | Less field flared and waste |
|---|---|---|---|---|---|
| 2015-12 | 17,058.8 | 133.7 | 14,975.8 | 13,749.2 | 17,779.8 |
| 2015-11 | 15,944.0 | 144.5 | 13,928.3 | 12,686.0 | 16,116.5 |
| 2015-10 | 15,618.4 | 148.8 | 13,289.3 | 12,351.2 | 15,198.5 |
| 2015-09 | 14,839.9 | 151.1 | 12,633.2 | 11,693.8 | 14,114.1 |
| 2015-08 | 15,484.6 | 140.6 | 12,835.6 | 11,939.8 | 13,833.7 |
| 2015-07 | 15,550.3 | 141.9 | 12,866.9 | 11,767.7 | 13,634.4 |
| 2015-06 | 14,708.7 | 148.8 | 12,425.6 | 11,270.6 | 13,258.5 |
| 2015-05 | 15,679.5 | 147.7 | 12,993.4 | 11,809.0 | 13,867.5 |
| 2015-04 | 15,828.4 | 142.0 | 13,061.3 | 11,886.1 | 14,954.5 |
| 2015-03 | 16,876.0 | 163.5 | 14,759.8 | 13,235.6 | 18,977.1 |
| 2015-02 | 15,844.9 | 144.5 | 14,147.7 | 12,706.9 | 19,664.6 |
| 2015-01 | 17,751.1 | 159.3 | 15,913.5 | 14,015.3 | 20,093.4 |
| 2014-12 | 17,425.2 | 160.8 | 15,595.3 | 13,940.7 | 19,020.7 |
| 2014-11 | 16,494.1 | 169.3 | 14,571.8 | 12,941.3 | 17,022.5 |
| 2014-10 | 15,931.1 | 194.1 | 13,323.6 | 12,023.5 | 14,153.1 |
| 2014-09 | 14,757.6 | 177.7 | 12,079.5 | 10,899.3 | 13,271.0 |
| 2014-08 | 15,589.9 | 169.5 | 12,694.3 | 11,378.4 | 13,396.9 |
| 2014-07 | 15,520.4 | 164.5 | 12,616.4 | 11,216.5 | 13,575.0 |
| 2014-06 | 14,487.9 | 152.2 | 11,986.2 | 10,709.2 | 13,273.4 |
| 2014-05 | 15,554.7 | 160.0 | 12,834.6 | 11,453.1 | 14,078.7 |
| 2014-04 | 15,396.7 | 159.9 | 12,969.8 | 11,459.0 | 15,384.0 |
| 2014-03 | 17,038.1 | 177.7 | 15,263.0 | 13,412.4 | 19,435.0 |
| 2014-02 | 16,605.4 | 158.5 | 14,983.1 | 13,217.5 | 19,862.3 |
| 2014-01 | 18,155.4 | 173.5 | 16,465.3 | 14,500.1 | 21,913.1 |
| 2013-12 | 17,950.0 | 188.2 | 16,330.4 | 14,463.0 | 20,874.1 |
| 2013-11 | 15,383.5 | 169.6 | 13,984.4 | 12,378.1 | 17,218.9 |
| 2013-10 | 15,160.0 | 167.2 | 13,396.2 | 11,913.7 | 15,446.5 |
| 2013-09 | 14,436.2 | 156.9 | 12,498.1 | 10,899.4 | 14,409.0 |
| 2013-08 | 15,054.7 | 154.4 | 12,645.7 | 11,237.4 | 15,133.3 |
| 2013-07 | 14,920.5 | 145.6 | 12,135.6 | 10,857.6 | 14,184.1 |
| 2013-06 | 13,932.6 | 148.4 | 11,735.9 | 10,477.0 | 14,642.6 |
| 2013-05 | 14,779.2 | 148.1 | 12,150.5 | 10,879.7 | 14,676.5 |
| 2013-04 | 14,579.5 | 146.8 | 12,430.9 | 11,048.1 | 16,194.4 |
| 2013-03 | 15,525.9 | 158.6 | 13,832.5 | 12,308.1 | 18,815.1 |
| 2013-02 | 14,623.6 | 141.7 | 13,177.3 | 11,685.3 | 18,728.3 |
| 2013-01 | 16,468.7 | 155.0 | 14,942.4 | 13,248.6 | 20,538.9 |
| 2012-12 | 16,001.3 | 160.9 | 14,470.6 | 12,923.9 | 19,518.5 |
| 2012-11 | 14,438.3 | 144.3 | 12,890.9 | 11,563.2 | 17,574.1 |
| 2012-10 | 14,593.4 | 171.5 | 13,009.6 | 11,526.0 | 16,818.3 |
| 2012-09 | 13,649.0 | 160.7 | 12,082.7 | 10,711.3 | 15,558.9 |
| 2012-08 | 14,309.6 | 153.0 | 12,649.6 | 11,439.6 | 16,394.1 |
| 2012-07 | 14,244.1 | 139.9 | 12,441.6 | 11,307.0 | 15,894.9 |
| 2012-06 | 13,876.6 | 136.8 | 11,955.4 | 10,879.5 | 15,445.2 |
| 2012-05 | 14,898.2 | 147.6 | 12,675.7 | 11,261.4 | 16,124.2 |
| 2012-04 | 14,762.6 | 145.8 | 12,601.2 | 11,304.3 | 16,660.9 |
| 2012-03 | 15,701.4 | 171.2 | 13,964.5 | 12,473.0 | 18,300.2 |
| 2012-02 | 15,472.2 | 153.1 | 13,860.0 | 12,382.5 | 18,628.5 |
| 2012-01 | 16,740.0 | 171.6 | 15,074.7 | 13,355.4 | 20,098.5 |
| 2011-12 | 16,592.3 | 160.9 | 15,038.8 | 13,227.2 | 19,579.8 |
| 2011-11 | 15,288.0 | 156.2 | 13,334.2 | 11,751.5 | 17,233.6 |
Showing 1–50 of 60 periods