Gross domestic expenditures on research and development, by science type and by funder and performer sector
Occasional1963-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (15)
Funder (8)
Performer (7)
Science type (3)
Prices (7)
Series (5)
Funder: total, all sectorsLatest: 58557 (2025-01)
Funder: federal government sectorLatest: 8934 (2025-01)
Funder: provincial governments sectorLatest: 2516 (2025-01)
Funder: provincial research organizations sectorLatest: (2025-01)
Funder: business enterprise sectorLatest: 28892 (2025-01)
Chart
Data
| Period ↓ | Funder: total, all sectors | Funder: federal government sector | Funder: provincial governments sector | Funder: provincial research organizations sector | Funder: business enterprise sector |
|---|---|---|---|---|---|
| 2025-01 | 58,557.0 | 8,934.0 | 2,516.0 | — | 28,892.0 |
| 2024-01 | 55,726.0 | 8,676.0 | 2,455.0 | — | 26,930.0 |
| 2023-01 | 57,391.0 | 8,466.0 | 2,482.0 | — | 28,551.0 |
| 2022-01 | 52,839.0 | 8,371.0 | 2,385.0 | — | 26,035.0 |
| 2021-01 | 47,436.0 | 8,003.0 | 2,116.0 | 6.0 | 22,062.0 |
| 2020-01 | 42,948.0 | 8,325.0 | 1,837.0 | 6.0 | 19,142.0 |
| 2019-01 | 40,620.0 | 7,059.0 | 2,088.0 | 6.0 | 17,832.0 |
| 2018-01 | 38,838.0 | 6,908.0 | 1,923.0 | 6.0 | 17,201.0 |
| 2017-01 | 36,113.0 | 6,589.0 | 1,802.0 | 5.0 | 15,551.0 |
| 2016-01 | 35,023.0 | 5,982.0 | 1,721.0 | 5.0 | 14,936.0 |
| 2015-01 | 33,710.0 | 5,622.0 | 1,741.0 | 5.0 | 14,801.0 |
| 2014-01 | 34,210.0 | 6,122.0 | 1,829.0 | 4.0 | 15,626.0 |
| 2013-01 | 32,457.0 | 6,017.0 | 1,881.0 | 6.0 | 15,139.0 |
| 2012-01 | 32,395.0 | 5,970.0 | 1,993.0 | 5.0 | 15,348.0 |
| 2011-01 | 31,706.0 | 6,094.0 | 1,788.0 | 4.0 | 15,560.0 |
| 2010-01 | 30,407.0 | 6,318.0 | 1,692.0 | 5.0 | 14,344.0 |
| 2009-01 | 30,129.0 | 5,951.0 | 1,657.0 | 5.0 | 14,618.0 |
| 2008-01 | 30,751.0 | 5,709.0 | 1,552.0 | — | 15,210.0 |
| 2007-01 | 30,038.0 | 5,482.0 | 1,472.0 | — | 14,778.0 |
| 2006-01 | 29,079.0 | 5,214.0 | 1,468.0 | — | 14,884.0 |
| 2005-01 | 28,022.0 | 5,242.0 | 1,359.0 | — | 13,836.0 |
| 2004-01 | 26,680.0 | 4,635.0 | 1,372.0 | — | 13,402.0 |
| 2003-01 | 24,693.0 | 4,512.0 | 1,356.0 | — | 12,440.0 |
| 2002-01 | 23,534.0 | 4,234.0 | 1,154.0 | — | 12,131.0 |
| 2001-01 | 23,132.0 | 4,083.0 | 1,023.0 | — | 11,648.0 |
| 2000-01 | 20,555.0 | 3,546.0 | 856.0 | 1.0 | 9,233.0 |
| 1999-01 | 17,637.0 | 3,216.0 | 767.0 | 3.0 | 7,917.0 |
| 1998-01 | 16,088.0 | 2,830.0 | 640.0 | — | 7,355.0 |
| 1997-01 | 14,635.0 | 2,813.0 | 656.0 | 1.0 | 7,030.0 |
| 1996-01 | 13,817.0 | 2,814.0 | 629.0 | 0.0 | 6,395.0 |
| 1995-01 | 13,754.0 | 2,989.0 | 652.0 | 0.0 | 6,288.0 |
| 1994-01 | 13,341.0 | 3,094.0 | 663.0 | 0.0 | 5,874.0 |
| 1993-01 | 12,184.0 | 3,156.0 | 665.0 | 0.0 | 5,025.0 |
| 1992-01 | 11,338.0 | 3,109.0 | 643.0 | 1.0 | 4,445.0 |
| 1991-01 | 10,767.0 | 2,946.0 | 695.0 | 1.0 | 4,113.0 |
| 1990-01 | 10,260.0 | 2,859.0 | 640.0 | 1.0 | 3,960.0 |
| 1989-01 | 9,517.0 | 2,646.0 | 599.0 | 1.0 | 3,645.0 |
| 1988-01 | 9,045.0 | 2,534.0 | 539.0 | 3.0 | 3,416.0 |
| 1987-01 | 7,950.0 | 2,411.0 | 482.0 | 2.0 | 3,227.0 |
| 1986-01 | 7,546.0 | 2,368.0 | 469.0 | 1.0 | 3,090.0 |
| 1985-01 | 6,985.0 | 2,283.0 | 426.0 | 7.0 | 2,762.0 |
| 1984-01 | 6,273.0 | 2,265.0 | 407.0 | 3.0 | 2,195.0 |
| 1983-01 | 5,517.0 | 1,977.0 | 385.0 | 1.0 | 1,912.0 |
| 1982-01 | 5,198.0 | 1,775.0 | 370.0 | 2.0 | 1,971.0 |
| 1981-01 | 4,415.0 | 1,473.0 | 296.0 | 7.0 | 1,800.0 |
| 1980-01 | 3,575.0 | 1,195.0 | 246.0 | 3.0 | 1,392.0 |
| 1979-01 | 3,044.0 | 1,064.0 | 208.0 | 3.0 | 1,104.0 |
| 1978-01 | 2,609.0 | 1,028.0 | 187.0 | 2.0 | 839.0 |
| 1977-01 | 2,322.0 | 936.0 | 170.0 | 1.0 | 702.0 |
| 1976-01 | 2,071.0 | 855.0 | 148.0 | 1.0 | 625.0 |
Showing 1–50 of 60 periods