Source DataUnmodified from Statistics Canada
Farm supply and disposition of grains
Unknown2001-12-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
Type of crop (15)
Farm supply and disposition of grains (8)
Series (5)
All wheatLatest: 41738.1 (2025-12)
Durum wheatLatest: 7363 (2025-12)
Wheat, excluding durumLatest: 34375.2 (2025-12)
OatsLatest: 4182 (2025-12)
BarleyLatest: 10719 (2025-12)
Chart
Data
| Period ↓ | All wheat | Durum wheat | Wheat, excluding durum | Oats | Barley |
|---|---|---|---|---|---|
| 2025-12 | 41,738.1 | 7,363.0 | 34,375.2 | 4,182.0 | 10,719.0 |
| 2025-07 | 38,564.3 | 6,691.8 | 31,855.7 | 3,791.1 | 9,022.3 |
| 2025-03 | 38,564.3 | 6,691.8 | 31,855.7 | 3,791.1 | 9,022.3 |
| 2024-12 | 38,564.3 | 6,691.8 | 31,855.7 | 3,791.1 | 9,022.3 |
| 2024-07 | 36,408.6 | 4,540.9 | 31,867.7 | 3,659.9 | 9,462.1 |
| 2024-03 | 36,408.6 | 4,540.9 | 31,867.7 | 3,659.9 | 9,462.1 |
| 2023-12 | 36,408.6 | 4,540.9 | 31,867.7 | 3,659.9 | 9,462.1 |
| 2023-07 | 36,338.3 | 5,890.6 | 30,447.7 | 5,388.4 | 10,310.4 |
| 2023-03 | 36,338.3 | 5,890.6 | 30,447.7 | 5,388.4 | 10,310.4 |
| 2022-12 | 36,338.3 | 5,890.6 | 30,447.7 | 5,388.4 | 10,310.4 |
| 2022-07 | 24,853.6 | 3,169.5 | 21,684.2 | 3,247.2 | 7,534.9 |
| 2022-03 | 24,853.6 | 3,169.5 | 21,684.2 | 3,247.2 | 7,534.9 |
| 2021-12 | 24,853.6 | 3,169.5 | 21,684.2 | 3,247.2 | 7,534.9 |
| 2021-07 | 37,630.8 | 6,761.2 | 30,869.6 | 4,783.3 | 11,428.6 |
| 2021-03 | 37,630.8 | 6,761.2 | 30,869.6 | 4,783.3 | 11,428.6 |
| 2020-12 | 37,630.8 | 6,761.2 | 30,869.6 | 4,783.3 | 11,428.6 |
| 2020-07 | 35,473.8 | 6,007.0 | 29,466.8 | 4,520.3 | 11,018.6 |
| 2020-03 | 35,473.8 | 6,007.0 | 29,466.8 | 4,520.3 | 11,018.6 |
| 2019-12 | 35,473.8 | 6,007.0 | 29,466.8 | 4,520.3 | 11,018.6 |
| 2019-07 | 35,571.3 | 6,544.8 | 29,026.5 | 4,048.3 | 9,402.7 |
| 2019-03 | 35,571.3 | 6,544.8 | 29,026.5 | 4,048.3 | 9,402.7 |
| 2018-12 | 35,571.3 | 6,544.8 | 29,026.5 | 4,048.3 | 9,402.7 |
| 2018-07 | 32,764.7 | 5,892.2 | 26,872.5 | 4,309.4 | 9,680.6 |
| 2018-03 | 32,764.7 | 5,892.2 | 26,872.5 | 4,309.4 | 9,680.6 |
| 2017-12 | 32,764.7 | 5,892.2 | 26,872.5 | 4,309.4 | 9,680.6 |
| 2017-07 | 34,344.9 | 8,241.8 | 26,103.1 | 3,914.2 | 10,127.4 |
| 2017-03 | 34,344.9 | 8,241.8 | 26,103.1 | 3,914.2 | 10,127.4 |
| 2016-12 | 34,344.9 | 8,241.8 | 26,103.1 | 3,914.2 | 10,127.4 |
| 2016-07 | 30,515.4 | 5,753.7 | 24,761.7 | 3,947.0 | 9,301.6 |
| 2016-03 | 30,515.4 | 5,753.7 | 24,761.7 | 3,947.0 | 9,301.6 |
| 2015-12 | 30,515.4 | 5,753.7 | 24,761.7 | 3,947.0 | 9,301.6 |
| 2015-07 | 35,342.1 | 5,917.7 | 29,424.4 | 3,861.8 | 8,813.8 |
| 2015-03 | 35,342.1 | 5,917.7 | 29,424.4 | 3,861.8 | 8,813.8 |
| 2014-12 | 35,342.1 | 5,917.7 | 29,424.4 | 3,861.8 | 8,813.8 |
| 2014-07 | 39,294.1 | 6,749.5 | 32,544.6 | 4,202.6 | 11,075.6 |
| 2014-03 | 39,294.1 | 6,749.5 | 32,544.6 | 4,202.6 | 11,075.6 |
| 2013-12 | 39,294.1 | 6,749.5 | 32,544.6 | 4,202.6 | 11,075.6 |
| 2013-07 | 29,093.0 | 5,026.6 | 24,066.4 | 3,393.6 | 8,969.3 |
| 2013-03 | 29,093.0 | 5,026.6 | 24,066.4 | 3,393.6 | 8,969.3 |
| 2012-12 | 29,093.0 | 5,026.6 | 24,066.4 | 3,393.6 | 8,969.3 |
| 2012-07 | 28,264.0 | 4,907.1 | 23,356.9 | 3,709.1 | 9,137.5 |
| 2012-03 | 28,264.0 | 4,907.1 | 23,356.9 | 3,709.1 | 9,137.5 |
| 2011-12 | 28,264.0 | 4,907.1 | 23,356.9 | 3,709.1 | 9,137.5 |
| 2011-07 | 26,526.6 | 4,999.7 | 21,526.9 | 3,361.4 | 9,625.2 |
| 2011-03 | 26,526.6 | 4,999.7 | 21,526.9 | 3,361.4 | 9,625.2 |
| 2010-12 | 26,526.6 | 4,999.7 | 21,526.9 | 3,361.4 | 9,625.2 |
| 2010-07 | 28,830.9 | 6,234.6 | 22,596.3 | 4,209.5 | 11,855.2 |
| 2010-03 | 28,830.9 | 6,234.6 | 22,596.3 | 4,209.5 | 11,855.2 |
| 2009-12 | 28,830.9 | 6,234.6 | 22,596.3 | 4,209.5 | 11,855.2 |
| 2009-07 | 29,120.2 | 5,559.3 | 23,560.9 | 4,929.6 | 12,980.8 |
Showing 1–50 of 60 periods