Value per acre of farm land and buildings at July 1
Occasional1921-01-01 – 2024-01-0160 periods · 1 series
Dimensions
Geography (11)
Farm land and buildings (1)
Series (1)
Canada; Value per acreLatest: 5302 (2024-01)
Chart
Data
| Period ↓ | Canada; Value per acre |
|---|---|
| 2024-01 | 5,302.0 |
| 2023-01 | 4,957.0 |
| 2022-01 | 4,527.0 |
| 2021-01 | 3,947.0 |
| 2020-01 | 3,570.0 |
| 2019-01 | 3,359.0 |
| 2018-01 | 3,143.0 |
| 2017-01 | 2,937.0 |
| 2016-01 | 2,696.0 |
| 2015-01 | 2,550.0 |
| 2014-01 | 2,367.0 |
| 2013-01 | 2,170.0 |
| 2012-01 | 1,899.0 |
| 2011-01 | 1,724.0 |
| 2010-01 | 1,608.0 |
| 2009-01 | 1,512.0 |
| 2008-01 | 1,421.0 |
| 2007-01 | 1,271.0 |
| 2006-01 | 1,184.0 |
| 2005-01 | 1,107.0 |
| 2004-01 | 1,038.0 |
| 2003-01 | 976.0 |
| 2002-01 | 918.0 |
| 2001-01 | 862.0 |
| 2000-01 | 844.0 |
| 1999-01 | 822.0 |
| 1998-01 | 796.0 |
| 1997-01 | 758.0 |
| 1996-01 | 689.0 |
| 1995-01 | 634.0 |
| 1994-01 | 584.0 |
| 1993-01 | 555.0 |
| 1992-01 | 547.0 |
| 1991-01 | 560.0 |
| 1990-01 | 555.0 |
| 1989-01 | 518.0 |
| 1988-01 | 464.0 |
| 1987-01 | 456.0 |
| 1986-01 | 478.0 |
| 1985-01 | 517.0 |
| 1984-01 | 558.0 |
| 1983-01 | 586.0 |
| 1982-01 | 614.0 |
| 1981-01 | 615.0 |
| 1980-01 | 547.0 |
| 1979-01 | 434.0 |
| 1978-01 | 351.0 |
| 1977-01 | 296.0 |
| 1976-01 | 257.0 |
| 1975-01 | 217.0 |
Showing 1–50 of 60 periods