Value of farm capital at July 1
Occasional1908-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (11)
Farm items (11)
Series (5)
Total value of farm capitalLatest: 509978 (2024-01)
Livestock and poultryLatest: 24176 (2024-01)
LivestockLatest: (2024-01)
Cattle and calvesLatest: 17330 (2024-01)
HogsLatest: (2024-01)
Chart
Data
| Period ↓ | Total value of farm capital | Livestock and poultry | Livestock | Cattle and calves | Hogs |
|---|---|---|---|---|---|
| 2024-01 | 509,978.0 | 24,176.0 | — | 17,330.0 | — |
| 2023-01 | 504,289.0 | 23,088.0 | — | 16,016.0 | — |
| 2022-01 | 484,041.0 | 21,094.0 | — | 14,313.0 | — |
| 2021-01 | 463,655.0 | 28,838.0 | — | 14,078.0 | — |
| 2020-01 | 445,673.0 | 27,867.0 | — | 14,367.0 | — |
| 2019-01 | 425,886.0 | 23,857.0 | — | 14,418.0 | — |
| 2018-01 | 386,232.0 | 24,984.0 | — | 14,967.0 | — |
| 2017-01 | 340,002.0 | 26,438.0 | — | 14,838.0 | — |
| 2016-01 | 325,022.0 | 23,503.0 | — | 13,742.0 | — |
| 2015-01 | 318,205.0 | 30,178.0 | — | 16,313.0 | — |
| 2014-01 | 306,939.0 | 27,786.0 | — | 15,475.0 | — |
| 2013-01 | 309,242.0 | 34,322.0 | — | 13,704.0 | — |
| 2012-01 | 306,651.0 | 33,044.0 | — | 14,210.0 | — |
| 2011-01 | 303,477.0 | 30,698.0 | — | 13,725.0 | — |
| 2010-01 | 296,989.0 | 28,705.0 | — | 13,686.0 | — |
| 2009-01 | 286,865.0 | 24,991.0 | 20,620.0 | 14,139.0 | 249.0 |
| 2008-01 | 271,986.0 | 23,865.0 | 19,931.0 | 14,616.0 | 225.0 |
| 2007-01 | 268,146.0 | 22,639.0 | 18,660.0 | 13,925.0 | 256.0 |
| 2006-01 | 255,156.0 | 23,033.0 | 18,732.0 | 13,279.0 | 313.0 |
| 2005-01 | 237,291.0 | 18,332.0 | 13,756.0 | 12,596.0 | 396.0 |
| 2004-01 | 225,762.0 | 17,623.0 | 13,079.0 | 11,971.0 | 369.0 |
| 2003-01 | 218,935.0 | 18,094.0 | 13,909.0 | 12,570.0 | 368.0 |
| 2002-01 | 211,283.0 | 18,131.0 | 14,071.0 | 12,710.0 | 393.0 |
| 2001-01 | 204,214.0 | 17,949.0 | 13,893.0 | 12,450.0 | 437.0 |
| 2000-01 | 199,837.0 | 16,965.0 | 12,801.0 | 11,262.0 | 566.0 |
| 1999-01 | 196,254.0 | 16,227.0 | 11,297.0 | 9,785.0 | 672.0 |
| 1998-01 | 189,977.0 | 13,595.0 | 10,469.0 | 8,941.0 | 638.0 |
| 1997-01 | 186,299.0 | 13,590.0 | 10,680.0 | 9,130.0 | 655.0 |
| 1996-01 | 182,482.0 | 13,937.0 | 10,880.0 | 9,253.0 | 681.0 |
| 1995-01 | 184,770.0 | 13,385.0 | 11,051.0 | 9,712.0 | 413.0 |
| 1994-01 | 180,723.0 | 13,544.0 | 10,881.0 | 9,547.0 | 415.0 |
| 1993-01 | 176,308.0 | 13,725.0 | 10,842.0 | 9,151.0 | 779.0 |
| 1992-01 | 176,086.0 | 14,412.0 | 11,960.0 | 9,437.0 | 1,490.0 |
| 1991-01 | 175,292.0 | 14,390.0 | 11,970.0 | 9,256.0 | 1,525.0 |
| 1990-01 | 158,380.0 | 14,475.0 | 11,718.0 | 8,810.0 | 1,652.0 |
| 1989-01 | 142,215.0 | 13,805.0 | 10,941.0 | 7,970.0 | 1,290.0 |
| 1988-01 | 128,404.0 | 13,907.0 | 11,180.0 | 8,144.0 | 1,189.0 |
| 1987-01 | 115,764.0 | 12,964.0 | 10,638.0 | 7,640.0 | 1,513.0 |
| 1986-01 | 105,210.0 | 11,919.0 | 9,433.0 | 6,909.0 | 1,456.0 |
| 1985-01 | 107,332.0 | 12,045.0 | 8,966.0 | 6,430.0 | 1,443.0 |
| 1984-01 | 107,463.0 | 11,548.0 | 8,422.0 | 5,950.0 | 1,674.0 |
| 1983-01 | 109,049.0 | 10,158.0 | 7,819.0 | 5,540.0 | 1,480.0 |
| 1982-01 | 110,082.0 | 10,531.0 | 7,882.0 | 5,119.0 | 1,850.0 |
| 1981-01 | 115,696.0 | 9,579.0 | 7,265.0 | 4,918.0 | 1,699.0 |
| 1980-01 | 105,248.0 | 9,003.0 | 6,879.0 | 4,749.0 | 1,412.0 |
| 1979-01 | 92,333.0 | 8,168.0 | 6,168.0 | 4,069.0 | 1,454.0 |
| 1978-01 | 79,929.0 | 6,278.0 | 4,690.0 | 2,903.0 | 1,253.0 |
| 1977-01 | 70,916.0 | 4,958.0 | 3,487.0 | 2,031.0 | 1,174.0 |
| 1976-01 | 71,211.0 | 4,992.0 | 3,576.0 | 2,016.0 | 1,206.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 60 periods