Farm Debt Outstanding, classified by lender
Occasional1971-01-01 – 2024-01-0154 periods · 5 series
Dimensions
Geography (11)
Type of lender (8)
Series (5)
Farm debt outstanding, totalLatest: 166709287 (2024-01)
Chartered banksLatest: 64637075 (2024-01)
Federal government agenciesLatest: 45799956 (2024-01)
Provincial government agenciesLatest: 9876792 (2024-01)
Credit unionsLatest: 24322258 (2024-01)
Chart
Data
| Period ↓ | Farm debt outstanding, total | Chartered banks | Federal government agencies | Provincial government agencies | Credit unions |
|---|---|---|---|---|---|
| 2024-01 | 166,709,287.0 | 64,637,075.0 | 45,799,956.0 | 9,876,792.0 | 24,322,258.0 |
| 2023-01 | 146,068,779.0 | 50,917,400.0 | 43,034,493.0 | 8,984,436.0 | 22,290,088.0 |
| 2022-01 | 139,243,670.0 | 49,638,625.0 | 40,806,090.0 | 7,987,324.0 | 21,572,526.0 |
| 2021-01 | 129,872,138.0 | 46,985,550.0 | 37,807,392.0 | 7,652,077.0 | 19,967,921.0 |
| 2020-01 | 120,906,242.0 | 42,858,900.0 | 35,297,194.0 | 7,343,232.0 | 18,873,626.0 |
| 2019-01 | 115,399,835.0 | 40,796,875.0 | 32,980,924.0 | 7,204,343.0 | 18,749,203.0 |
| 2018-01 | 106,887,660.0 | 36,955,500.0 | 31,147,681.0 | 6,954,463.0 | 17,312,706.0 |
| 2017-01 | 98,175,933.0 | 33,498,125.0 | 29,246,176.0 | 6,326,632.0 | 15,416,577.0 |
| 2016-01 | 92,687,819.0 | 32,823,000.0 | 26,918,154.0 | 5,879,082.0 | 14,476,531.0 |
| 2015-01 | 86,251,822.0 | 30,995,000.0 | 24,945,796.0 | 5,457,015.0 | 13,631,569.0 |
| 2014-01 | 81,393,510.0 | 27,823,308.0 | 23,884,985.0 | 4,925,408.0 | 12,745,948.0 |
| 2013-01 | 77,855,051.0 | 26,238,117.0 | 22,842,933.0 | 4,290,949.0 | 11,998,932.0 |
| 2012-01 | 71,789,110.0 | 24,215,976.0 | 21,809,583.0 | 3,866,746.0 | 11,514,136.0 |
| 2011-01 | 67,602,334.0 | 24,089,572.0 | 20,031,384.0 | 3,447,794.0 | 10,819,507.0 |
| 2010-01 | 64,986,543.0 | 22,813,242.0 | 18,540,239.0 | 3,253,372.0 | 10,473,496.0 |
| 2009-01 | 62,850,340.0 | 21,809,124.0 | 17,126,615.0 | 3,125,581.0 | 10,352,054.0 |
| 2008-01 | 60,081,713.0 | 22,831,627.0 | 14,768,098.0 | 3,001,881.0 | 10,041,539.0 |
| 2007-01 | 55,963,451.0 | 22,310,527.0 | 13,284,020.0 | 2,915,397.0 | 9,636,046.0 |
| 2006-01 | 52,410,255.0 | 21,782,779.0 | 12,082,957.0 | 2,920,730.0 | 9,127,193.0 |
| 2005-01 | 50,269,636.0 | 21,444,285.0 | 11,002,731.0 | 2,887,788.0 | 8,705,572.0 |
| 2004-01 | 48,900,125.0 | 21,173,620.0 | 9,997,351.0 | 2,909,567.0 | 8,268,985.0 |
| 2003-01 | 46,859,672.0 | 20,730,692.0 | 8,943,274.0 | 3,036,969.0 | 7,874,814.0 |
| 2002-01 | 43,855,005.0 | 19,669,277.0 | 7,869,328.0 | 2,831,877.0 | 7,182,914.0 |
| 2001-01 | 40,647,131.0 | 18,550,097.0 | 7,019,813.0 | 2,795,950.0 | 6,479,495.0 |
| 2000-01 | 38,818,615.0 | 18,135,113.0 | 6,404,800.0 | 2,659,492.0 | 5,931,075.0 |
| 1999-01 | 36,561,950.0 | 17,338,490.0 | 6,224,406.0 | 2,476,082.0 | 5,141,410.0 |
| 1998-01 | 33,894,643.0 | 15,796,242.0 | 5,725,229.0 | 2,433,749.0 | 4,906,915.0 |
| 1997-01 | 30,810,339.0 | 13,963,196.0 | 5,128,472.0 | 2,433,077.0 | 4,503,359.0 |
| 1996-01 | 27,614,955.0 | 11,761,853.0 | 4,403,149.0 | 2,635,543.0 | 4,076,870.0 |
| 1995-01 | 25,742,376.0 | 10,923,244.0 | 3,907,710.0 | 2,939,588.0 | 3,721,542.0 |
| 1994-01 | 24,459,794.0 | 10,396,215.0 | 3,463,245.0 | 3,073,938.0 | 3,497,904.0 |
| 1993-01 | 23,409,370.0 | 9,579,103.0 | 3,282,733.0 | 3,207,684.0 | 3,045,946.0 |
| 1992-01 | 23,384,132.0 | 9,054,863.0 | 3,338,765.0 | 3,403,268.0 | 3,043,146.0 |
| 1991-01 | 23,533,279.0 | 9,105,838.0 | 3,496,092.0 | 3,518,903.0 | 2,980,188.0 |
| 1990-01 | 23,631,266.0 | 9,132,570.0 | 3,598,801.0 | 3,472,338.0 | 2,822,142.0 |
| 1989-01 | 22,082,827.0 | 8,878,306.0 | 3,814,470.0 | 3,564,887.0 | 2,666,822.0 |
| 1988-01 | 22,471,364.0 | 8,667,714.0 | 4,148,218.0 | 3,635,219.0 | 2,607,458.0 |
| 1987-01 | 23,187,626.0 | 8,681,477.0 | 4,552,016.0 | 3,865,196.0 | 2,531,359.0 |
| 1986-01 | 23,609,163.0 | 9,018,000.0 | 4,645,471.0 | 3,883,362.0 | 2,499,528.0 |
| 1985-01 | 22,563,183.0 | 9,222,000.0 | 4,690,744.0 | 2,634,874.0 | 2,415,650.0 |
| 1984-01 | 21,754,672.0 | 9,042,000.0 | 4,732,915.0 | 2,376,458.0 | 2,265,703.0 |
| 1983-01 | 21,008,559.0 | 8,656,000.0 | 4,697,364.0 | 2,173,978.0 | 2,063,424.0 |
| 1982-01 | 19,985,474.0 | 8,365,000.0 | 4,066,627.0 | 1,994,289.0 | 1,930,138.0 |
| 1981-01 | 18,279,882.0 | 7,831,000.0 | 3,768,625.0 | 1,707,305.0 | 1,687,731.0 |
| 1980-01 | 15,904,177.0 | 7,199,000.0 | 3,445,565.0 | 1,360,814.0 | 1,421,708.0 |
| 1979-01 | 14,200,494.0 | 6,256,000.0 | 3,179,663.0 | 1,140,885.0 | 1,215,705.0 |
| 1978-01 | 12,099,169.0 | 4,891,000.0 | 2,923,624.0 | 1,080,981.0 | 886,815.0 |
| 1977-01 | 10,375,812.0 | 3,887,000.0 | 2,644,518.0 | 981,309.0 | 732,810.0 |
| 1976-01 | 9,121,978.0 | 3,338,000.0 | 2,363,172.0 | 872,404.0 | 630,897.0 |
| 1975-01 | 7,845,640.0 | 2,717,000.0 | 2,124,266.0 | 776,581.0 | 517,495.0 |
Showing 1–50 of 54 periods