Source DataUnmodified from Statistics Canada
Farm income in kind in Canada
Occasional1926-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (11)
Type of farm items (20)
Series (5)
Total farm income in kindLatest: 77282 (2024-01)
Unprocessed milk from bovineLatest: 2256 (2024-01)
Total red meatLatest: 56431 (2024-01)
CattleLatest: 41137 (2024-01)
CalvesLatest: 5359 (2024-01)
Chart
Data
| Period ↓ | Total farm income in kind | Unprocessed milk from bovine | Total red meat | Cattle | Calves |
|---|---|---|---|---|---|
| 2024-01 | 77,282.0 | 2,256.0 | 56,431.0 | 41,137.0 | 5,359.0 |
| 2023-01 | 71,676.0 | 2,253.0 | 49,581.0 | 35,787.0 | 4,670.0 |
| 2022-01 | 65,671.0 | 2,230.0 | 41,838.0 | 28,483.0 | 3,483.0 |
| 2021-01 | 60,988.0 | 2,093.0 | 38,928.0 | 26,375.0 | 2,919.0 |
| 2020-01 | 54,306.0 | 2,159.0 | 34,738.0 | 23,936.0 | 2,729.0 |
| 2019-01 | 54,923.0 | 2,163.0 | 34,134.0 | 24,155.0 | 2,681.0 |
| 2018-01 | 56,183.0 | 2,126.0 | 34,666.0 | 24,450.0 | 2,888.0 |
| 2017-01 | 56,217.0 | 2,208.0 | 35,784.0 | 25,478.0 | 2,983.0 |
| 2016-01 | 55,690.0 | 2,340.0 | 35,235.0 | 25,383.0 | 2,992.0 |
| 2015-01 | 61,336.0 | 2,527.0 | 41,505.0 | 30,084.0 | 4,212.0 |
| 2014-01 | 56,314.0 | 2,826.0 | 36,439.0 | 26,077.0 | 3,458.0 |
| 2013-01 | 46,482.0 | 2,970.0 | 26,352.0 | 18,590.0 | 2,336.0 |
| 2012-01 | 45,382.0 | 3,116.0 | 25,837.0 | 17,756.0 | 2,192.0 |
| 2011-01 | 45,439.0 | 3,374.0 | 25,684.0 | 16,787.0 | 2,107.0 |
| 2010-01 | 41,445.0 | 3,467.0 | 22,278.0 | 14,676.0 | 1,784.0 |
| 2009-01 | 39,929.0 | 3,602.0 | 20,902.0 | 14,102.0 | 1,648.0 |
| 2008-01 | 42,854.0 | 3,708.0 | 23,278.0 | 16,532.0 | 1,968.0 |
| 2007-01 | 42,826.0 | 3,804.0 | 23,646.0 | 16,493.0 | 2,054.0 |
| 2006-01 | 46,941.0 | 3,749.0 | 28,451.0 | 20,959.0 | 2,318.0 |
| 2005-01 | 56,776.0 | 3,690.0 | 38,482.0 | 30,905.0 | 2,622.0 |
| 2004-01 | 47,493.0 | 3,636.0 | 29,716.0 | 23,507.0 | 1,607.0 |
| 2003-01 | 41,017.0 | 3,741.0 | 23,040.0 | 16,895.0 | 1,864.0 |
| 2002-01 | 45,295.0 | 3,687.0 | 27,026.0 | 20,066.0 | 2,422.0 |
| 2001-01 | 49,564.0 | 3,828.0 | 29,105.0 | 21,524.0 | 2,574.0 |
| 2000-01 | 49,411.0 | 4,368.0 | 27,936.0 | 20,284.0 | 2,496.0 |
| 1999-01 | 47,401.0 | 4,308.0 | 23,361.0 | 17,218.0 | 2,117.0 |
| 1998-01 | 49,352.0 | 4,476.0 | 21,055.0 | 15,581.0 | 1,839.0 |
| 1997-01 | 53,834.0 | 4,536.0 | 21,757.0 | 15,439.0 | 1,769.0 |
| 1996-01 | 168,101.0 | 4,668.0 | 20,323.0 | 13,835.0 | 1,160.0 |
| 1995-01 | 150,822.0 | 5,328.0 | 21,436.0 | 15,186.0 | 1,356.0 |
| 1994-01 | 157,623.0 | 5,556.0 | 23,941.0 | 17,358.0 | 1,547.0 |
| 1993-01 | 144,022.0 | 5,772.0 | 24,054.0 | 17,226.0 | 1,506.0 |
| 1992-01 | 121,573.0 | 6,276.0 | 21,483.0 | 15,012.0 | 1,388.0 |
| 1991-01 | 115,248.0 | 6,508.0 | 21,137.0 | 15,333.0 | 1,138.0 |
| 1990-01 | 119,175.0 | 7,263.0 | 21,922.0 | 15,121.0 | 1,118.0 |
| 1989-01 | 120,389.0 | 7,980.0 | 20,892.0 | 14,619.0 | 1,137.0 |
| 1988-01 | 119,540.0 | 8,822.0 | 21,486.0 | 15,039.0 | 1,010.0 |
| 1987-01 | 120,058.0 | 9,586.0 | 23,320.0 | 15,144.0 | 1,046.0 |
| 1986-01 | 141,710.0 | 10,347.0 | 34,212.0 | 24,211.0 | 1,886.0 |
| 1985-01 | 198,694.0 | 10,987.0 | 79,411.0 | 56,520.0 | 9,472.0 |
| 1984-01 | 203,628.0 | 11,492.0 | 85,309.0 | 60,547.0 | 9,550.0 |
| 1983-01 | 204,573.0 | 11,755.0 | 84,905.0 | 61,115.0 | 8,653.0 |
| 1982-01 | 205,757.0 | 12,164.0 | 94,963.0 | 65,502.0 | 8,924.0 |
| 1981-01 | 216,786.0 | 12,157.0 | 105,315.0 | 74,805.0 | 11,262.0 |
| 1980-01 | 207,243.0 | 14,253.0 | 108,225.0 | 79,434.0 | 12,314.0 |
| 1979-01 | 209,536.0 | 16,354.0 | 118,621.0 | 87,494.0 | 11,619.0 |
| 1978-01 | 179,361.0 | 16,452.0 | 92,256.0 | 62,650.0 | 7,793.0 |
| 1977-01 | 150,850.0 | 17,077.0 | 67,174.0 | 43,385.0 | 5,284.0 |
| 1976-01 | 159,030.0 | 18,730.0 | 69,098.0 | 44,816.0 | 4,552.0 |
| 1975-01 | 135,637.0 | 17,113.0 | 49,412.0 | 32,010.0 | 5,093.0 |
Showing 1–50 of 60 periods