Source DataUnmodified from Statistics Canada
Farm product price index (FPPI), monthly weights
Quarterly2009-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
Commodity groups (14)
Series (5)
Total indexLatest: 100 (2025-12)
Total cropsLatest: 53.5 (2025-12)
GrainsLatest: 16.6 (2025-12)
OilseedsLatest: 16.8 (2025-12)
Specialty cropsLatest: 5.6 (2025-12)
Chart
Data
| Period ↓ | Total index | Total crops | Grains | Oilseeds | Specialty crops |
|---|---|---|---|---|---|
| 2025-12 | 100.0 | 53.5 | 16.6 | 16.8 | 5.6 |
| 2025-11 | 100.0 | 56.7 | 18.7 | 19.1 | 5.4 |
| 2025-10 | 100.0 | 58.0 | 13.7 | 23.8 | 5.5 |
| 2025-09 | 100.0 | 54.9 | 14.6 | 18.3 | 5.6 |
| 2025-08 | 100.0 | 52.3 | 15.2 | 12.8 | 5.7 |
| 2025-07 | 100.0 | 57.4 | 21.6 | 16.3 | 2.9 |
| 2025-06 | 100.0 | 56.0 | 17.0 | 16.8 | 3.3 |
| 2025-05 | 100.0 | 51.7 | 14.9 | 14.7 | 3.5 |
| 2025-04 | 100.0 | 52.0 | 16.3 | 17.1 | 3.2 |
| 2025-03 | 100.0 | 51.2 | 16.1 | 16.7 | 4.4 |
| 2025-02 | 100.0 | 49.6 | 16.6 | 18.3 | 5.1 |
| 2025-01 | 100.0 | 49.7 | 16.7 | 19.5 | 4.8 |
| 2024-12 | 100.0 | 59.2 | 19.7 | 20.4 | 5.6 |
| 2024-11 | 100.0 | 62.8 | 22.2 | 22.8 | 5.3 |
| 2024-10 | 100.0 | 63.9 | 16.1 | 28.5 | 5.4 |
| 2024-09 | 100.0 | 60.4 | 17.2 | 22.3 | 5.6 |
| 2024-08 | 100.0 | 57.1 | 17.8 | 15.9 | 5.8 |
| 2024-07 | 100.0 | 62.7 | 24.9 | 19.7 | 2.9 |
| 2024-06 | 100.0 | 61.2 | 20.3 | 20.3 | 3.4 |
| 2024-05 | 100.0 | 56.8 | 18.0 | 18.1 | 3.6 |
| 2024-04 | 100.0 | 57.8 | 19.4 | 20.7 | 3.2 |
| 2024-03 | 100.0 | 57.3 | 19.1 | 20.3 | 4.4 |
| 2024-02 | 100.0 | 55.8 | 19.7 | 22.2 | 5.1 |
| 2024-01 | 100.0 | 56.1 | 19.8 | 23.5 | 4.7 |
| 2023-12 | 100.0 | 64.2 | 21.7 | 24.2 | 5.7 |
| 2023-11 | 100.0 | 67.9 | 24.4 | 26.4 | 5.4 |
| 2023-10 | 100.0 | 68.9 | 17.9 | 32.0 | 5.5 |
| 2023-09 | 100.0 | 65.9 | 18.9 | 26.2 | 5.9 |
| 2023-08 | 100.0 | 62.4 | 19.8 | 19.2 | 6.4 |
| 2023-07 | 100.0 | 67.6 | 27.1 | 23.3 | 3.0 |
| 2023-06 | 100.0 | 66.0 | 22.4 | 24.1 | 3.5 |
| 2023-05 | 100.0 | 61.8 | 20.1 | 21.7 | 3.8 |
| 2023-04 | 100.0 | 63.2 | 21.5 | 24.6 | 3.3 |
| 2023-03 | 100.0 | 62.6 | 21.1 | 24.1 | 4.6 |
| 2023-02 | 100.0 | 61.6 | 21.7 | 26.3 | 5.3 |
| 2023-01 | 100.0 | 61.7 | 21.8 | 27.5 | 4.9 |
| 2022-12 | 100.0 | 61.6 | 18.9 | 22.2 | 6.0 |
| 2022-11 | 100.0 | 65.4 | 21.7 | 24.7 | 5.7 |
| 2022-10 | 100.0 | 66.8 | 15.5 | 30.3 | 5.8 |
| 2022-09 | 100.0 | 63.4 | 16.3 | 23.8 | 6.1 |
| 2022-08 | 100.0 | 60.2 | 16.7 | 17.1 | 6.3 |
| 2022-07 | 100.0 | 64.7 | 23.6 | 21.5 | 3.1 |
| 2022-06 | 100.0 | 63.3 | 19.4 | 22.0 | 3.6 |
| 2022-05 | 100.0 | 59.3 | 17.4 | 19.6 | 3.9 |
| 2022-04 | 100.0 | 60.4 | 18.7 | 22.6 | 3.5 |
| 2022-03 | 100.0 | 59.7 | 18.3 | 22.1 | 4.7 |
| 2022-02 | 100.0 | 58.3 | 19.0 | 24.2 | 5.6 |
| 2022-01 | 100.0 | 58.4 | 19.1 | 25.5 | 5.2 |
| 2021-12 | 100.0 | 58.4 | 17.5 | 18.8 | 5.4 |
| 2021-11 | 100.0 | 61.9 | 20.3 | 21.5 | 5.1 |
Showing 1–50 of 60 periods