Cash receipts from milk and cream sold off farms
Quarterly1976-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (11)
Receipts and deductions (29)
Series (5)
Total cash receiptsLatest: 771525 (2025-12)
Supplementary paymentsLatest: (2025-12)
Total farm sales of milk and creamLatest: 771525 (2025-12)
Net fluid purposesLatest: (2025-12)
Net Industrial purposesLatest: (2025-12)
Chart
Data
| Period ↓ | Total cash receipts | Supplementary payments | Total farm sales of milk and cream | Net fluid purposes | Net Industrial purposes |
|---|---|---|---|---|---|
| 2025-12 | 771,525.0 | — | 771,525.0 | — | — |
| 2025-11 | 766,196.0 | — | 766,196.0 | — | — |
| 2025-10 | 784,320.0 | — | 784,320.0 | — | — |
| 2025-09 | 758,649.0 | — | 758,649.0 | — | — |
| 2025-08 | 765,016.0 | — | 765,016.0 | — | — |
| 2025-07 | 760,470.0 | — | 760,470.0 | — | — |
| 2025-06 | 734,536.0 | — | 734,536.0 | — | — |
| 2025-05 | 765,494.0 | — | 765,494.0 | — | — |
| 2025-04 | 753,390.0 | — | 753,390.0 | — | — |
| 2025-03 | 795,159.0 | — | 795,159.0 | — | — |
| 2025-02 | 712,798.0 | — | 712,798.0 | — | — |
| 2025-01 | 787,663.0 | — | 787,663.0 | — | — |
| 2024-12 | 784,947.0 | — | 784,947.0 | — | — |
| 2024-11 | 755,880.0 | — | 755,880.0 | — | — |
| 2024-10 | 774,148.0 | — | 774,148.0 | — | — |
| 2024-09 | 735,205.0 | — | 735,205.0 | — | — |
| 2024-08 | 736,525.0 | — | 736,525.0 | — | — |
| 2024-07 | 732,289.0 | — | 732,289.0 | — | — |
| 2024-06 | 719,148.0 | — | 719,148.0 | — | — |
| 2024-05 | 746,043.0 | — | 746,043.0 | — | — |
| 2024-04 | 715,414.0 | — | 715,414.0 | — | — |
| 2024-03 | 742,665.0 | — | 742,665.0 | — | — |
| 2024-02 | 694,944.0 | — | 694,944.0 | — | — |
| 2024-01 | 746,010.0 | — | 746,010.0 | — | — |
| 2023-12 | 722,649.0 | — | 722,649.0 | — | — |
| 2023-11 | 722,217.0 | — | 722,217.0 | — | — |
| 2023-10 | 728,883.0 | — | 728,883.0 | — | — |
| 2023-09 | 692,074.0 | — | 692,074.0 | — | — |
| 2023-08 | 713,133.0 | — | 713,133.0 | — | — |
| 2023-07 | 706,739.0 | — | 706,739.0 | — | — |
| 2023-06 | 684,299.0 | — | 684,299.0 | — | — |
| 2023-05 | 718,663.0 | — | 718,663.0 | — | — |
| 2023-04 | 701,504.0 | — | 701,504.0 | — | — |
| 2023-03 | 746,186.0 | — | 746,186.0 | — | — |
| 2023-02 | 673,055.0 | — | 673,055.0 | — | — |
| 2023-01 | 741,121.0 | — | 741,121.0 | — | — |
| 2022-12 | 728,552.0 | — | 728,552.0 | — | — |
| 2022-11 | 710,196.0 | — | 710,196.0 | — | — |
| 2022-10 | 724,587.0 | — | 724,587.0 | — | — |
| 2022-09 | 676,732.0 | — | 676,732.0 | — | — |
| 2022-08 | 675,468.0 | — | 675,468.0 | — | — |
| 2022-07 | 688,839.0 | — | 688,839.0 | — | — |
| 2022-06 | 663,821.0 | — | 663,821.0 | — | — |
| 2022-05 | 706,660.0 | — | 706,660.0 | — | — |
| 2022-04 | 676,858.0 | — | 676,858.0 | — | — |
| 2022-03 | 701,070.0 | — | 701,070.0 | — | — |
| 2022-02 | 636,312.0 | — | 636,312.0 | — | — |
| 2022-01 | 640,889.0 | — | 640,889.0 | — | — |
| 2021-12 | 642,112.0 | — | 642,112.0 | — | — |
| 2021-11 | 613,740.0 | — | 613,740.0 | — | — |
Showing 1–50 of 60 periods