Source DataUnmodified from Statistics Canada
Production, disposition and farm value of poultry meat
Occasional1941-01-01 – 2024-01-0160 periods · 4 series
Dimensions
Geography (12)
Production and disposition (4)
Commodity (3)
Estimates (3)
Series (4)
Production, totalLatest: 826615 (2024-01)
Home consumptionLatest: 826615 (2024-01)
SoldLatest: 513 (2024-01)
DispositionLatest: 826102 (2024-01)
Chart
Data
| Period ↓ | Production, total | Home consumption | Sold | Disposition |
|---|---|---|---|---|
| 2024-01 | 826,615.0 | 826,615.0 | 513.0 | 826,102.0 |
| 2023-01 | 823,601.0 | 823,601.0 | 510.0 | 823,091.0 |
| 2022-01 | 808,666.0 | 808,666.0 | 491.0 | 808,175.0 |
| 2021-01 | 788,625.0 | 788,625.0 | 482.0 | 788,143.0 |
| 2020-01 | 774,201.0 | 774,201.0 | 488.0 | 773,713.0 |
| 2019-01 | 793,248.0 | 793,248.0 | 504.0 | 792,745.0 |
| 2018-01 | 777,227.0 | 777,227.0 | 523.0 | 776,705.0 |
| 2017-01 | 758,517.0 | 758,517.0 | 505.0 | 758,012.0 |
| 2016-01 | 728,266.0 | 728,266.0 | 507.0 | 727,759.0 |
| 2015-01 | 704,587.0 | 704,587.0 | 496.0 | 704,092.0 |
| 2014-01 | 683,172.0 | 683,172.0 | 490.0 | 682,683.0 |
| 2013-01 | 669,861.0 | 669,861.0 | 496.0 | 669,365.0 |
| 2012-01 | 665,446.0 | 665,446.0 | 506.0 | 664,940.0 |
| 2011-01 | 660,894.0 | 660,894.0 | 503.0 | 660,391.0 |
| 2010-01 | 662,719.0 | 662,719.0 | 520.0 | 662,199.0 |
| 2009-01 | 660,211.0 | 660,211.0 | 519.0 | 659,692.0 |
| 2008-01 | 663,968.0 | 663,968.0 | 542.0 | 663,426.0 |
| 2007-01 | 662,513.0 | 662,513.0 | 546.0 | 661,967.0 |
| 2006-01 | 643,593.0 | 643,593.0 | 543.0 | 643,050.0 |
| 2005-01 | 647,018.0 | 647,018.0 | 401.0 | 646,617.0 |
| 2004-01 | 633,276.0 | 633,276.0 | 405.0 | 632,871.0 |
| 2003-01 | 636,715.0 | 636,715.0 | 413.0 | 636,303.0 |
| 2002-01 | 645,724.0 | 645,724.0 | 438.0 | 645,287.0 |
| 2001-01 | 644,983.0 | 644,983.0 | 504.0 | 604,136.0 |
| 2000-01 | — | — | — | — |
| 1999-01 | — | — | — | — |
| 1998-01 | — | — | — | — |
| 1997-01 | — | — | — | — |
| 1996-01 | — | — | — | — |
| 1995-01 | — | — | — | — |
| 1994-01 | — | — | — | — |
| 1993-01 | — | — | — | — |
| 1992-01 | — | — | — | — |
| 1991-01 | — | — | — | — |
| 1990-01 | — | — | — | — |
| 1989-01 | — | — | — | — |
| 1988-01 | — | — | — | — |
| 1987-01 | — | — | — | — |
| 1986-01 | — | — | — | — |
| 1985-01 | — | — | — | — |
| 1984-01 | — | — | — | — |
| 1983-01 | — | — | — | — |
| 1982-01 | — | — | — | — |
| 1981-01 | — | — | — | — |
| 1980-01 | — | — | — | — |
| 1979-01 | — | — | — | — |
| 1978-01 | — | — | — | — |
| 1977-01 | — | — | — | — |
| 1976-01 | — | — | — | — |
| 1975-01 | — | — | — | — |
Showing 1–50 of 60 periods