Source DataUnmodified from Statistics Canada
Number of cattle, by class and farm type
Occasional1931-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (14)
Livestock (11)
Survey date (2)
Farm type (6)
Series (5)
Total cattleLatest: 11135 (2026-01)
Bulls, 1 year and overLatest: 201.2 (2026-01)
Dairy cowsLatest: 971.3 (2026-01)
Beef cowsLatest: 3417.3 (2026-01)
Total heifersLatest: 1684.6 (2026-01)
Chart
Data
| Period ↓ | Total cattle | Bulls, 1 year and over | Dairy cows | Beef cows | Total heifers |
|---|---|---|---|---|---|
| 2026-01 | 11,135.0 | 201.2 | 971.3 | 3,417.3 | 1,684.6 |
| 2025-01 | 10,860.0 | 198.0 | 965.2 | 3,352.4 | 1,648.6 |
| 2024-01 | 10,970.0 | 200.5 | 964.4 | 3,402.4 | 1,659.6 |
| 2023-01 | 11,245.0 | 209.9 | 964.6 | 3,531.9 | 1,690.6 |
| 2022-01 | 11,515.0 | 213.2 | 969.1 | 3,652.9 | 1,720.2 |
| 2021-01 | 11,515.0 | 215.6 | 974.5 | 3,711.1 | 1,686.4 |
| 2020-01 | 11,540.0 | 213.1 | 979.2 | 3,668.4 | 1,692.2 |
| 2019-01 | 11,670.0 | 217.4 | 976.2 | 3,741.7 | 1,757.5 |
| 2018-01 | 11,670.0 | 221.2 | 975.1 | 3,743.8 | 1,723.7 |
| 2017-01 | 11,510.0 | 213.6 | 945.0 | 3,686.0 | 1,719.4 |
| 2016-01 | 11,610.0 | 212.7 | 943.7 | 3,675.2 | 1,756.7 |
| 2015-01 | 11,640.0 | 212.0 | 945.6 | 3,709.9 | 1,766.4 |
| 2014-01 | 12,050.0 | 214.2 | 959.4 | 3,828.1 | 1,870.5 |
| 2013-01 | 12,240.0 | 212.5 | 968.2 | 3,911.0 | 1,929.9 |
| 2012-01 | 12,230.0 | 213.2 | 965.4 | 3,962.4 | 1,928.3 |
| 2011-01 | 12,155.0 | 214.3 | 965.6 | 4,045.5 | 1,896.0 |
| 2010-01 | 12,670.0 | 226.0 | 966.2 | 4,226.0 | 1,953.8 |
| 2009-01 | 13,030.0 | 239.6 | 965.6 | 4,521.0 | 1,888.2 |
| 2008-01 | 13,755.0 | 244.2 | 984.7 | 4,906.2 | 2,028.1 |
| 2007-01 | 14,135.0 | 243.8 | 997.5 | 4,991.0 | 2,038.4 |
| 2006-01 | 14,655.0 | 264.0 | 1,019.1 | 5,247.2 | 2,110.2 |
| 2005-01 | 14,925.0 | 272.6 | 1,041.4 | 5,283.6 | 2,100.6 |
| 2004-01 | 14,555.0 | 269.5 | 1,054.9 | 5,019.4 | 2,062.5 |
| 2003-01 | 13,466.0 | 239.4 | 1,065.5 | 4,752.2 | 1,965.6 |
| 2002-01 | 13,751.5 | 237.0 | 1,083.9 | 4,636.0 | 2,025.8 |
| 2001-01 | 13,608.2 | 239.4 | 1,091.0 | 4,602.2 | 1,972.4 |
| 2000-01 | 13,201.3 | 229.8 | 1,103.4 | 4,452.1 | 1,833.8 |
| 1999-01 | 13,211.3 | 225.2 | 1,156.7 | 4,386.4 | 1,802.8 |
| 1998-01 | 13,359.9 | 235.5 | 1,184.0 | 4,361.3 | 1,944.3 |
| 1997-01 | 13,411.6 | 245.7 | 1,231.1 | 4,387.4 | 1,918.4 |
| 1996-01 | 13,401.7 | 249.1 | 1,237.2 | 4,381.3 | 1,941.6 |
| 1995-01 | 12,708.7 | 248.5 | 1,244.9 | 4,251.6 | 1,818.3 |
| 1994-01 | 12,012.0 | 232.9 | 1,223.5 | 3,982.4 | 1,713.8 |
| 1993-01 | 11,860.0 | 225.8 | 1,222.5 | 3,912.0 | 1,762.3 |
| 1992-01 | 11,869.0 | 216.3 | 1,282.5 | 3,790.3 | 1,748.0 |
| 1991-01 | 11,288.8 | 204.3 | 1,328.1 | 3,616.5 | 1,578.7 |
| 1990-01 | 11,220.4 | 203.1 | 1,373.1 | 3,479.2 | 1,594.2 |
| 1989-01 | 10,984.4 | 203.4 | 1,394.0 | 3,359.6 | 1,565.3 |
| 1988-01 | 10,756.2 | 198.1 | 1,408.1 | 3,256.3 | 1,528.3 |
| 1987-01 | 10,666.6 | 194.9 | 1,432.7 | 3,138.0 | 1,572.1 |
| 1986-01 | 10,955.8 | 185.8 | 1,547.4 | 3,179.9 | 1,598.6 |
| 1985-01 | 11,329.5 | 193.4 | 1,618.4 | 3,281.7 | 1,639.0 |
| 1984-01 | 11,629.4 | 197.4 | 1,679.0 | 3,375.5 | 1,654.8 |
| 1983-01 | 11,860.8 | 200.3 | 1,736.4 | 3,430.4 | 1,702.8 |
| 1982-01 | 12,162.5 | 205.5 | 1,779.8 | 3,498.2 | 1,776.3 |
| 1981-01 | 12,165.9 | 203.8 | 1,764.4 | 3,466.7 | 1,776.1 |
| 1980-01 | 12,125.8 | 200.2 | 1,772.6 | 3,462.0 | 1,795.9 |
| 1979-01 | 11,995.9 | 194.2 | 1,825.4 | 3,463.3 | 1,732.1 |
| 1978-01 | 12,526.1 | 198.7 | 1,906.9 | 3,650.3 | 1,721.4 |
| 1977-01 | 13,362.3 | 208.3 | 1,974.4 | 3,890.8 | 1,864.9 |
Showing 1–50 of 60 periods