Source DataUnmodified from Statistics Canada
Average prices for selected livestock, annual
Occasional1901-01-01 – 1990-01-0160 periods · 2 series
Dimensions
Geography (4)
Type of livestock (2)
Series (2)
HogsLatest: 73.03 (1990-01)
Lambs, goodLatest: 87.98 (1990-01)
Chart
Data
| Period ↓ | Hogs | Lambs, good |
|---|---|---|
| 1990-01 | 73.0 | 88.0 |
| 1989-01 | 62.6 | 98.6 |
| 1988-01 | 63.1 | 104.7 |
| 1987-01 | 79.6 | 112.7 |
| 1986-01 | 81.4 | 106.7 |
| 1985-01 | 68.5 | 96.8 |
| 1984-01 | 72.7 | 86.2 |
| 1983-01 | 70.8 | 77.3 |
| 1982-01 | 83.3 | 74.3 |
| 1981-01 | 70.0 | 74.8 |
| 1980-01 | 59.1 | 81.5 |
| 1979-01 | 64.2 | 87.0 |
| 1978-01 | 69.8 | 79.1 |
| 1977-01 | 61.0 | 62.2 |
| 1976-01 | 64.1 | 53.4 |
| 1975-01 | 67.2 | 58.5 |
| 1974-01 | 50.3 | 48.6 |
| 1973-01 | 54.9 | 42.9 |
| 1972-01 | 37.5 | 34.7 |
| 1971-01 | 25.8 | 30.7 |
| 1970-01 | 32.2 | 33.7 |
| 1969-01 | 35.7 | 32.8 |
| 1968-01 | 29.8 | 29.7 |
| 1967-01 | 29.7 | 26.7 |
| 1966-01 | 34.9 | 26.5 |
| 1965-01 | 32.4 | 26.7 |
| 1964-01 | 26.3 | 24.3 |
| 1963-01 | 26.8 | 23.3 |
| 1962-01 | 28.6 | 22.0 |
| 1961-01 | 27.3 | 20.8 |
| 1960-01 | 23.8 | 21.9 |
| 1959-01 | 23.8 | 21.2 |
| 1958-01 | 28.1 | 22.4 |
| 1957-01 | 30.1 | 22.5 |
| 1956-01 | 26.5 | 22.1 |
| 1955-01 | 25.1 | 20.4 |
| 1954-01 | 30.9 | 21.6 |
| 1953-01 | 30.4 | 23.4 |
| 1952-01 | 25.7 | 26.1 |
| 1951-01 | 32.9 | 34.0 |
| 1950-01 | 29.0 | 28.3 |
| 1949-01 | 30.2 | 23.8 |
| 1948-01 | 30.0 | 22.5 |
| 1947-01 | 22.0 | 15.6 |
| 1946-01 | 19.9 | 15.3 |
| 1945-01 | 17.9 | 14.4 |
| 1944-01 | 17.3 | 13.4 |
| 1943-01 | 16.9 | 13.9 |
| 1942-01 | 15.7 | 13.0 |
| 1941-01 | 13.3 | 11.5 |
Showing 1–50 of 60 periods