Source DataUnmodified from Statistics Canada
Cattle prices, steers
Quarterly1976-01-01 – 2010-12-0160 periods · 2 series
Dimensions
Geography (1)
Price of steers (2)
Series (2)
Toronto A1 and A2 steersLatest: 96.77 (2010-12)
Alberta steersLatest: 96.78 (2010-12)
Chart
Data
| Period ↓ | Toronto A1 and A2 steers | Alberta steers |
|---|---|---|
| 2010-12 | 96.8 | 96.8 |
| 2010-11 | 91.4 | 94.9 |
| 2010-10 | 92.1 | 93.0 |
| 2010-09 | 92.3 | 89.6 |
| 2010-08 | 92.4 | 89.6 |
| 2010-07 | 93.9 | 87.8 |
| 2010-06 | 92.5 | 86.3 |
| 2010-05 | 93.2 | 91.3 |
| 2010-04 | 90.8 | 93.1 |
| 2010-03 | 86.6 | 88.0 |
| 2010-02 | 85.0 | 80.4 |
| 2010-01 | 83.9 | 78.3 |
| 2009-12 | 80.6 | 77.5 |
| 2009-11 | 79.7 | 78.8 |
| 2009-10 | 78.1 | 81.0 |
| 2009-09 | 82.6 | 82.6 |
| 2009-08 | 87.2 | 82.6 |
| 2009-07 | 92.9 | 84.6 |
| 2009-06 | 94.3 | 86.7 |
| 2009-05 | 100.0 | 89.9 |
| 2009-04 | 100.4 | 98.9 |
| 2009-03 | 99.1 | 93.4 |
| 2009-02 | 97.8 | 86.5 |
| 2009-01 | 100.2 | 86.3 |
| 2008-12 | 99.0 | 87.7 |
| 2008-11 | 98.0 | 95.2 |
| 2008-10 | 91.8 | 93.4 |
| 2008-09 | 96.4 | 93.4 |
| 2008-08 | 97.6 | 96.7 |
| 2008-07 | 95.6 | 95.6 |
| 2008-06 | 92.8 | 90.2 |
| 2008-05 | 86.7 | 90.9 |
| 2008-04 | 84.3 | 87.9 |
| 2008-03 | 82.8 | 85.3 |
| 2008-02 | 82.6 | 83.4 |
| 2008-01 | 78.5 | 81.3 |
| 2007-12 | 77.9 | 84.3 |
| 2007-11 | 73.9 | 79.5 |
| 2007-10 | 76.6 | 78.6 |
| 2007-09 | 86.8 | 84.4 |
| 2007-08 | 89.2 | 86.5 |
| 2007-07 | 95.6 | 84.4 |
| 2007-06 | 99.2 | 88.2 |
| 2007-05 | 108.0 | 99.7 |
| 2007-04 | 105.9 | 101.9 |
| 2007-03 | 104.4 | 97.6 |
| 2007-02 | 95.8 | 90.2 |
| 2007-01 | 90.1 | 87.6 |
| 2006-12 | 87.2 | 85.7 |
| 2006-11 | 88.7 | 85.0 |
Showing 1–50 of 60 periods