Crushing statistics of major oilseeds
Quarterly1971-08-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Process (6)
Commodity (4)
Series (5)
Seed crushedLatest: 1053420 (2026-01)
Oil producedLatest: 449181 (2026-01)
Meal producedLatest: 618302 (2026-01)
Oil produced (stocks)Latest: 49933 (2026-01)
Seed crushed (stocks)Latest: 440795 (2026-01)
Chart
Data
| Period ↓ | Seed crushed | Oil produced | Meal produced | Oil produced (stocks) | Seed crushed (stocks) |
|---|---|---|---|---|---|
| 2026-01 | 1,053,420.0 | 449,181.0 | 618,302.0 | 49,933.0 | 440,795.0 |
| 2025-12 | 1,076,755.0 | 456,281.0 | 622,203.0 | 117,031.0 | 327,090.0 |
| 2025-11 | 1,053,606.0 | 445,187.0 | 617,259.0 | 123,352.0 | 375,135.0 |
| 2025-10 | 1,056,083.0 | 447,959.0 | 620,657.0 | 118,972.0 | 339,406.0 |
| 2025-09 | 1,007,389.0 | 425,330.0 | 589,724.0 | 108,357.0 | 265,634.0 |
| 2025-08 | 867,944.0 | 367,299.0 | 514,942.0 | 109,542.0 | 237,169.0 |
| 2025-07 | 968,515.0 | 408,898.0 | 571,012.0 | 109,063.0 | 308,610.0 |
| 2025-06 | 856,096.0 | 364,592.0 | 507,038.0 | 99,794.0 | 234,507.0 |
| 2025-05 | 831,193.0 | 353,218.0 | 490,043.0 | 115,734.0 | 269,903.0 |
| 2025-04 | 919,345.0 | 390,276.0 | 543,039.0 | 142,802.0 | 297,092.0 |
| 2025-03 | 1,024,532.0 | 436,060.0 | 607,348.0 | 124,086.0 | 259,692.0 |
| 2025-02 | 882,610.0 | 373,427.0 | 518,594.0 | 106,884.0 | 390,759.0 |
| 2025-01 | 1,010,532.0 | 423,802.0 | 591,256.0 | 116,841.0 | 398,165.0 |
| 2024-12 | 1,014,867.0 | 426,519.0 | 599,500.0 | 105,962.0 | 299,894.0 |
| 2024-11 | 1,019,337.0 | 427,366.0 | 595,085.0 | 105,271.0 | 298,777.0 |
| 2024-10 | 1,101,402.0 | 459,220.0 | 648,271.0 | 118,461.0 | 355,937.0 |
| 2024-09 | 933,065.0 | 394,851.0 | 544,428.0 | 98,242.0 | 281,338.0 |
| 2024-08 | 850,529.0 | 363,165.0 | 494,028.0 | 107,458.0 | 282,675.0 |
| 2024-07 | 1,005,160.0 | 434,490.0 | 579,209.0 | 109,384.0 | 323,935.0 |
| 2024-06 | 776,354.0 | 334,909.0 | 447,433.0 | 76,368.0 | 285,587.0 |
| 2024-05 | 920,432.0 | 393,501.0 | 533,645.0 | 79,353.0 | 341,639.0 |
| 2024-04 | 957,639.0 | 412,867.0 | 555,628.0 | 89,182.0 | 338,354.0 |
| 2024-03 | 961,355.0 | 410,916.0 | 554,201.0 | 102,184.0 | 341,023.0 |
| 2024-02 | 897,790.0 | 382,013.0 | 522,380.0 | 100,454.0 | 371,018.0 |
| 2024-01 | 936,593.0 | 398,507.0 | 541,335.0 | 95,207.0 | 419,626.0 |
| 2023-12 | 943,302.0 | 402,183.0 | 549,331.0 | 84,954.0 | 379,709.0 |
| 2023-11 | 908,261.0 | 386,867.0 | 526,448.0 | 68,474.0 | 356,636.0 |
| 2023-10 | 974,376.0 | 411,664.0 | 566,098.0 | 79,722.0 | 268,383.0 |
| 2023-09 | 922,108.0 | 390,460.0 | 540,166.0 | 73,417.0 | 310,210.0 |
| 2023-08 | 829,490.0 | 347,606.0 | 491,813.0 | 67,433.0 | 315,847.0 |
| 2023-07 | 961,683.0 | 402,886.0 | 567,153.0 | 84,980.0 | 290,807.0 |
| 2023-06 | 717,036.0 | 300,078.0 | 421,928.0 | 95,381.0 | 375,118.0 |
| 2023-05 | 769,942.0 | 323,217.0 | 460,526.0 | 78,633.0 | 373,320.0 |
| 2023-04 | 886,489.0 | 371,693.0 | 523,157.0 | 99,401.0 | 352,222.0 |
| 2023-03 | 922,944.0 | 384,817.0 | 545,922.0 | 93,258.0 | 443,711.0 |
| 2023-02 | 812,001.0 | 336,866.0 | 481,939.0 | 110,143.0 | 390,989.0 |
| 2023-01 | 875,315.0 | 364,031.0 | 525,748.0 | 93,387.0 | 452,216.0 |
| 2022-12 | 826,445.0 | 345,687.0 | 485,798.0 | 114,543.0 | 353,172.0 |
| 2022-11 | 877,405.0 | 361,145.0 | 516,072.0 | 71,595.0 | 319,576.0 |
| 2022-10 | 885,331.0 | 366,915.0 | 525,999.0 | 70,853.0 | 275,714.0 |
| 2022-09 | 793,876.0 | 331,683.0 | 470,097.0 | 69,824.0 | 235,448.0 |
| 2022-08 | 632,962.0 | 261,540.0 | 383,164.0 | 71,176.0 | 265,829.0 |
| 2022-07 | 773,998.0 | 324,439.0 | 463,116.0 | 73,674.0 | 269,110.0 |
| 2022-06 | 660,215.0 | 276,389.0 | 393,390.0 | 79,652.0 | 366,081.0 |
| 2022-05 | 591,780.0 | 247,535.0 | 355,774.0 | 73,946.0 | 333,408.0 |
| 2022-04 | 706,762.0 | 293,812.0 | 421,551.0 | 96,236.0 | 386,726.0 |
| 2022-03 | 739,879.0 | 308,449.0 | 442,852.0 | 92,435.0 | 414,786.0 |
| 2022-02 | 629,153.0 | 262,732.0 | 377,783.0 | 106,825.0 | 362,147.0 |
| 2022-01 | 651,282.0 | 271,629.0 | 386,822.0 | 111,510.0 | 395,662.0 |
| 2021-12 | 704,696.0 | 293,945.0 | 422,998.0 | 139,756.0 | 341,879.0 |
Showing 1–50 of 60 periods