Source DataUnmodified from Statistics Canada
Area, production and sales of mushrooms
Occasional1964-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (7)
Estimates (15)
Series (5)
Area beds, totalLatest: 7641 (2024-01)
Area harvested, totalLatest: 67410 (2024-01)
Production (fresh and processed), totalLatest: 163769 (2024-01)
Quantity sold fresh, totalLatest: 149290 (2024-01)
Quantity sold processed, totalLatest: 14479 (2024-01)
Chart
Data
| Period ↓ | Area beds, total | Area harvested, total | Production (fresh and processed), total | Quantity sold fresh, total | Quantity sold processed, total |
|---|---|---|---|---|---|
| 2024-01 | 7,641.0 | 67,410.0 | 163,769.0 | 149,290.0 | 14,479.0 |
| 2023-01 | 7,320.0 | 66,455.0 | 156,538.0 | 142,607.0 | 13,931.0 |
| 2022-01 | 7,053.0 | 66,360.0 | 153,321.0 | 140,109.0 | 13,212.0 |
| 2021-01 | 6,925.0 | 61,916.0 | 151,894.0 | 138,739.0 | 13,155.0 |
| 2020-01 | 6,806.0 | 59,167.0 | 146,154.0 | 133,428.0 | 12,726.0 |
| 2019-01 | 6,913.0 | 60,695.0 | 145,631.0 | 137,274.0 | 8,358.0 |
| 2018-01 | 6,441.0 | 53,558.0 | 138,412.0 | 129,980.0 | 8,432.0 |
| 2017-01 | 6,287.0 | 50,764.0 | 132,556.0 | 124,790.0 | 7,767.0 |
| 2016-01 | 6,213.0 | 50,655.0 | 130,857.0 | 123,160.0 | 7,697.0 |
| 2015-01 | 6,233.0 | 50,322.0 | 126,416.0 | 123,148.0 | 3,268.0 |
| 2014-01 | 6,439.0 | 55,290.0 | 134,545.0 | 123,927.0 | 10,618.0 |
| 2013-01 | 7,562.0 | 57,388.0 | 132,448.0 | 121,169.0 | 11,279.0 |
| 2012-01 | 7,525.0 | 56,809.0 | 137,597.0 | 125,576.0 | 12,021.0 |
| 2011-01 | 7,469.0 | 52,698.0 | 134,673.0 | 121,871.0 | 12,802.0 |
| 2010-01 | 7,477.0 | 51,816.0 | 126,650.0 | 113,315.0 | 13,335.0 |
| 2009-01 | 7,138.0 | 49,129.0 | 126,169.0 | 113,777.0 | 12,393.0 |
| 2008-01 | 7,156.0 | 52,662.0 | 128,258.0 | 114,107.0 | 14,151.0 |
| 2007-01 | 7,228.0 | 39,121.0 | 91,810.0 | 80,753.0 | 11,058.0 |
| 2006-01 | 7,027.0 | 36,202.0 | 98,413.0 | 85,943.0 | 12,470.0 |
| 2005-01 | 9,138.0 | 47,386.0 | 88,265.0 | 81,267.0 | 6,998.0 |
| 2004-01 | 10,018.0 | 49,173.0 | 93,346.0 | 82,961.0 | 10,385.0 |
| 2003-01 | 9,609.0 | 48,323.0 | 96,935.0 | 85,549.0 | 11,386.0 |
| 2002-01 | 8,635.0 | 38,912.0 | 82,756.0 | 71,348.0 | 11,408.0 |
| 2001-01 | 7,690.0 | 42,869.0 | 95,192.0 | 85,186.0 | 10,007.0 |
| 2000-01 | 6,907.0 | 38,406.0 | 88,450.0 | 79,560.0 | 8,890.0 |
| 1999-01 | 6,650.0 | 34,683.0 | 76,368.0 | 65,182.0 | 11,187.0 |
| 1998-01 | 6,068.0 | 35,909.0 | 80,337.0 | 58,422.0 | 21,916.0 |
| 1997-01 | 5,630.0 | 34,010.0 | 74,978.0 | 60,467.0 | 14,512.0 |
| 1996-01 | 5,726.0 | 34,858.0 | 71,993.0 | 58,575.0 | 13,418.0 |
| 1995-01 | 6,175.0 | 34,270.0 | 69,107.0 | 56,165.0 | 12,942.0 |
| 1994-01 | 7,033.0 | 33,148.0 | 62,396.0 | 51,374.0 | 11,023.0 |
| 1993-01 | 6,424.0 | 32,908.0 | 60,592.0 | 48,547.0 | 12,045.0 |
| 1992-01 | 6,008.0 | 29,716.0 | 58,446.0 | 46,694.0 | 11,753.0 |
| 1991-01 | 6,031.0 | 31,194.0 | 58,448.0 | 45,000.0 | 13,449.0 |
| 1990-01 | 6,115.0 | 30,550.0 | 57,664.0 | 43,898.0 | 13,766.0 |
| 1989-01 | 7,122.0 | 31,621.0 | 57,541.0 | 44,351.0 | 13,190.0 |
| 1988-01 | 6,831.0 | 31,267.0 | 55,749.0 | 42,226.0 | 13,522.0 |
| 1987-01 | 6,826.0 | 31,243.0 | 50,396.0 | 39,208.0 | 11,188.0 |
| 1986-01 | 6,838.0 | 28,520.0 | 56,693.0 | 39,953.0 | 16,740.0 |
| 1985-01 | 6,574.0 | 25,842.0 | 49,706.0 | 34,926.0 | 14,780.0 |
| 1984-01 | 6,124.0 | 23,524.0 | 46,163.0 | 32,681.0 | 13,482.0 |
| 1983-01 | 6,017.0 | 22,538.0 | 41,307.0 | 27,695.0 | 13,612.0 |
| 1982-01 | 6,838.0 | 24,554.0 | 39,256.0 | 26,182.0 | 13,075.0 |
| 1981-01 | 6,710.0 | 24,536.0 | 36,056.0 | 25,632.0 | 10,424.0 |
| 1980-01 | 0.0 | 23,221.0 | 32,259.0 | 23,604.0 | 8,655.0 |
| 1979-01 | 0.0 | 21,533.0 | 27,292.0 | 20,501.0 | 6,791.0 |
| 1978-01 | 5,573.0 | 19,542.0 | 26,199.0 | 18,986.0 | 7,212.0 |
| 1977-01 | 5,422.0 | 19,210.0 | 23,075.0 | 15,542.0 | 7,533.0 |
| 1976-01 | 4,913.0 | 16,596.0 | 21,891.0 | 14,103.0 | 7,789.0 |
| 1975-01 | 4,844.0 | 16,503.0 | 21,272.0 | 11,878.0 | 9,395.0 |
Showing 1–50 of 60 periods