Area, production and farm gate value of marketed vegetables
Occasional1940-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (14)
Estimates (11)
Commodity (39)
Series (5)
Area planted (acres)Latest: 2887 (2025-01)
Average yield per acre (pounds)Latest: (2025-01)
Total production (tons)Latest: 18388 (2025-01)
Farm gate value (dollars)Latest: 22361 (2025-01)
Area harvested (acres)Latest: 2427 (2025-01)
Chart
Data
| Period ↓ | Area planted (acres) | Average yield per acre (pounds) | Total production (tons) | Farm gate value (dollars) | Area harvested (acres) |
|---|---|---|---|---|---|
| 2025-01 | 2,887.0 | — | 18,388.0 | 22,361.0 | 2,427.0 |
| 2024-01 | 2,886.0 | — | 17,540.0 | 23,276.0 | 2,455.0 |
| 2023-01 | 2,860.0 | — | 15,660.0 | 22,455.0 | 2,412.0 |
| 2022-01 | 2,919.0 | — | 17,006.0 | 23,471.0 | 2,511.0 |
| 2021-01 | 2,973.0 | — | 17,364.0 | 22,173.0 | 2,530.0 |
| 2020-01 | 3,073.0 | — | 16,719.0 | 20,836.0 | 2,707.0 |
| 2019-01 | 2,621.0 | — | 17,216.0 | 19,135.0 | 2,511.0 |
| 2018-01 | 2,828.0 | — | 17,419.0 | 16,473.0 | 2,601.0 |
| 2017-01 | 2,310.0 | 17,300.0 | 18,059.0 | 14,865.0 | 2,083.0 |
| 2016-01 | 2,379.0 | 15,300.0 | 17,336.0 | 13,783.0 | 2,267.0 |
| 2015-01 | 2,347.0 | 16,400.0 | 18,097.0 | 13,763.0 | 2,211.0 |
| 2014-01 | 2,434.0 | 12,700.0 | 14,623.0 | 12,544.0 | 2,295.0 |
| 2013-01 | 2,284.0 | 13,100.0 | 13,840.0 | 11,295.0 | 2,111.0 |
| 2012-01 | 2,151.0 | 12,800.0 | 12,595.0 | 10,102.0 | 1,965.0 |
| 2011-01 | 2,128.0 | 12,600.0 | 11,599.0 | 9,762.0 | 1,848.0 |
| 2010-01 | 2,378.0 | 13,800.0 | 14,218.0 | 11,481.0 | 2,057.0 |
| 2009-01 | 2,775.0 | 11,400.0 | 14,008.0 | 11,578.0 | 2,450.0 |
| 2008-01 | 2,415.0 | 9,200.0 | 10,470.0 | 9,865.0 | 2,270.0 |
| 2007-01 | 2,080.0 | 10,800.0 | 9,748.0 | 9,150.0 | 1,810.0 |
| 2006-01 | 2,375.0 | 10,100.0 | 10,485.0 | 9,140.0 | 2,085.0 |
| 2005-01 | 2,335.0 | 7,200.0 | 7,003.0 | 7,530.0 | 1,950.0 |
| 2004-01 | 2,455.0 | 7,300.0 | 8,630.0 | 8,550.0 | 2,355.0 |
| 2003-01 | — | — | — | — | — |
| 2002-01 | 2,235.0 | 6,800.0 | 7,558.0 | 6,070.0 | 2,235.0 |
| 2001-01 | 2,430.0 | 6,200.0 | 7,480.0 | 8,990.0 | 2,402.0 |
| 2000-01 | 2,173.0 | 7,000.0 | 7,637.0 | 6,140.0 | 2,173.0 |
| 1999-01 | 2,176.0 | 7,500.0 | 8,203.0 | 6,705.0 | 2,176.0 |
| 1998-01 | 2,202.0 | 6,500.0 | 7,135.0 | 5,812.0 | 2,202.0 |
| 1997-01 | 2,022.0 | 7,500.0 | 7,187.0 | 5,549.0 | 1,922.0 |
| 1996-01 | 2,251.0 | 9,000.0 | 9,620.0 | 6,829.0 | 2,127.0 |
| 1995-01 | — | — | — | — | — |
| 1994-01 | — | — | — | — | — |
| 1993-01 | — | — | — | — | — |
| 1992-01 | — | — | — | — | — |
| 1991-01 | — | — | — | — | — |
| 1990-01 | — | — | — | — | — |
| 1989-01 | — | — | — | — | — |
| 1988-01 | — | — | — | — | — |
| 1987-01 | — | — | — | — | — |
| 1986-01 | — | — | — | — | — |
| 1985-01 | — | — | — | — | — |
| 1984-01 | — | — | — | — | — |
| 1983-01 | — | — | — | — | — |
| 1982-01 | — | — | — | — | — |
| 1981-01 | — | — | — | — | — |
| 1980-01 | — | — | — | — | — |
| 1979-01 | — | — | — | — | — |
| 1978-01 | — | — | — | — | — |
| 1977-01 | — | — | — | — | — |
| 1976-01 | — | — | — | — | — |
Showing 1–50 of 60 periods