Business conditions survey, by North American Industry Classification System (NAICS), manufacturing industries
Bi-annual1992-01-01 – 2008-01-0160 periods · 5 series
Dimensions
Geography (1)
Manufacturers' opinions (21)
North American Industry Classification System (NAICS) (22)
Seasonal adjustment (2)
Series (5)
Production difficulties, skilled labour shortageLatest: 12 (2008-01)
Production difficulties, unskilled labour shortageLatest: 4 (2008-01)
Production difficulties, raw material shortageLatest: 6 (2008-01)
Production difficulties, working capital shortageLatest: 2 (2008-01)
Production difficulties, otherLatest: 4 (2008-01)
Chart
Data
| Period ↓ | Production difficulties, skilled labour shortage | Production difficulties, unskilled labour shortage | Production difficulties, raw material shortage | Production difficulties, working capital shortage | Production difficulties, other |
|---|---|---|---|---|---|
| 2008-01 | 12.0 | 4.0 | 6.0 | 2.0 | 4.0 |
| 2007-10 | 16.0 | 6.0 | 5.0 | 3.0 | 5.0 |
| 2007-07 | 11.0 | 4.0 | 4.0 | 2.0 | 8.0 |
| 2007-04 | 12.0 | 4.0 | 4.0 | 2.0 | 7.0 |
| 2007-01 | 11.0 | 4.0 | 4.0 | 2.0 | 2.0 |
| 2006-10 | 10.0 | 6.0 | 4.0 | 3.0 | 4.0 |
| 2006-07 | 9.0 | 5.0 | 5.0 | 2.0 | 2.0 |
| 2006-04 | 8.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| 2006-01 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| 2005-10 | 9.0 | 4.0 | 5.0 | 3.0 | 5.0 |
| 2005-07 | 8.0 | 3.0 | 4.0 | 2.0 | 3.0 |
| 2005-04 | 7.0 | 2.0 | 5.0 | 3.0 | 12.0 |
| 2005-01 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 |
| 2004-10 | 7.0 | 3.0 | 5.0 | 2.0 | 3.0 |
| 2004-07 | 7.0 | 2.0 | 8.0 | 3.0 | 2.0 |
| 2004-04 | 5.0 | 2.0 | 8.0 | 3.0 | 3.0 |
| 2004-01 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 |
| 2003-10 | 8.0 | 3.0 | 4.0 | 4.0 | 6.0 |
| 2003-07 | 7.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 2003-04 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 |
| 2003-01 | 6.0 | 1.0 | 3.0 | 3.0 | 2.0 |
| 2002-10 | 6.0 | 4.0 | 2.0 | 2.0 | 3.0 |
| 2002-07 | 7.0 | 2.0 | 3.0 | 2.0 | 2.0 |
| 2002-04 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 2002-01 | 4.0 | 1.0 | 2.0 | 3.0 | 5.0 |
| 2001-10 | 7.0 | 2.0 | 3.0 | 3.0 | 6.0 |
| 2001-07 | 7.0 | 3.0 | 2.0 | 2.0 | 6.0 |
| 2001-04 | 8.0 | 2.0 | 2.0 | 3.0 | 5.0 |
| 2001-01 | 8.0 | 3.0 | 4.0 | 3.0 | 6.0 |
| 2000-10 | 9.0 | 3.0 | 3.0 | 2.0 | 5.0 |
| 2000-07 | 8.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| 2000-04 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 2000-01 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 |
| 1999-10 | 8.0 | 3.0 | 3.0 | 2.0 | 3.0 |
| 1999-07 | 7.0 | 1.0 | 3.0 | 4.0 | 4.0 |
| 1999-04 | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 1999-01 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 |
| 1998-10 | 8.0 | 2.0 | 3.0 | 2.0 | 3.0 |
| 1998-07 | 7.0 | 1.0 | 15.0 | 4.0 | 3.0 |
| 1998-04 | 7.0 | 1.0 | 3.0 | 2.0 | 2.0 |
| 1998-01 | 8.0 | 0.0 | 2.0 | 4.0 | 4.0 |
| 1997-10 | 9.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 1997-07 | 5.0 | 1.0 | 3.0 | 2.0 | 8.0 |
| 1997-04 | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 |
| 1997-01 | 4.0 | 0.0 | 3.0 | 2.0 | 2.0 |
| 1996-10 | 4.0 | 0.0 | 3.0 | 2.0 | 15.0 |
| 1996-07 | 4.0 | 0.0 | 2.0 | 2.0 | 3.0 |
| 1996-04 | 4.0 | 1.0 | 3.0 | 4.0 | 4.0 |
| 1996-01 | 4.0 | 0.0 | 3.0 | 4.0 | 3.0 |
| 1995-10 | 5.0 | 0.0 | 3.0 | 5.0 | 2.0 |
Showing 1–50 of 60 periods