Source DataUnmodified from Statistics Canada
Ordinary sales results of life insurance in Canada
Bi-annual1997-01-01 – 2010-01-0153 periods · 3 series
Dimensions
Geography (1)
Type of sales (3)
Series (3)
Annualized premium sales, totalLatest: 233876 (2010-01)
Face amount sales, totalLatest: 50274026 (2010-01)
Number of policies sold, totalLatest: 168378 (2010-01)
Chart
Data
| Period ↓ | Annualized premium sales, total | Face amount sales, total | Number of policies sold, total |
|---|---|---|---|
| 2010-01 | 233,876.0 | 50,274,026.0 | 168,378.0 |
| 2009-10 | 268,647.0 | 57,998,734.0 | 222,131.0 |
| 2009-07 | 222,205.0 | 50,261,077.0 | 176,773.0 |
| 2009-04 | 225,591.0 | 51,157,917.0 | 187,305.0 |
| 2009-01 | 189,009.0 | 43,162,226.0 | 158,724.0 |
| 2008-10 | 246,718.0 | 52,777,910.0 | 192,664.0 |
| 2008-07 | 264,723.0 | 47,601,390.0 | 160,277.0 |
| 2008-04 | 230,578.0 | 50,916,669.0 | 184,342.0 |
| 2008-01 | 191,908.0 | 43,026,379.0 | 157,456.0 |
| 2007-10 | 327,991.0 | 49,485,886.0 | 173,833.0 |
| 2007-07 | 258,394.0 | 43,632,694.0 | 156,263.0 |
| 2007-04 | 288,221.0 | 46,519,822.0 | 171,430.0 |
| 2007-01 | 234,529.0 | 40,365,172.0 | 149,326.0 |
| 2006-10 | 311,301.0 | 47,262,820.0 | 180,334.0 |
| 2006-07 | 255,936.0 | 41,541,325.0 | 158,757.0 |
| 2006-04 | 260,182.0 | 43,473,034.0 | 175,684.0 |
| 2006-01 | 224,813.0 | 39,490,061.0 | 156,113.0 |
| 2005-10 | 268,461.0 | 45,622,649.0 | 175,218.0 |
| 2005-07 | 237,796.0 | 36,236,720.0 | 153,209.0 |
| 2005-04 | 242,795.0 | 41,344,969.0 | 178,346.0 |
| 2005-01 | 219,270.0 | 35,066,088.0 | 146,459.0 |
| 2004-10 | 256,775.0 | 41,233,913.0 | 177,456.0 |
| 2004-07 | 217,485.0 | 37,444,427.0 | 158,697.0 |
| 2004-04 | 238,300.0 | 40,697,510.0 | 179,352.0 |
| 2004-01 | 224,146.0 | 37,385,485.0 | 160,781.0 |
| 2003-10 | 258,866.0 | 41,630,231.0 | 189,414.0 |
| 2003-07 | 222,574.0 | 37,691,186.0 | 171,431.0 |
| 2003-04 | 237,844.0 | 40,889,567.0 | 188,315.0 |
| 2003-01 | 222,641.0 | 36,510,746.0 | 166,104.0 |
| 2002-10 | 254,332.0 | 40,119,215.0 | 198,489.0 |
| 2002-07 | 223,007.0 | 36,297,490.0 | 169,163.0 |
| 2002-04 | 255,067.0 | 41,418,143.0 | 210,863.0 |
| 2002-01 | 230,207.0 | 35,213,995.0 | 169,650.0 |
| 2001-10 | 244,468.0 | 33,786,867.0 | 163,324.0 |
| 2001-07 | 212,176.0 | 28,785,614.0 | 137,260.0 |
| 2001-04 | 233,896.0 | 30,144,160.0 | 151,364.0 |
| 2001-01 | 214,929.0 | 25,922,907.0 | 128,345.0 |
| 2000-10 | 280,921.0 | 32,455,737.0 | 165,911.0 |
| 2000-07 | 228,078.0 | 28,955,828.0 | 150,379.0 |
| 2000-04 | 237,594.0 | 30,842,529.0 | 170,089.0 |
| 2000-01 | 217,000.0 | 28,091,312.0 | 154,512.0 |
| 1999-10 | 230,925.0 | 30,481,406.0 | 185,833.0 |
| 1999-07 | 198,763.0 | 25,899,237.0 | 159,809.0 |
| 1999-04 | 203,285.0 | 28,134,911.0 | 182,743.0 |
| 1999-01 | 181,376.0 | 25,028,669.0 | 159,221.0 |
| 1998-10 | 203,140.0 | 26,999,399.0 | 192,404.0 |
| 1998-07 | 181,220.0 | 23,922,748.0 | 167,656.0 |
| 1998-04 | 189,644.0 | 25,651,431.0 | 191,194.0 |
| 1998-01 | 162,628.0 | 22,210,614.0 | 166,436.0 |
| 1997-10 | 204,815.0 | 26,909,919.0 | 203,304.0 |
Showing 1–50 of 53 periods