Quarterly balance sheet, income statement and selected financial ratios, by total all industries, non seasonally adjusted
Bi-annual2010-01-01 – 2025-10-0160 periods · 1 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (1)
Balance sheet and income statement components, selected financial ratios (119)
Series (1)
Canada; Total, all industries; Investment revenueLatest: (2025-10)
Data
| Period ↓ | Canada; Total, all industries; Investment revenue |
|---|---|
| 2025-10 | — |
| 2025-07 | — |
| 2025-04 | — |
| 2025-01 | — |
| 2024-10 | — |
| 2024-07 | — |
| 2024-04 | — |
| 2024-01 | — |
| 2023-10 | — |
| 2023-07 | — |
| 2023-04 | — |
| 2023-01 | — |
| 2022-10 | — |
| 2022-07 | — |
| 2022-04 | — |
| 2022-01 | — |
| 2021-10 | — |
| 2021-07 | — |
| 2021-04 | — |
| 2021-01 | — |
| 2020-10 | — |
| 2020-07 | — |
| 2020-04 | — |
| 2020-01 | — |
| 2019-10 | — |
| 2019-07 | — |
| 2019-04 | — |
| 2019-01 | — |
| 2018-10 | — |
| 2018-07 | — |
| 2018-04 | — |
| 2018-01 | — |
| 2017-10 | — |
| 2017-07 | — |
| 2017-04 | — |
| 2017-01 | — |
| 2016-10 | — |
| 2016-07 | — |
| 2016-04 | — |
| 2016-01 | — |
| 2015-10 | — |
| 2015-07 | — |
| 2015-04 | — |
| 2015-01 | — |
| 2014-10 | — |
| 2014-07 | — |
| 2014-04 | — |
| 2014-01 | — |
| 2013-10 | — |
| 2013-07 | — |
Showing 1–50 of 60 periods