Source DataUnmodified from Statistics Canada
Quarterly balance sheet, income statement and selected financial ratios, by non-financial industries, non seasonally adjusted
Bi-annual2010-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (40)
Balance sheet and income statement components, selected financial ratios (124)
Series (5)
Total, non-financial industriesLatest: 245476 (2025-10)
Agriculture, forestry, fishing and huntingLatest: 392 (2025-10)
Oil and gas extraction and support servicesLatest: 204412 (2025-10)
Mining and quarrying (except oil and gas) and support activitiesLatest: 22377 (2025-10)
UtilitiesLatest: 112 (2025-10)
Chart
Data
| Period ↓ | Total, non-financial industries | Agriculture, forestry, fishing and hunting | Oil and gas extraction and support services | Mining and quarrying (except oil and gas) and support activities | Utilities |
|---|---|---|---|---|---|
| 2025-10 | 245,476.0 | 392.0 | 204,412.0 | 22,377.0 | 112.0 |
| 2025-07 | 242,907.0 | 385.0 | 203,148.0 | 21,614.0 | 92.0 |
| 2025-04 | 238,170.0 | 403.0 | 199,236.0 | 21,164.0 | 85.0 |
| 2025-01 | 240,152.0 | 428.0 | 202,645.0 | 20,240.0 | 80.0 |
| 2024-10 | 236,492.0 | 443.0 | 200,829.0 | 18,479.0 | 78.0 |
| 2024-07 | 241,825.0 | 448.0 | 206,727.0 | 18,296.0 | 74.0 |
| 2024-04 | 233,977.0 | 475.0 | 199,895.0 | 17,853.0 | 73.0 |
| 2024-01 | 230,924.0 | 493.0 | 197,949.0 | 17,305.0 | 117.0 |
| 2023-10 | 228,111.0 | 377.0 | 195,183.0 | 18,301.0 | 71.0 |
| 2023-07 | 208,275.0 | 331.0 | 175,856.0 | 18,436.0 | 69.0 |
| 2023-04 | 190,884.0 | 319.0 | 158,842.0 | 18,579.0 | 67.0 |
| 2023-01 | 177,331.0 | 337.0 | 146,465.0 | 17,916.0 | 63.0 |
| 2022-10 | 153,317.0 | 360.0 | 124,080.0 | 16,236.0 | 61.0 |
| 2022-07 | 147,010.0 | 338.0 | 118,245.0 | 15,692.0 | 59.0 |
| 2022-04 | 147,236.0 | 327.0 | 120,481.0 | 14,783.0 | 62.0 |
| 2022-01 | 136,214.0 | 388.0 | 110,698.0 | 14,445.0 | 63.0 |
| 2021-10 | 127,915.0 | 287.0 | 103,814.0 | 13,670.0 | 49.0 |
| 2021-07 | 130,053.0 | 287.0 | 106,354.0 | 13,376.0 | 45.0 |
| 2021-04 | 132,512.0 | 287.0 | 112,116.0 | 12,555.0 | 32.0 |
| 2021-01 | 135,358.0 | 287.0 | 116,202.0 | 11,987.0 | 32.0 |
| 2020-10 | 128,397.0 | 282.0 | 110,009.0 | 11,414.0 | 21.0 |
| 2020-07 | 116,732.0 | 282.0 | 99,792.0 | 10,637.0 | 21.0 |
| 2020-04 | 107,041.0 | 282.0 | 92,973.0 | 8,282.0 | 21.0 |
| 2020-01 | 94,328.0 | 282.0 | 81,992.0 | 7,340.0 | 21.0 |
| 2019-10 | — | — | — | — | — |
| 2019-07 | — | — | — | — | — |
| 2019-04 | — | — | — | — | — |
| 2019-01 | — | — | — | — | — |
| 2018-10 | — | — | — | — | — |
| 2018-07 | — | — | — | — | — |
| 2018-04 | — | — | — | — | — |
| 2018-01 | — | — | — | — | — |
| 2017-10 | — | — | — | — | — |
| 2017-07 | — | — | — | — | — |
| 2017-04 | — | — | — | — | — |
| 2017-01 | — | — | — | — | — |
| 2016-10 | — | — | — | — | — |
| 2016-07 | — | — | — | — | — |
| 2016-04 | — | — | — | — | — |
| 2016-01 | — | — | — | — | — |
| 2015-10 | — | — | — | — | — |
| 2015-07 | — | — | — | — | — |
| 2015-04 | — | — | — | — | — |
| 2015-01 | — | — | — | — | — |
| 2014-10 | — | — | — | — | — |
| 2014-07 | — | — | — | — | — |
| 2014-04 | — | — | — | — | — |
| 2014-01 | — | — | — | — | — |
| 2013-10 | — | — | — | — | — |
| 2013-07 | — | — | — | — | — |
Showing 1–50 of 60 periods