Quarterly balance sheet, income statement and selected financial ratios, by financial industries, non seasonally adjusted
Bi-annual2010-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (14)
Balance sheet and income statement components, selected financial ratios (243)
Series (5)
Total, finance and insurance industriesLatest: (2025-10)
Banking and other depository credit intermediationLatest: 9571 (2025-10)
Local credit unionsLatest: 16544 (2025-10)
Credit card issuing, sales financing and consumer lendingLatest: 1402 (2025-10)
All other non-depository credit intermediationLatest: 2723 (2025-10)
Chart
Data
| Period ↓ | Total, finance and insurance industries | Banking and other depository credit intermediation | Local credit unions | Credit card issuing, sales financing and consumer lending | All other non-depository credit intermediation |
|---|---|---|---|---|---|
| 2025-10 | — | 9,571.0 | 16,544.0 | 1,402.0 | 2,723.0 |
| 2025-07 | — | 9,445.0 | 16,445.0 | 1,362.0 | 2,671.0 |
| 2025-04 | — | 9,311.0 | 16,343.0 | 1,295.0 | 2,464.0 |
| 2025-01 | — | 9,290.0 | 16,316.0 | 1,275.0 | 2,598.0 |
| 2024-10 | — | 9,163.0 | 16,261.0 | 1,313.0 | 2,554.0 |
| 2024-07 | — | 9,009.0 | 16,124.0 | 1,264.0 | 2,512.0 |
| 2024-04 | — | 8,924.0 | 16,053.0 | 1,212.0 | 2,482.0 |
| 2024-01 | — | 8,882.0 | 16,104.0 | 1,170.0 | 2,442.0 |
| 2023-10 | — | 8,857.0 | 15,875.0 | 1,147.0 | 2,391.0 |
| 2023-07 | — | 9,065.0 | 15,922.0 | 1,128.0 | 2,365.0 |
| 2023-04 | — | 9,336.0 | 17,816.0 | 1,110.0 | 2,317.0 |
| 2023-01 | — | 9,644.0 | 17,634.0 | 1,122.0 | 2,228.0 |
| 2022-10 | — | 10,000.0 | 17,357.0 | 1,096.0 | 2,154.0 |
| 2022-07 | — | 9,985.0 | 17,227.0 | 1,043.0 | 2,112.0 |
| 2022-04 | — | 9,969.0 | 19,748.0 | 1,003.0 | 2,074.0 |
| 2022-01 | — | 10,263.0 | 19,341.0 | 964.0 | 2,048.0 |
| 2021-10 | — | 10,195.0 | 19,081.0 | 947.0 | 2,004.0 |
| 2021-07 | — | 10,206.0 | 19,037.0 | 801.0 | 2,018.0 |
| 2021-04 | — | 9,875.0 | 18,679.0 | 755.0 | 2,006.0 |
| 2021-01 | — | 9,847.0 | 18,188.0 | 738.0 | 1,998.0 |
| 2020-10 | — | 10,275.0 | 18,235.0 | 771.0 | 2,053.0 |
| 2020-07 | — | 9,070.0 | 18,226.0 | 627.0 | 2,013.0 |
| 2020-04 | — | 8,126.0 | 17,757.0 | 484.0 | 1,962.0 |
| 2020-01 | — | 7,093.0 | 17,208.0 | 353.0 | 1,964.0 |
| 2019-10 | — | 4,742.0 | — | 618.0 | 1,544.0 |
| 2019-07 | — | 4,653.0 | — | 602.0 | 1,560.0 |
| 2019-04 | — | 4,840.0 | — | 591.0 | 1,579.0 |
| 2019-01 | — | 5,477.0 | — | 575.0 | 1,637.0 |
| 2018-10 | — | 5,095.0 | — | 578.0 | 1,611.0 |
| 2018-07 | — | 5,006.0 | — | 595.0 | 1,629.0 |
| 2018-04 | — | 4,796.0 | — | 616.0 | 1,630.0 |
| 2018-01 | — | 4,623.0 | — | 605.0 | 1,624.0 |
| 2017-10 | — | 4,205.0 | — | 547.0 | 1,613.0 |
| 2017-07 | — | 4,095.0 | — | 541.0 | 1,610.0 |
| 2017-04 | — | 4,032.0 | — | 528.0 | 1,607.0 |
| 2017-01 | — | 4,072.0 | — | 496.0 | 1,616.0 |
| 2016-10 | — | 3,910.0 | — | 528.0 | 1,608.0 |
| 2016-07 | — | 3,836.0 | — | 515.0 | 1,604.0 |
| 2016-04 | — | 3,750.0 | — | 525.0 | 1,630.0 |
| 2016-01 | — | 3,651.0 | — | 516.0 | 1,625.0 |
| 2015-10 | — | 3,020.0 | — | 520.0 | 1,612.0 |
| 2015-07 | — | 2,996.0 | — | 536.0 | 1,602.0 |
| 2015-04 | — | 2,967.0 | — | 569.0 | 1,598.0 |
| 2015-01 | — | 2,945.0 | — | 561.0 | 1,602.0 |
| 2014-10 | — | 2,702.0 | — | 546.0 | 1,607.0 |
| 2014-07 | — | 2,599.0 | — | 548.0 | 1,621.0 |
| 2014-04 | — | 2,424.0 | — | 533.0 | 1,633.0 |
| 2014-01 | — | 2,509.0 | — | 508.0 | 1,623.0 |
| 2013-10 | — | 2,166.0 | — | 505.0 | 1,610.0 |
| 2013-07 | — | 2,146.0 | — | 503.0 | 1,631.0 |
Showing 1–50 of 60 periods