Experimental estimates for business openings and closures by employment size for Canada, provinces and territories, census metropolitan areas, seasonally adjusted
Quarterly2015-01-01 – 2025-11-0160 periods · 5 series
Dimensions
Geography (49)
Industry (32)
Employment size (6)
Business dynamics measure (8)
Series (5)
Business sector industries [T004]Latest: 939536 (2025-11)
Forestry, fishing and hunting [11]Latest: 4072 (2025-11)
Mining, quarrying, and oil and gas extraction [21]Latest: 4904 (2025-11)
Utilities [22]Latest: 746 (2025-11)
Construction [23]Latest: 125651 (2025-11)
Chart
Data
| Period ↓ | Business sector industries [T004] | Forestry, fishing and hunting [11] | Mining, quarrying, and oil and gas extraction [21] | Utilities [22] | Construction [23] |
|---|---|---|---|---|---|
| 2025-11 | 939,536.0 | 4,072.0 | 4,904.0 | 746.0 | 125,651.0 |
| 2025-10 | 938,657.0 | 4,108.0 | 4,932.0 | 745.0 | 125,674.0 |
| 2025-09 | 940,271.0 | 4,136.0 | 4,955.0 | 748.0 | 126,172.0 |
| 2025-08 | 938,804.0 | 4,155.0 | 4,973.0 | 740.0 | 125,844.0 |
| 2025-07 | 938,616.0 | 4,173.0 | 4,993.0 | 738.0 | 125,944.0 |
| 2025-06 | 938,456.0 | 4,202.0 | 5,013.0 | 744.0 | 125,700.0 |
| 2025-05 | 937,720.0 | 4,180.0 | 4,995.0 | 751.0 | 125,563.0 |
| 2025-04 | 937,785.0 | 4,178.0 | 5,002.0 | 751.0 | 125,605.0 |
| 2025-03 | 937,024.0 | 4,188.0 | 5,012.0 | 752.0 | 125,601.0 |
| 2025-02 | 937,640.0 | 4,234.0 | 5,026.0 | 736.0 | 125,654.0 |
| 2025-01 | 937,794.0 | 4,246.0 | 5,046.0 | 728.0 | 125,916.0 |
| 2024-12 | 938,290.0 | 4,244.0 | 5,078.0 | 737.0 | 126,038.0 |
| 2024-11 | 937,063.0 | 4,262.0 | 5,112.0 | 729.0 | 125,686.0 |
| 2024-10 | 938,117.0 | 4,261.0 | 5,127.0 | 732.0 | 125,854.0 |
| 2024-09 | 937,572.0 | 4,274.0 | 5,140.0 | 722.0 | 125,642.0 |
| 2024-08 | 937,201.0 | 4,293.0 | 5,146.0 | 730.0 | 125,733.0 |
| 2024-07 | 937,928.0 | 4,307.0 | 5,164.0 | 724.0 | 125,710.0 |
| 2024-06 | 936,770.0 | 4,322.0 | 5,171.0 | 726.0 | 125,853.0 |
| 2024-05 | 939,038.0 | 4,371.0 | 5,204.0 | 706.0 | 126,058.0 |
| 2024-04 | 938,450.0 | 4,367.0 | 5,237.0 | 727.0 | 125,995.0 |
| 2024-03 | 938,752.0 | 4,361.0 | 5,184.0 | 719.0 | 126,128.0 |
| 2024-02 | 939,166.0 | 4,336.0 | 5,216.0 | 725.0 | 126,210.0 |
| 2024-01 | 938,966.0 | 4,356.0 | 5,252.0 | 724.0 | 125,864.0 |
| 2023-12 | 936,281.0 | 4,355.0 | 5,192.0 | 729.0 | 125,591.0 |
| 2023-11 | 936,897.0 | 4,371.0 | 5,190.0 | 723.0 | 125,812.0 |
| 2023-10 | 935,460.0 | 4,381.0 | 5,207.0 | 720.0 | 125,572.0 |
| 2023-09 | 934,343.0 | 4,390.0 | 5,199.0 | 721.0 | 125,487.0 |
| 2023-08 | 935,539.0 | 4,397.0 | 5,198.0 | 716.0 | 125,473.0 |
| 2023-07 | 934,127.0 | 4,392.0 | 5,204.0 | 716.0 | 125,275.0 |
| 2023-06 | 934,794.0 | 4,433.0 | 5,260.0 | 712.0 | 125,830.0 |
| 2023-05 | 932,554.0 | 4,507.0 | 5,239.0 | 709.0 | 125,032.0 |
| 2023-04 | 927,975.0 | 4,504.0 | 5,240.0 | 707.0 | 124,078.0 |
| 2023-03 | 928,981.0 | 4,466.0 | 5,214.0 | 712.0 | 124,337.0 |
| 2023-02 | 934,755.0 | 4,515.0 | 5,268.0 | 711.0 | 125,316.0 |
| 2023-01 | 935,297.0 | 4,522.0 | 5,276.0 | 706.0 | 124,955.0 |
| 2022-12 | 930,712.0 | 4,514.0 | 5,253.0 | 700.0 | 124,366.0 |
| 2022-11 | 929,244.0 | 4,533.0 | 5,254.0 | 701.0 | 124,289.0 |
| 2022-10 | 929,354.0 | 4,524.0 | 5,260.0 | 695.0 | 124,192.0 |
| 2022-09 | 929,438.0 | 4,532.0 | 5,234.0 | 699.0 | 123,958.0 |
| 2022-08 | 928,653.0 | 4,556.0 | 5,284.0 | 707.0 | 123,774.0 |
| 2022-07 | 927,707.0 | 4,547.0 | 5,314.0 | 706.0 | 123,500.0 |
| 2022-06 | 926,116.0 | 4,511.0 | 5,310.0 | 705.0 | 123,290.0 |
| 2022-05 | 924,954.0 | 4,550.0 | 5,313.0 | 705.0 | 122,933.0 |
| 2022-04 | 924,787.0 | 4,547.0 | 5,303.0 | 704.0 | 123,002.0 |
| 2022-03 | 921,878.0 | 4,611.0 | 5,267.0 | 699.0 | 123,055.0 |
| 2022-02 | 919,770.0 | 4,582.0 | 5,248.0 | 700.0 | 122,111.0 |
| 2022-01 | 918,892.0 | 4,556.0 | 5,302.0 | 712.0 | 121,796.0 |
| 2021-12 | 914,386.0 | 4,560.0 | 5,348.0 | 701.0 | 121,163.0 |
| 2021-11 | 913,761.0 | 4,556.0 | 5,424.0 | 706.0 | 120,940.0 |
| 2021-10 | 910,470.0 | 4,583.0 | 5,439.0 | 711.0 | 120,449.0 |
Showing 1–50 of 60 periods