Building permits, residential values and number of units by type of dwelling for census metropolitan areas
Quarterly1957-01-01 – 2017-12-0160 periods · 5 series
Dimensions
Geography (53)
Type of dwelling (7)
Estimates (2)
Series (5)
Total dwellingsLatest: 15512 (2017-12)
Singles, includes mobile homesLatest: 4047 (2017-12)
CottagesLatest: 16 (2017-12)
DoublesLatest: 572 (2017-12)
RowsLatest: 1810 (2017-12)
Chart
Data
| Period ↓ | Total dwellings | Singles, includes mobile homes | Cottages | Doubles | Rows |
|---|---|---|---|---|---|
| 2017-12 | 15,512.0 | 4,047.0 | 16.0 | 572.0 | 1,810.0 |
| 2017-11 | 16,982.0 | 5,449.0 | 26.0 | 737.0 | 1,997.0 |
| 2017-10 | 20,672.0 | 6,353.0 | 41.0 | 981.0 | 2,500.0 |
| 2017-09 | 18,190.0 | 6,236.0 | 28.0 | 836.0 | 1,755.0 |
| 2017-08 | 19,483.0 | 6,523.0 | 32.0 | 865.0 | 1,962.0 |
| 2017-07 | 22,183.0 | 6,488.0 | 70.0 | 874.0 | 2,481.0 |
| 2017-06 | 23,736.0 | 7,378.0 | 67.0 | 906.0 | 3,614.0 |
| 2017-05 | 21,762.0 | 8,088.0 | 46.0 | 913.0 | 3,203.0 |
| 2017-04 | 16,143.0 | 6,399.0 | 25.0 | 746.0 | 2,040.0 |
| 2017-03 | 18,222.0 | 6,141.0 | 16.0 | 872.0 | 2,590.0 |
| 2017-02 | 13,816.0 | 3,720.0 | 5.0 | 625.0 | 1,681.0 |
| 2017-01 | 13,711.0 | 4,296.0 | 7.0 | 656.0 | 1,879.0 |
| 2016-12 | 17,903.0 | 4,306.0 | 8.0 | 563.0 | 2,265.0 |
| 2016-11 | 19,942.0 | 6,071.0 | 25.0 | 932.0 | 2,760.0 |
| 2016-10 | 23,802.0 | 7,162.0 | 44.0 | 1,051.0 | 2,867.0 |
| 2016-09 | 19,650.0 | 6,985.0 | 55.0 | 787.0 | 2,252.0 |
| 2016-08 | 18,476.0 | 6,798.0 | 61.0 | 612.0 | 2,136.0 |
| 2016-07 | 17,552.0 | 6,634.0 | 44.0 | 715.0 | 1,988.0 |
| 2016-06 | 17,654.0 | 7,811.0 | 45.0 | 777.0 | 2,384.0 |
| 2016-05 | 18,866.0 | 7,310.0 | 46.0 | 800.0 | 2,065.0 |
| 2016-04 | 18,497.0 | 7,045.0 | 68.0 | 889.0 | 2,001.0 |
| 2016-03 | 15,831.0 | 5,552.0 | 25.0 | 813.0 | 1,965.0 |
| 2016-02 | 10,972.0 | 3,631.0 | 6.0 | 695.0 | 1,461.0 |
| 2016-01 | 10,193.0 | 3,042.0 | 10.0 | 365.0 | 1,059.0 |
| 2015-12 | 15,347.0 | 3,721.0 | 16.0 | 642.0 | 2,282.0 |
| 2015-11 | 14,761.0 | 4,817.0 | 24.0 | 651.0 | 1,899.0 |
| 2015-10 | 21,528.0 | 6,336.0 | 23.0 | 763.0 | 2,409.0 |
| 2015-09 | 18,280.0 | 6,544.0 | 43.0 | 831.0 | 2,196.0 |
| 2015-08 | 18,443.0 | 6,041.0 | 40.0 | 744.0 | 2,073.0 |
| 2015-07 | 20,975.0 | 7,554.0 | 64.0 | 875.0 | 2,083.0 |
| 2015-06 | 20,068.0 | 7,802.0 | 49.0 | 1,065.0 | 2,228.0 |
| 2015-05 | 17,225.0 | 7,249.0 | 45.0 | 892.0 | 1,977.0 |
| 2015-04 | 19,259.0 | 6,671.0 | 21.0 | 781.0 | 1,714.0 |
| 2015-03 | 18,656.0 | 5,377.0 | 8.0 | 864.0 | 2,055.0 |
| 2015-02 | 11,984.0 | 3,423.0 | 3.0 | 706.0 | 1,089.0 |
| 2015-01 | 11,233.0 | 3,935.0 | 5.0 | 587.0 | 1,281.0 |
| 2014-12 | 13,530.0 | 4,326.0 | 12.0 | 741.0 | 1,516.0 |
| 2014-11 | 16,591.0 | 5,179.0 | 21.0 | 784.0 | 1,628.0 |
| 2014-10 | 19,959.0 | 7,059.0 | 38.0 | 1,057.0 | 1,941.0 |
| 2014-09 | 19,617.0 | 7,255.0 | 46.0 | 1,090.0 | 2,541.0 |
| 2014-08 | 16,124.0 | 6,150.0 | 51.0 | 931.0 | 1,770.0 |
| 2014-07 | 21,714.0 | 7,647.0 | 54.0 | 990.0 | 2,043.0 |
| 2014-06 | 18,624.0 | 8,045.0 | 36.0 | 997.0 | 2,348.0 |
| 2014-05 | 19,821.0 | 8,023.0 | 48.0 | 943.0 | 1,931.0 |
| 2014-04 | 16,647.0 | 6,820.0 | 18.0 | 1,211.0 | 1,878.0 |
| 2014-03 | 16,102.0 | 5,561.0 | 9.0 | 876.0 | 1,883.0 |
| 2014-02 | 11,498.0 | 3,452.0 | 15.0 | 679.0 | 1,026.0 |
| 2014-01 | 15,221.0 | 4,165.0 | 8.0 | 1,026.0 | 2,081.0 |
| 2013-12 | 12,928.0 | 3,959.0 | 13.0 | 614.0 | 1,621.0 |
| 2013-11 | 18,003.0 | 5,430.0 | 23.0 | 698.0 | 1,463.0 |
Showing 1–50 of 60 periods