Building permits, values by activity sector and area
Quarterly1978-01-01 – 2017-12-0160 periods · 5 series
Dimensions
Geography (15)
Activity sector (8)
Area (3)
Series (5)
Total residential and non-residentialLatest: 6159659 (2017-12)
ResidentialLatest: 3960832 (2017-12)
Single FamilyLatest: 1772248 (2017-12)
Multi-FamilyLatest: 2188584 (2017-12)
Non-ResidentialLatest: 2198827 (2017-12)
Chart
Data
| Period ↓ | Total residential and non-residential | Residential | Single Family | Multi-Family | Non-Residential |
|---|---|---|---|---|---|
| 2017-12 | 6,159,659.0 | 3,960,832.0 | 1,772,248.0 | 2,188,584.0 | 2,198,827.0 |
| 2017-11 | 7,451,832.0 | 4,661,582.0 | 2,409,770.0 | 2,251,812.0 | 2,790,250.0 |
| 2017-10 | 9,377,461.0 | 5,603,482.0 | 2,811,368.0 | 2,792,114.0 | 3,773,979.0 |
| 2017-09 | 8,599,464.0 | 5,136,471.0 | 2,823,400.0 | 2,313,071.0 | 3,462,993.0 |
| 2017-08 | 8,516,920.0 | 5,503,512.0 | 2,881,325.0 | 2,622,187.0 | 3,013,408.0 |
| 2017-07 | 9,389,964.0 | 5,661,599.0 | 2,853,820.0 | 2,807,779.0 | 3,728,365.0 |
| 2017-06 | 10,629,999.0 | 6,440,659.0 | 3,236,884.0 | 3,203,775.0 | 4,189,340.0 |
| 2017-05 | 9,615,434.0 | 6,336,204.0 | 3,619,480.0 | 2,716,724.0 | 3,279,230.0 |
| 2017-04 | 7,214,931.0 | 4,418,935.0 | 2,656,063.0 | 1,762,872.0 | 2,795,996.0 |
| 2017-03 | 7,286,148.0 | 4,785,316.0 | 2,692,078.0 | 2,093,238.0 | 2,500,832.0 |
| 2017-02 | 5,349,893.0 | 3,454,007.0 | 1,624,621.0 | 1,829,386.0 | 1,895,886.0 |
| 2017-01 | 5,282,366.0 | 3,490,721.0 | 1,775,986.0 | 1,714,735.0 | 1,791,645.0 |
| 2016-12 | 5,858,345.0 | 4,020,014.0 | 1,756,204.0 | 2,263,810.0 | 1,838,331.0 |
| 2016-11 | 7,406,899.0 | 4,957,762.0 | 2,557,157.0 | 2,400,605.0 | 2,449,137.0 |
| 2016-10 | 9,021,928.0 | 6,384,023.0 | 3,038,060.0 | 3,345,963.0 | 2,637,905.0 |
| 2016-09 | 7,508,639.0 | 5,245,184.0 | 3,027,397.0 | 2,217,787.0 | 2,263,455.0 |
| 2016-08 | 8,537,039.0 | 4,993,818.0 | 2,830,185.0 | 2,163,633.0 | 3,543,221.0 |
| 2016-07 | 7,907,357.0 | 4,739,976.0 | 2,769,472.0 | 1,970,504.0 | 3,167,381.0 |
| 2016-06 | 8,018,209.0 | 5,058,801.0 | 3,260,633.0 | 1,798,168.0 | 2,959,408.0 |
| 2016-05 | 8,001,491.0 | 5,133,033.0 | 3,026,115.0 | 2,106,918.0 | 2,868,458.0 |
| 2016-04 | 7,737,585.0 | 5,041,483.0 | 2,861,906.0 | 2,179,577.0 | 2,696,102.0 |
| 2016-03 | 6,482,409.0 | 4,180,331.0 | 2,293,562.0 | 1,886,769.0 | 2,302,078.0 |
| 2016-02 | 5,310,272.0 | 2,860,763.0 | 1,540,761.0 | 1,320,002.0 | 2,449,509.0 |
| 2016-01 | 4,111,576.0 | 2,524,417.0 | 1,289,926.0 | 1,234,491.0 | 1,587,159.0 |
| 2015-12 | 5,844,277.0 | 3,707,464.0 | 1,547,514.0 | 2,159,950.0 | 2,136,813.0 |
| 2015-11 | 5,930,543.0 | 3,734,169.0 | 2,041,010.0 | 1,693,159.0 | 2,196,374.0 |
| 2015-10 | 8,528,090.0 | 5,487,338.0 | 2,583,868.0 | 2,903,470.0 | 3,040,752.0 |
| 2015-09 | 7,634,753.0 | 4,661,889.0 | 2,738,878.0 | 1,923,011.0 | 2,972,864.0 |
| 2015-08 | 7,644,223.0 | 4,793,999.0 | 2,506,019.0 | 2,287,980.0 | 2,850,224.0 |
| 2015-07 | 8,763,394.0 | 5,671,322.0 | 3,112,899.0 | 2,558,423.0 | 3,092,072.0 |
| 2015-06 | 9,035,159.0 | 5,489,275.0 | 3,235,768.0 | 2,253,507.0 | 3,545,884.0 |
| 2015-05 | 7,685,082.0 | 4,694,680.0 | 2,992,626.0 | 1,702,054.0 | 2,990,402.0 |
| 2015-04 | 8,107,640.0 | 4,929,588.0 | 2,786,389.0 | 2,143,199.0 | 3,178,052.0 |
| 2015-03 | 6,836,424.0 | 4,395,151.0 | 2,172,883.0 | 2,222,268.0 | 2,441,273.0 |
| 2015-02 | 4,597,805.0 | 2,958,382.0 | 1,365,809.0 | 1,592,573.0 | 1,639,423.0 |
| 2015-01 | 4,532,651.0 | 2,826,719.0 | 1,629,182.0 | 1,197,537.0 | 1,705,932.0 |
| 2014-12 | 5,851,977.0 | 3,414,821.0 | 1,710,551.0 | 1,704,270.0 | 2,437,156.0 |
| 2014-11 | 6,331,296.0 | 4,093,511.0 | 2,007,721.0 | 2,085,790.0 | 2,237,785.0 |
| 2014-10 | 8,150,757.0 | 4,959,285.0 | 2,742,366.0 | 2,216,919.0 | 3,191,472.0 |
| 2014-09 | 8,033,094.0 | 4,937,902.0 | 2,812,398.0 | 2,125,504.0 | 3,095,192.0 |
| 2014-08 | 6,679,344.0 | 4,233,333.0 | 2,422,221.0 | 1,811,112.0 | 2,446,011.0 |
| 2014-07 | 9,951,018.0 | 5,553,177.0 | 2,986,189.0 | 2,566,988.0 | 4,397,841.0 |
| 2014-06 | 9,360,158.0 | 4,935,867.0 | 3,081,787.0 | 1,854,080.0 | 4,424,291.0 |
| 2014-05 | 7,973,541.0 | 5,012,435.0 | 3,038,420.0 | 1,974,015.0 | 2,961,106.0 |
| 2014-04 | 6,419,656.0 | 4,153,260.0 | 2,514,865.0 | 1,638,395.0 | 2,266,396.0 |
| 2014-03 | 5,882,469.0 | 3,585,652.0 | 1,975,915.0 | 1,609,737.0 | 2,296,817.0 |
| 2014-02 | 4,858,381.0 | 2,680,380.0 | 1,301,390.0 | 1,378,990.0 | 2,178,001.0 |
| 2014-01 | 5,440,387.0 | 3,431,980.0 | 1,548,560.0 | 1,883,420.0 | 2,008,407.0 |
| 2013-12 | 5,206,567.0 | 2,761,246.0 | 1,400,508.0 | 1,360,738.0 | 2,445,321.0 |
| 2013-11 | 6,616,058.0 | 3,907,406.0 | 1,980,437.0 | 1,926,969.0 | 2,708,652.0 |
Showing 1–50 of 60 periods