Residential construction investment, inactive
Bi-annual1951-01-01 – 2018-04-0160 periods · 5 series
Dimensions
Geography (15)
Type of residential investment (11)
Series (5)
Total residential investmentLatest: 36023674 (2018-04)
CottagesLatest: 15139570 (2018-04)
MobilesLatest: 7120348 (2018-04)
New dwellings, all typesLatest: 18761 (2018-04)
SinglesLatest: 67074 (2018-04)
Chart
Data
| Period ↓ | Total residential investment | Cottages | Mobiles | New dwellings, all types | Singles |
|---|---|---|---|---|---|
| 2018-04 | 36,023,674.0 | 15,139,570.0 | 7,120,348.0 | 18,761.0 | 67,074.0 |
| 2018-01 | 30,296,185.0 | 13,737,236.0 | 6,556,323.0 | 2,327.0 | 41,160.0 |
| 2017-10 | 34,456,452.0 | 15,450,096.0 | 7,639,080.0 | 6,516.0 | 100,194.0 |
| 2017-07 | 35,807,504.0 | 15,819,714.0 | 8,351,066.0 | 11,146.0 | 115,469.0 |
| 2017-04 | 33,420,667.0 | 14,081,714.0 | 7,447,901.0 | 6,124.0 | 74,835.0 |
| 2017-01 | 28,220,266.0 | 12,432,018.0 | 6,516,136.0 | 1,071.0 | 44,407.0 |
| 2016-10 | 31,590,413.0 | 14,094,897.0 | 7,352,225.0 | 6,858.0 | 103,658.0 |
| 2016-07 | 32,841,597.0 | 14,514,182.0 | 7,520,714.0 | 9,547.0 | 103,736.0 |
| 2016-04 | 30,980,652.0 | 13,037,612.0 | 6,608,539.0 | 8,684.0 | 61,991.0 |
| 2016-01 | 26,335,222.0 | 11,438,177.0 | 5,729,583.0 | 2,371.0 | 34,621.0 |
| 2015-10 | 29,766,454.0 | 13,136,158.0 | 6,579,695.0 | 7,087.0 | 101,291.0 |
| 2015-07 | 31,791,073.0 | 13,701,240.0 | 7,076,211.0 | 9,491.0 | 92,889.0 |
| 2015-04 | 29,576,713.0 | 12,032,777.0 | 6,306,714.0 | 4,888.0 | 50,545.0 |
| 2015-01 | 25,478,736.0 | 10,639,306.0 | 5,634,362.0 | 1,270.0 | 27,846.0 |
| 2014-10 | 29,057,831.0 | 12,544,217.0 | 6,858,295.0 | 6,712.0 | 122,210.0 |
| 2014-07 | 30,790,136.0 | 13,265,672.0 | 7,406,733.0 | 8,563.0 | 109,270.0 |
| 2014-04 | 28,456,213.0 | 11,659,475.0 | 6,305,039.0 | 4,292.0 | 93,375.0 |
| 2014-01 | 23,423,912.0 | 10,204,212.0 | 5,479,548.0 | 2,602.0 | 38,446.0 |
| 2013-10 | 27,320,802.0 | 11,854,034.0 | 6,504,797.0 | 5,823.0 | 99,013.0 |
| 2013-07 | 29,174,755.0 | 12,660,374.0 | 7,039,889.0 | 8,114.0 | 127,230.0 |
| 2013-04 | 27,911,931.0 | 11,655,348.0 | 6,400,208.0 | 6,586.0 | 73,645.0 |
| 2013-01 | 23,348,616.0 | 10,534,398.0 | 5,548,301.0 | 1,866.0 | 39,838.0 |
| 2012-10 | 27,590,429.0 | 12,587,051.0 | 6,636,651.0 | 6,224.0 | 130,671.0 |
| 2012-07 | 29,426,090.0 | 13,410,720.0 | 7,301,776.0 | 12,390.0 | 114,995.0 |
| 2012-04 | 27,401,911.0 | 12,017,825.0 | 6,603,741.0 | 8,512.0 | 74,468.0 |
| 2012-01 | 22,622,993.0 | 9,982,909.0 | 5,500,736.0 | 1,712.0 | 36,874.0 |
| 2011-10 | 25,148,014.0 | 11,163,676.0 | 6,315,005.0 | 7,013.0 | 95,023.0 |
| 2011-07 | 26,937,787.0 | 11,611,256.0 | 6,820,722.0 | 11,550.0 | 115,695.0 |
| 2011-04 | 24,840,086.0 | 10,079,194.0 | 5,875,510.0 | 10,428.0 | 73,851.0 |
| 2011-01 | 20,438,028.0 | 8,583,394.0 | 5,000,220.0 | 1,873.0 | 43,893.0 |
| 2010-10 | 23,505,699.0 | 10,052,724.0 | 6,127,211.0 | 7,353.0 | 112,723.0 |
| 2010-07 | 25,848,453.0 | 11,180,323.0 | 7,221,917.0 | 12,675.0 | 106,239.0 |
| 2010-04 | 24,942,724.0 | 10,464,197.0 | 6,884,213.0 | 7,724.0 | 77,588.0 |
| 2010-01 | 20,559,705.0 | 8,670,727.0 | 5,489,238.0 | 1,423.0 | 36,920.0 |
| 2009-10 | 22,589,240.0 | 9,131,028.0 | 5,624,249.0 | 7,592.0 | 91,234.0 |
| 2009-07 | 22,720,324.0 | 8,829,448.0 | 5,191,029.0 | 13,201.0 | 107,283.0 |
| 2009-04 | 21,277,995.0 | 8,085,790.0 | 4,380,571.0 | 8,293.0 | 74,384.0 |
| 2009-01 | 18,203,296.0 | 7,911,498.0 | 4,220,210.0 | 2,407.0 | 37,405.0 |
| 2008-10 | 23,254,676.0 | 10,653,371.0 | 5,922,706.0 | 10,350.0 | 111,829.0 |
| 2008-07 | 25,603,879.0 | 11,799,761.0 | 6,911,226.0 | 19,417.0 | 149,226.0 |
| 2008-04 | 24,240,055.0 | 10,869,873.0 | 6,458,059.0 | 11,287.0 | 115,575.0 |
| 2008-01 | 20,156,218.0 | 9,466,999.0 | 5,698,636.0 | 2,368.0 | 59,115.0 |
| 2007-10 | 23,565,654.0 | 11,360,391.0 | 7,078,746.0 | 7,707.0 | 109,801.0 |
| 2007-07 | 25,344,660.0 | 12,103,149.0 | 7,908,361.0 | 13,571.0 | 126,667.0 |
| 2007-04 | 23,876,590.0 | 10,973,584.0 | 7,025,711.0 | 10,913.0 | 95,849.0 |
| 2007-01 | 19,047,050.0 | 8,973,516.0 | 5,574,249.0 | 2,764.0 | 41,962.0 |
| 2006-10 | 20,810,450.0 | 10,173,283.0 | 6,405,584.0 | 7,577.0 | 81,789.0 |
| 2006-07 | 22,400,285.0 | 10,990,672.0 | 7,146,203.0 | 16,554.0 | 107,395.0 |
| 2006-04 | 21,490,172.0 | 10,329,380.0 | 6,728,187.0 | 10,844.0 | 77,921.0 |
| 2006-01 | 17,363,652.0 | 8,484,751.0 | 5,386,164.0 | 2,648.0 | 36,670.0 |
Showing 1–50 of 60 periods