Investment in non-residential building construction, by type of building, province and census metropolitan area, inactive
Bi-annual1997-01-01 – 2018-07-0160 periods · 2 series
Dimensions
Geography (53)
Seasonal adjustment (2)
Investment value (2)
Type of building (4)
Series (2)
UnadjustedLatest: 14613424 (2018-07)
Seasonally adjustedLatest: 14439543 (2018-07)
Chart
Data
| Period ↓ | Unadjusted | Seasonally adjusted |
|---|---|---|
| 2018-07 | 14,613,424.0 | 14,439,543.0 |
| 2018-04 | 13,435,999.0 | 14,309,001.0 |
| 2018-01 | 14,228,001.0 | 14,108,001.0 |
| 2017-10 | 14,402,999.0 | 13,738,590.0 |
| 2017-07 | 13,716,000.0 | 13,677,171.0 |
| 2017-04 | 12,463,000.0 | 13,268,993.0 |
| 2017-01 | 13,091,001.0 | 12,988,249.0 |
| 2016-10 | 13,690,000.0 | 13,053,238.0 |
| 2016-07 | 13,165,001.0 | 13,118,140.0 |
| 2016-04 | 12,379,001.0 | 13,178,237.0 |
| 2016-01 | 13,267,002.0 | 13,151,385.0 |
| 2015-10 | 13,978,001.0 | 13,323,228.0 |
| 2015-07 | 13,511,001.0 | 13,468,344.0 |
| 2015-04 | 12,617,001.0 | 13,435,149.0 |
| 2015-01 | 13,404,000.0 | 13,283,284.0 |
| 2014-10 | 13,733,000.0 | 13,104,444.0 |
| 2014-07 | 12,950,001.0 | 12,912,278.0 |
| 2014-04 | 12,008,000.0 | 12,786,217.0 |
| 2014-01 | 12,875,001.0 | 12,763,066.0 |
| 2013-10 | 13,194,000.0 | 12,580,250.0 |
| 2013-07 | 12,633,001.0 | 12,590,142.0 |
| 2013-04 | 11,486,000.0 | 12,238,171.0 |
| 2013-01 | 12,847,000.0 | 12,751,441.0 |
| 2012-10 | 13,353,000.0 | 12,723,484.0 |
| 2012-07 | 12,822,000.0 | 12,774,292.0 |
| 2012-04 | 11,948,999.0 | 12,727,111.0 |
| 2012-01 | 12,596,001.0 | 12,495,116.0 |
| 2011-10 | 12,759,001.0 | 12,163,684.0 |
| 2011-07 | 12,200,000.0 | 12,138,386.0 |
| 2011-04 | 11,472,001.0 | 12,223,093.0 |
| 2011-01 | 12,202,000.0 | 12,107,843.0 |
| 2010-10 | 12,517,000.0 | 11,930,020.0 |
| 2010-07 | 11,706,000.0 | 11,642,311.0 |
| 2010-04 | 10,564,001.0 | 11,278,867.0 |
| 2010-01 | 10,995,001.0 | 10,930,804.0 |
| 2009-10 | 11,165,000.0 | 10,654,758.0 |
| 2009-07 | 10,712,001.0 | 10,674,442.0 |
| 2009-04 | 10,296,000.0 | 10,952,058.0 |
| 2009-01 | 11,238,001.0 | 11,129,741.0 |
| 2008-10 | 11,866,002.0 | 11,318,377.0 |
| 2008-07 | 11,220,000.0 | 11,188,072.0 |
| 2008-04 | 10,335,000.0 | 11,001,156.0 |
| 2008-01 | 10,717,000.0 | 10,630,400.0 |
| 2007-10 | 10,240,001.0 | 9,784,758.0 |
| 2007-07 | 9,676,001.0 | 9,656,093.0 |
| 2007-04 | 8,891,999.0 | 9,453,412.0 |
| 2007-01 | 9,304,002.0 | 9,217,740.0 |
| 2006-10 | 9,624,001.0 | 9,187,824.0 |
| 2006-07 | 9,195,002.0 | 9,154,553.0 |
| 2006-04 | 8,491,999.0 | 9,030,965.0 |
Showing 1–50 of 60 periods