Source DataUnmodified from Statistics Canada
Sawn lumber production and shipments
Quarterly1946-01-01 – 2011-12-0160 periods · 4 series
Dimensions
Geography (16)
Standard Classification of Goods (SCG) (4)
Series (4)
Sawn lumber, total productionLatest: 3784 (2011-12)
Coniferous productionLatest: 3726.9 (2011-12)
Non-coniferous productionLatest: 57.1 (2011-12)
Sawn lumber, total shipmentsLatest: 4025.9 (2011-12)
Chart
Data
| Period ↓ | Sawn lumber, total production | Coniferous production | Non-coniferous production | Sawn lumber, total shipments |
|---|---|---|---|---|
| 2011-12 | 3,784.0 | 3,726.9 | 57.1 | 4,025.9 |
| 2011-11 | 4,491.7 | 4,416.9 | 74.8 | 4,638.1 |
| 2011-10 | 4,848.1 | 4,766.8 | 81.3 | 4,804.5 |
| 2011-09 | 4,570.2 | 4,495.4 | 74.8 | 4,680.4 |
| 2011-08 | 4,458.2 | 4,391.9 | 66.3 | 4,379.5 |
| 2011-07 | 4,383.4 | 4,316.9 | 66.5 | 4,632.5 |
| 2011-06 | 4,366.2 | 4,301.0 | 65.1 | 4,850.8 |
| 2011-05 | 4,532.4 | 4,460.1 | 72.4 | 4,629.6 |
| 2011-04 | 4,739.2 | 4,661.7 | 77.5 | 4,664.7 |
| 2011-03 | 4,755.2 | 4,671.8 | 83.4 | 4,697.2 |
| 2011-02 | 4,306.4 | 4,228.7 | 77.8 | 3,908.8 |
| 2011-01 | 4,374.5 | 4,305.8 | 68.7 | 4,037.4 |
| 2010-12 | 3,915.9 | 3,848.8 | 67.1 | 4,037.9 |
| 2010-11 | 4,606.9 | 4,518.9 | 88.1 | 4,384.5 |
| 2010-10 | 4,746.4 | 4,659.2 | 87.2 | 4,545.5 |
| 2010-09 | 4,516.3 | 4,433.4 | 82.9 | 4,561.9 |
| 2010-08 | 4,428.5 | 4,348.6 | 79.9 | 4,292.5 |
| 2010-07 | 4,353.8 | 4,284.6 | 69.2 | 4,547.2 |
| 2010-06 | 4,596.0 | 4,513.6 | 82.4 | 4,676.0 |
| 2010-05 | 4,432.0 | 4,349.3 | 82.7 | 4,227.8 |
| 2010-04 | 4,772.3 | 4,689.1 | 83.2 | 4,912.0 |
| 2010-03 | 4,770.0 | 4,680.6 | 89.3 | 4,532.2 |
| 2010-02 | 4,149.6 | 4,073.5 | 76.1 | 4,006.2 |
| 2010-01 | 4,023.4 | 3,956.7 | 66.8 | 4,033.8 |
| 2009-12 | 3,435.9 | 3,379.4 | 56.5 | 3,657.6 |
| 2009-11 | 4,009.8 | 3,936.6 | 73.2 | 4,050.8 |
| 2009-10 | 4,371.4 | 4,292.0 | 79.4 | 4,334.3 |
| 2009-09 | 4,154.3 | 4,073.6 | 80.7 | 4,101.1 |
| 2009-08 | 3,573.5 | 3,507.4 | 66.2 | 3,612.5 |
| 2009-07 | 3,638.2 | 3,582.4 | 55.8 | 4,092.7 |
| 2009-06 | 3,658.2 | 3,597.3 | 60.9 | 4,166.6 |
| 2009-05 | 3,597.0 | 3,533.9 | 63.1 | 3,725.8 |
| 2009-04 | 3,689.3 | 3,632.0 | 57.3 | 3,922.8 |
| 2009-03 | 3,620.2 | 3,549.6 | 70.6 | 3,773.7 |
| 2009-02 | 3,496.9 | 3,422.0 | 74.8 | 3,542.0 |
| 2009-01 | 4,003.8 | 3,929.3 | 74.6 | 3,754.3 |
| 2008-12 | 3,467.3 | 3,398.4 | 68.9 | 3,471.5 |
| 2008-11 | 4,552.5 | 4,460.6 | 91.9 | 4,467.0 |
| 2008-10 | 5,237.5 | 5,136.8 | 100.6 | 5,210.0 |
| 2008-09 | 4,989.1 | 4,886.3 | 102.8 | 4,792.5 |
| 2008-08 | 4,378.7 | 4,290.4 | 88.4 | 4,557.9 |
| 2008-07 | 4,797.3 | 4,711.2 | 86.2 | 5,180.8 |
| 2008-06 | 4,740.2 | 4,647.5 | 92.7 | 5,119.0 |
| 2008-05 | 4,802.0 | 4,702.6 | 99.5 | 5,108.0 |
| 2008-04 | 5,436.2 | 5,339.8 | 96.4 | 5,527.0 |
| 2008-03 | 4,576.2 | 4,486.4 | 89.8 | 4,725.8 |
| 2008-02 | 5,032.1 | 4,934.9 | 97.2 | 4,867.5 |
| 2008-01 | 5,241.0 | 5,144.5 | 96.5 | 4,663.3 |
| 2007-12 | 4,322.0 | 4,235.1 | 86.9 | 4,472.1 |
| 2007-11 | 5,574.3 | 5,454.9 | 119.4 | 5,542.2 |
Showing 1–50 of 60 periods